SEASON #1
Team
CITY PLAYS 1 DWN PASS RUSH PENALTIES PENYDS SACKS SACKYD FMB FMB LST
Easton 441 120 1624 1092 20 118 35 230 3 2
Brandenburg 333 81 1099 770 21 110 25 166 5 2
Gotham 504 127 1881 999 20 140 38 241 7 3
St. Patrick 420 99 1492 788 21 125 28 181 4 1
Newport Bay 429 118 1430 1008 30 227 31 202 4 6
St. Cruze 448 122 1708 978 21 100 35 242 5 2
Cape City 429 112 1898 981 19 156 29 183 7 1
Marbro 443 124 1439 1060 24 170 18 109 7 2
Crestfield 541 154 2036 930 21 175 24 152 6 4
Dunberry 499 146 2042 1250 24 150 35 226 3 0
Silver Bay 444 120 1379 1340 23 150 26 167 6 3
River Heights 409 123 1948 869 21 110 29 198 6 2
Jaxton 454 120 1927 1079 19 135 25 159 4 1
Sterling 479 127 1882 952 25 177 21 124 5 5
Market City 397 100 1384 825 21 145 22 141 6 2
Rivermount 435 107 1589 944 28 161 23 150 4 2
Midway 420 119 1493 938 24 149 22 144 4 1
Gateway 410 106 1269 955 22 125 26 167 3 1
Tylerville 395 114 1408 987 22 155 20 113 5 1
Roxford 402 95 1240 859 23 141 19 122 7 3
Metropolis 486 116 2249 1139 26 185 42 267 7 3
Oakdale 399 95 1377 770 16 90 27 184 3 1


Passing
NAME POS ATT CMP YARDS TDS LNGST LTD SACKS INT RATING
Baddeley (Market City) QB 82 46 591 5 27 13 12 5 73.78
Batty (Rivermount) QB 3 0 0 0 0 0 0 0 39.58
Bebb (Tylerville) RB 4 2 31 0 18 0 1 0 76.04
Bell (Tylerville) QB 66 35 450 5 39 20 7 3 81
Brent (Oakdale) QB 51 25 388 1 37 12 7 5 41.58
Brin (Roxford) QB 2 1 20 0 20 0 0 0 85.42
Cattermole (Jaxton) QB 18 8 165 3 38 38 1 1 93.75
Cavanagh (Metropolis) QB 6 4 104 1 84 84 4 0 149.31
Chadwell (Gateway) RB 1 0 0 0 0 0 0 0 39.58
Chapin (Marbro) QB 64 39 430 3 27 9 6 1 89.97
Codey (Easton) QB 117 71 1139 5 52 52 21 9 75.41
Coletrain (Marbro) RB 1 0 0 0 0 0 0 0 39.58
Cornwell (Midway) QB 21 11 145 1 20 7 1 1 70.54
Cross (Brandenburg) QB 163 84 1099 10 38 19 25 17 53.99
Danforth (Roxford) QB 15 8 96 1 26 3 2 1 67.64
DeBeaufort (Roxford) QB 57 31 414 2 29 22 2 3 67.43
DeRosier (River Heights) QB 15 9 189 1 36 11 2 1 98.61
Deutsch (Dunberry) QB 1 0 0 0 0 0 0 0 39.58
Dillanger (Gateway) QB 169 99 1250 4 34 18 24 13 57.56
Fedora (Crestfield) QB 230 143 1999 10 90 90 23 9 88.3
Fields (Market City) QB 88 54 793 7 40 21 10 1 112.55
Fike (Easton) QB 56 37 464 1 28 16 13 2 82.74
Finbow (Jaxton) QB 3 1 16 0 16 0 0 0 52.08
Flickinger (Newport Bay) QB 39 20 272 1 29 25 8 1 71.74
Fromm (Silver Bay) QB 29 16 247 3 33 33 7 1 103.66
Greeley (Marbro) QB 6 4 76 0 21 0 1 0 109.72
Grimmett (Rivermount) QB 65 45 638 3 74 74 12 1 109.65
Hart (Rivermount) QB 92 59 917 7 39 26 10 4 104.3
Hedgepeth (Gotham) QB 7 5 119 1 40 19 0 0 153.27
Kennedy (St. Cruze) QB 100 59 818 7 56 56 20 2 100.33
Kenney (Gotham) QB 6 3 50 0 24 0 3 1 38.89
Kitts (Easton) RB 6 1 21 0 21 0 1 0 41.67
Knight (Cape City) QB 202 127 1898 22 80 80 29 9 111.37
Lee (Silver Bay) QB 154 85 1132 10 48 48 19 8 78.71
Lythgoe (Crestfield) QB 12 3 37 0 26 0 1 0 39.93
MacFall (Rivermount) RB 3 1 34 0 34 0 1 0 77.08
MacNuir (Dunberry) QB 2 0 0 0 6 0 2 0 39.58
Manush (Gateway) QB 7 3 19 1 12 8 2 1 50.3
Martens (Midway) RB 3 1 26 0 26 0 0 0 65.97
Martinez (Dunberry) QB 214 146 2042 17 76 76 33 4 117.39
McAllen (Crestfield) QB 1 0 0 0 0 0 0 0 39.58
McKilligan (Silver Bay) QB 1 0 0 0 0 0 0 0 39.58
McKoffski (Roxford) QB 111 57 710 4 65 65 15 6 61.02
McQween (Marbro) QB 116 66 933 6 33 33 11 4 85.88
Napolion (Jaxton) QB 165 105 1746 12 66 66 24 3 115.87
North (Metropolis) QB 211 138 2145 21 80 80 38 5 122.25
O'Mulledy (Newport Bay) QB 81 46 656 6 44 44 15 2 97.56
Paige (St. Cruze) QB 97 65 890 3 28 20 13 5 84.99
Pannell (St. Patrick) QB 1 1 3 0 5 0 2 0 79.17
Perryman (Tylerville) QB 7 5 97 0 28 0 1 0 113.69
Rippit (River Heights) QB 93 53 857 6 38 18 11 4 91.55
Rogers (Midway) QB 69 48 689 3 72 72 14 2 104.08
Ruch (St. Patrick) QB 11 8 153 0 29 0 2 0 114.77
Sardeson (Midway) QB 100 43 633 4 34 25 7 9 40.12
Savill () QB 37 17 185 1 23 15 4 4 30.63
Scott (Gotham) QB 188 120 1712 14 89 89 35 1 115.82
Sinclair (Newport Bay) QB 51 39 502 3 29 22 8 2 110.09
Spann (St. Patrick) RB 3 1 15 0 15 0 2 0 50.69
St. John (Oakdale) QB 115 71 989 8 39 23 20 2 105.31
Starbuck (Sterling) QB 169 101 1535 17 42 42 14 2 118.33
Starr (St. Patrick) QB 123 79 1136 9 70 70 18 7 94.77
Torain (River Heights) QB 99 61 902 6 35 28 16 6 86.34
Wogan (Tylerville) QB 90 63 830 4 30 15 11 7 81.25
Yarbrough (Sterling) QB 50 29 347 2 22 19 7 0 92.67


Rushing
NAME POS RUSHES YARDS LNGST LTD TDS FMB FMB LST
Aaron (Cape City) RB 97 581 84 84 3 5 1
Adamson (Jaxton) RB 147 716 34 14 7 4 1
Alder (Easton) RB 4 27 21 0 0 0 0
Baddeley (Market City) QB 9 45 12 0 0 0 0
Bebb (Tylerville) RB 111 567 16 3 4 3 1
Belisle (Easton) RB 1 2 2 0 0 0 0
Bell (Tylerville) QB 3 29 19 0 0 1 0
Bodin (Dunberry) RB 62 353 24 2 2 1 0
Bourke (Marbro) RB 22 101 16 0 0 0 0
Bowling (Crestfield) OL 1 -7 0 0 0 0 0
Brabant (Newport Bay) RB 8 71 17 0 0 0 0
Brent (Oakdale) QB 5 9 6 0 0 0 0
Bryant (Gotham) RB 127 733 50 23 5 1 0
Burrough (Silver Bay) RB 2 11 11 0 0 0 0
Cattermole (Jaxton) QB 1 -3 -3 0 0 0 0
Chadwell (Gateway) RB 5 22 9 0 0 0 0
Chapin (Marbro) QB 13 103 13 2 1 1 0
Churchill (Marbro) RB 41 313 20 3 1 2 1
Codey (Easton) QB 4 21 16 0 0 0 0
Coletrain (Marbro) RB 100 433 16 0 2 1 0
Colles (Dunberry) RB 4 21 16 0 0 0 0
Corr (Gotham) RB 10 -1 5 0 0 0 0
Cross (Brandenburg) QB 15 66 15 0 0 0 0
D'Albany (Rivermount) RB 77 462 26 9 2 2 1
Danforth (Roxford) QB 1 1 1 1 1 0 0
DeBeaufort (Roxford) QB 4 2 9 0 0 0 0
Denison (Market City) RB 19 140 16 2 1 0 0
DeRosier (River Heights) QB 2 4 3 0 0 0 0
Dillanger (Gateway) QB 19 129 17 3 1 1 0
Dilnot (St. Patrick) RB 58 244 16 4 1 1 0
Fedora (Crestfield) QB 11 9 13 0 0 0 0
Fields (Market City) QB 17 39 13 0 1 1 0
Fike (Easton) QB 5 15 8 0 0 0 0
Finbow (Tylerville) RB 68 351 16 2 1 1 0
Finn (Jaxton) RB 25 201 20 0 0 0 0
Flickinger (Newport Bay) QB 2 11 12 0 0 0 0
Franklin (Dunberry) RB 96 635 57 57 6 0 0
Frisby (Gateway) RB 15 94 14 0 0 0 0
Fritz (Newport Bay) RB 48 241 15 3 1 1 0
Fromm (Silver Bay) QB 3 47 17 0 0 0 0
Gibbons (River Heights) RB 54 297 19 0 0 2 0
Gornall (Crestfield) RB 162 632 25 15 4 5 4
Grimmett (Rivermount) QB 4 6 10 0 0 0 0
Groover (Brandenburg) RB 87 428 18 5 2 4 1
Hannigan (Crestfield) RB 32 181 16 7 4 1 0
Hart (Rivermount) QB 4 33 18 0 0 0 0
Heilmann (Sterling) RB 10 61 37 0 0 0 0
Herrington (Gateway) RB 118 570 17 16 1 1 0
Hooker (St. Patrick) RB 1 0 0 0 0 0 0
Houck (St. Patrick) RB 4 8 4 0 0 0 0
Houle (Rivermount) RB 4 31 13 11 1 0 0
Kennealy (Metropolis) RB 17 58 15 0 0 1 1
Kennedy (St. Cruze) QB 8 46 20 4 1 1 0
Kenney (Gotham) QB 4 24 12 0 0 0 0
Kitts (Easton) RB 120 633 19 12 5 0 0
Knight (Cape City) QB 14 42 15 0 0 0 0
Kolambay (Roxford) RB 120 665 20 13 7 5 3
Lamphere (Crestfield) WR 1 0 0 0 0 0 0
Langley (Sterling) RB 3 -1 4 0 0 0 0
LaPorte (Roxford) RB 24 130 15 8 1 1 0
Lee (Silver Bay) QB 11 11 9 0 0 0 0
Lesley (Metropolis) RB 10 38 20 0 0 0 0
MacCulloch (St. Cruze) RB 31 154 17 5 3 0 0
MacFall (Rivermount) RB 125 411 18 10 5 2 1
Mack (Brandenburg) RB 14 99 18 0 0 0 0
MacLaws (Midway) RB 6 26 15 0 0 0 0
MacNish (Crestfield) RB 3 30 23 0 0 0 0
MacRath (Easton) RB 60 394 16 4 2 2 2
Malcolm (Cape City) RB 14 113 24 0 0 1 0
Mapes (Gotham) RB 15 68 12 0 1 1 0
Martens (Midway) RB 122 601 16 4 2 1 0
Martinez (Dunberry) QB 17 106 26 9 2 0 0
McClurkin (Midway) RB 45 256 16 8 5 0 0
McIldowie (Oakdale) RB 21 83 12 1 1 0 0
McKelvie (Silver Bay) RB 31 137 17 0 0 0 0
McKoffski (Roxford) QB 12 60 14 0 0 1 0
McQween (Marbro) QB 21 118 12 5 2 2 1
Merner (Marbro) RB 3 -8 0 0 0 0 0
Mill (Rivermount) OL 1 1 1 0 0 0 0
Napolion (Jaxton) QB 16 86 15 0 0 0 0
Nilson (Metropolis) RB 4 14 13 0 0 2 0
North (Metropolis) QB 27 9 16 0 0 2 2
O'Grotty (Cape City) RB 49 235 21 4 2 1 0
O'Mannis (River Heights) RB 14 13 7 1 1 1 0
O'Mullane (Metropolis) RB 22 62 16 0 0 0 0
O'Mulledy (Newport Bay) QB 7 38 15 0 0 0 0
O'Quinlevan (St. Cruze) RB 131 741 17 11 5 2 2
Paige (St. Cruze) QB 9 28 11 0 0 0 0
Peppercorn (St. Cruze) RB 2 9 8 0 0 0 0
Pharr (Sterling) RB 57 238 12 5 4 1 1
Rippit (River Heights) QB 4 40 14 0 0 0 0
Rockett (Gotham) WR 1 -3 0 0 0 2 2
Rogers (Midway) QB 3 21 13 0 0 0 0
Roney (Sterling) RB 12 19 11 0 0 0 0
Rouse (Silver Bay) RB 160 1121 66 17 3 5 3
Royster (Cape City) RB 1 10 10 0 0 0 0
Sardeson (Midway) QB 10 34 13 0 0 1 0
Savill () QB 2 11 11 0 0 0 0
Schaefer (Gotham) RB 55 169 12 0 0 1 0
Schnider (Brandenburg) RB 27 177 18 0 0 1 1
Schoonhoven (Newport Bay) RB 21 70 15 0 0 0 0
Schrader (Gateway) RB 26 140 15 0 0 1 1
Scott (Gotham) QB 5 9 12 0 0 1 0
Sears (Metropolis) RB 106 958 91 91 9 1 0
Sevigny (River Heights) RB 81 478 18 14 2 2 1
Shannon (Oakdale) RB 136 593 16 9 4 3 1
Shoup (Roxford) RB 1 1 1 0 0 0 0
Sinclair (Newport Bay) QB 5 18 15 0 0 0 0
Spann (St. Patrick) RB 115 471 16 3 2 2 0
St. John (Oakdale) QB 11 85 17 0 0 0 0
Starbuck (Sterling) QB 10 52 19 0 0 0 0
Starr (St. Patrick) QB 9 54 14 0 0 0 0
Stills (Newport Bay) RB 93 559 61 12 2 3 6
Swindell (Market City) RB 130 601 18 13 3 3 2
Torain (River Heights) QB 8 37 12 0 1 0 0
Vasquez (Sterling) RB 105 575 26 10 2 3 2
Weigell (Crestfield) RB 16 85 20 0 0 0 0
Westphal (Jaxton) RB 10 79 31 0 0 0 0
Wibberley (Silver Bay) RB 2 13 12 0 0 0 0
Wogan (Tylerville) QB 7 40 12 0 0 0 0
Woombill (Dunberry) RB 32 135 19 8 2 1 0
Yarbrough (Sterling) QB 2 8 8 0 0 0 0


Receiving
NAME POS REC YARDS LNGST LTD TDS
Aaron (Cape City) RB 23 386 44 44 6
Adamson (Jaxton) RB 34 396 38 35 3
Ahern (Cape City) TE 2 15 8 8 1
Arnie (Easton) WR 1 2 2 0 0
Augustine (Gotham) WR 2 31 17 0 0
Baty (Crestfield) WR 28 425 26 20 1
Beaudry (Marbro) WR 3 54 21 13 1
Bebb (Tylerville) RB 40 482 28 18 1
Besley (Roxford) TE 16 169 23 0 0
Birdsall (River Heights) TE 5 74 36 0 0
Blakeney (Easton) WR 4 46 21 0 0
Bodin (Dunberry) RB 11 149 25 9 2
Bonner (River Heights) TE 4 61 23 0 0
Bookout (Market City) TE 20 243 37 6 2
Boosalis (Cape City) WR 4 48 20 0 0
Boreland (Jaxton) WR 13 391 66 66 5
Bourke (Marbro) RB 3 14 13 0 0
Brabant (Newport Bay) RB 2 10 7 0 0
Bradburn (Marbro) WR 14 195 26 15 2
Brandon (Market City) WR 2 10 10 0 0
Broadhurst (St. Patrick) WR 28 448 70 70 4
Broderick (Gateway) WR 37 545 28 18 3
Brust (Midway) WR 2 29 19 0 0
Bryant (Gotham) RB 22 298 32 1 1
Bumgardener (Midway) WR 24 426 72 72 3
Burrough (Silver Bay) RB 1 16 16 0 0
Bushnell (St. Cruze) WR 2 18 16 0 0
Cabe (Sterling) WR 2 43 27 16 1
Carwile (Oakdale) WR 1 1 1 0 0
CASH (Cape City) TE 9 86 19 0 0
Causey (Marbro) WR 38 484 33 33 4
Chadwell (Gateway) RB 1 2 2 0 0
Charlwood (Gateway) WR 3 32 24 0 0
Churchill (Marbro) RB 1 17 17 0 0
Clay (St. Cruze) WR 4 87 56 56 1
Cockerham (Dunberry) WR 35 464 38 21 3
Coletrain (Marbro) RB 24 366 30 8 1
Colles (Dunberry) RB 3 27 10 0 0
Coney (Silver Bay) WR 8 92 20 11 2
Curl (Cape City) WR 3 88 68 68 1
D'Albany (Rivermount) RB 7 72 56 0 0
Deasy (Tylerville) WR 2 8 5 0 0
DeGroot (Dunberry) WR 6 75 24 1 1
Diemer (Newport Bay) WR 1 44 44 0 0
Dietrich (Roxford) WR 3 46 20 0 0
Dilnot (St. Patrick) RB 5 17 19 0 0
Dimond (Newport Bay) TE 28 276 27 13 3
Dinnes (St. Patrick) WR 1 9 9 0 0
Dodge (Metropolis) WR 5 36 13 1 1
Donegan (Market City) WR 56 854 40 12 5
Dryer (Dunberry) WR 2 33 19 0 0
Duffie (Brandenburg) WR 6 48 27 0 0
Dunleavy (Silver Bay) WR 3 80 48 48 1
DuPre (St. Cruze) WR 40 562 29 20 4
Edmunds (Sterling) TE 15 154 25 16 1
Eliot (Newport Bay) WR 1 7 7 7 1
Emerick (Metropolis) WR 4 68 25 0 0
Finbow (Tylerville) RB 1 17 17 17 1
Finn (Jaxton) RB 3 22 13 0 0
Francis (Dunberry) TE 27 301 27 9 2
Francombe (Tylerville) WR 2 33 19 0 0
Franklin (Dunberry) RB 20 283 31 17 3
Frisby (Gateway) RB 1 2 2 0 0
Fritz (Newport Bay) RB 17 186 24 0 0
Gauthier (Gotham) TE 9 110 25 5 1
Gerhart (Rivermount) WR 5 63 23 0 0
Gibbons (River Heights) RB 13 227 35 9 2
Glennie (St. Patrick) TE 11 167 30 0 0
Gornall (Crestfield) RB 40 386 30 0 0
Gowen (St. Cruze) WR 5 27 15 0 0
Grayson (Sterling) WR 6 121 42 42 1
Groover (Brandenburg) RB 17 217 35 0 2
Gwynn (Oakdale) WR 43 681 39 14 5
Hagin (Roxford) WR 3 51 34 0 0
Hannigan (Crestfield) RB 9 81 21 0 0
Hatchett (Silver Bay) WR 1 14 14 0 0
Heffernan (Dunberry) WR 10 164 28 22 2
Heilmann (Sterling) RB 2 9 6 0 0
Herrington (Gateway) RB 37 396 26 3 1
Houle (Rivermount) RB 1 33 33 0 0
Howey (Easton) WR 31 479 36 0 1
Hundley (St. Cruze) TE 33 482 24 16 2
Hurrell (Marbro) WR 3 59 25 0 0
Jett (Cape City) WR 49 913 80 80 10
Kastner (Cape City) WR 9 134 27 7 1
Keedwell (Jaxton) WR 40 730 40 38 5
Kennealy (Metropolis) RB 9 67 21 1 1
Kennethson (Rivermount) WR 28 456 37 18 3
Kitts (Easton) RB 37 557 31 16 3
Kolambay (Roxford) RB 38 524 35 1 2
Krol (Gotham) WR 1 8 8 0 0
Lamphere (Crestfield) WR 11 209 58 58 2
LaPorte (Roxford) RB 1 -1 -1 0 0
Layard (Midway) TE 19 289 32 2 1
Lesley (Metropolis) RB 3 8 7 0 0
Lofmark (St. Patrick) TE 10 170 26 21 2
Lovelady (Silver Bay) TE 8 132 37 12 2
MacAlpine (St. Patrick) TE 1 30 30 0 0
MacFall (Rivermount) RB 39 413 29 26 3
MacIlduy (Gateway) TE 20 232 34 8 1
MacInnes (Market City) WR 2 26 26 0 0
MacLaws (Midway) RB 2 9 6 0 0
MacNuir (Roxford) WR 27 302 29 22 4
MacOwen (Jaxton) WR 6 130 37 14 1
MacRath (Easton) RB 1 19 19 0 0
MacTear (Marbro) TE 23 250 26 9 1
MacWalter (Brandenburg) TE 22 262 32 19 3
Madden (Silver Bay) TE 4 48 24 0 0
Maily (Jaxton) WR 2 22 17 0 0
Malcolm (Cape City) RB 1 1 1 0 0
Mapes (Gotham) RB 1 22 22 0 0
Martens (Midway) RB 47 604 27 25 4
Matz (Easton) WR 1 19 19 0 0
McClurkin (Midway) RB 4 42 20 0 0
McCrae (Newport Bay) WR 6 77 20 0 0
McKamey (Newport Bay) WR 5 96 30 30 1
McKelvie (Silver Bay) RB 2 16 16 0 0
McMenzies (Rivermount) WR 12 245 74 74 3
McPherson (Sterling) WR 2 24 15 0 0
McRobb (Gateway) WR 2 48 29 0 0
McVinish (Silver Bay) WR 2 19 12 0 0
Metz (Crestfield) WR 10 109 22 17 2
Michaels (Silver Bay) WR 35 515 33 33 7
Mintz (Roxford) WR 4 111 65 65 1
Mold (Roxford) WR 5 30 17 0 0
Monk (River Heights) WR 67 1004 38 28 9
Mutton (Dunberry) WR 24 415 76 76 2
Nilson (Metropolis) RB 1 0 0 0 0
O'Cuillean (Cape City) WR 9 131 53 4 1
O'Dowd (Crestfield) WR 8 249 90 90 2
O'Grotty (Cape City) RB 10 52 18 0 1
O'Keegan (Metropolis) TE 13 137 25 14 1
O'Mullane (Metropolis) RB 2 26 18 0 0
O'Quinlevan (St. Cruze) RB 39 536 27 23 3
O'Rafferty (Oakdale) TE 20 290 33 0 0
O'Sherran (Dunberry) WR 2 51 31 31 1
Onslow (Jaxton) TE 12 159 29 29 1
Padgett (Crestfield) WR 3 62 31 0 0
Pattison (St. Cruze) CT 1 -4 0 0 0
Peiffer (Gotham) WR 4 60 19 12 1
Person (Sterling) WR 54 787 35 28 9
Petit (Rivermount) TE 9 229 35 0 0
Pharr (Sterling) RB 16 249 24 7 1
Plaistowe (Crestfield) RB 1 12 12 0 0
Rambo (Tylerville) TE 18 237 34 0 1
Raven (Jaxton) WR 4 77 34 0 0
Robinson (Newport Bay) WR 29 394 28 25 4
Rockett (Gotham) WR 63 987 89 89 12
Rouse (Silver Bay) RB 35 405 31 4 1
Royce (Metropolis) WR 39 652 72 72 8
Rudyard (Oakdale) WR 2 12 10 2 1
Salem (Roxford) WR 1 8 8 0 0
Salmons (River Heights) WR 7 124 36 7 1
Saltoun (St. Patrick) WR 7 122 35 35 2
Sanner (Newport Bay) WR 1 44 44 44 1
Schaefer (Gotham) RB 10 136 40 0 0
Schnider (Brandenburg) RB 1 22 22 0 0
Schrader (Gateway) RB 1 12 12 0 0
Scudder (Brandenburg) WR 38 550 38 19 5
Seale (River Heights) WR 4 34 17 0 0
Sears (Metropolis) RB 41 761 80 80 8
Sevigny (River Heights) RB 22 376 32 1 1
Shaeffer (Midway) WR 6 94 24 0 0
Shannon (Oakdale) RB 26 304 31 23 3
Sherrill (Dunberry) WR 4 50 22 22 1
Sherrod (Gotham) WR 12 142 24 0 0
Silvers (Metropolis) WR 11 252 84 84 1
Slaton (Oakdale) WR 4 89 34 0 0
Spann (St. Patrick) RB 42 522 29 13 2
Sprague (Easton) WR 1 52 52 52 1
Stanfield (Cape City) WR 8 44 16 1 1
Stills (Newport Bay) RB 12 199 28 0 0
Strauch (Tylerville) WR 43 631 39 20 6
Sully (Market City) WR 2 41 35 6 1
Swindell (Market City) RB 18 210 25 21 4
Synder (Gotham) WR 4 41 18 0 0
Thornton (Crestfield) TE 31 408 30 11 3
Vasquez (Sterling) RB 27 378 34 17 6
von Meister (Easton) TE 24 306 32 0 0
von Wilke (Metropolis) WR 1 11 11 0 0
Waldrop (Easton) WR 9 144 29 15 1
Warman (Silver Bay) TE 2 42 22 0 0
Weigell (Crestfield) RB 3 33 19 0 0
Weld (River Heights) TE 1 13 13 0 0
Wentzel (St. Patrick) WR 2 7 4 0 0
Wessex (Metropolis) WR 8 112 56 56 1
Wheelock (Sterling) WR 7 117 22 0 0
Whitmire (River Heights) WR 1 35 35 0 0
Whittle (Gotham) TE 1 9 9 0 0
Witheridge (Rivermount) TE 4 78 22 21 1
Woombill (Dunberry) RB 2 30 24 0 0
Wortham (Metropolis) WR 5 119 50 50 1


Field Goals
NAME POS PAT ATT PAT CMP 20A 20C 30A 30C 40A 40C 50+A 50+C LNGST PNTS
Boone (Brandenburg) K 8 8 2 2 1 1 0 0 0 0 30 17
Bradley (Gotham) K 20 20 7 7 3 3 2 1 0 0 40 53
Bruns (Dunberry) K 27 27 2 2 4 2 1 0 0 0 34 39
Cluny (Jaxton) K 23 23 8 8 1 1 0 0 0 0 31 50
DeMars (St. Patrick) K 13 13 4 4 1 1 2 2 0 0 42 34
Duval (Crestfield) K 15 15 7 7 3 3 0 0 0 0 35 45
Frasier (St. Cruze) K 19 19 1 1 2 2 2 2 0 0 40 34
Fredrick (Oakdale) K 14 14 2 2 3 3 0 0 0 0 34 29
Freeland (Rivermount) K 16 16 4 4 4 4 1 0 0 0 38 40
Haas (Roxford) K 16 16 2 2 0 0 0 0 0 0 24 22
Huckle (Cape City) K 26 26 5 5 2 2 0 0 0 0 38 47
Keily (Marbro) K 15 15 4 4 1 1 0 0 0 0 34 30
Kiger (Silver Bay) K 14 14 6 6 1 1 0 0 0 0 35 35
Leitch (Midway) K 15 15 2 2 2 2 1 1 0 0 40 30
Lithgoe (Tylerville) K 12 12 5 5 1 1 0 0 0 0 35 30
Lowry (Easton) K 12 12 6 6 3 3 1 1 0 0 40 42
MacKeith (Metropolis) K 30 30 4 4 2 2 0 0 0 0 35 48
Mars (Gateway) K 7 7 3 3 7 7 1 1 0 0 43 40
Milk (River Heights) K 17 17 5 5 1 1 0 0 0 0 32 35
Scobie (Sterling) K 22 22 8 7 2 1 0 0 0 0 33 46
Trevail (Market City) K 17 17 3 3 3 3 0 0 0 0 35 35
Whitener (Newport Bay) K 13 13 7 6 2 2 2 0 0 0 34 37


Tackles
NAME POS TACKLES SACKS SAFETIES
Aaron (Cape City) RB 2 0 0
Abell (Sterling) DB 2 1 0
Ahern (Cape City) LB 2 0 0
Alder (Easton) RB 1 0 0
Arbuthnot (Brandenburg) DB 8 0 0
Archilla (Market City) DL 35 2 0
Arnold (Marbro) DB 8 0 0
Atchley (Roxford) DB 14 0 0
Attaway (Roxford) LB 1 0 0
Auchinleck (Marbro) LB 14 3 0
Augustine (Gotham) WR 1 0 0
Badgett (Oakdale) DL 23 1 0
Bagnell (River Heights) DB 3 0 0
Balby (Brandenburg) LB 5 3 0
Ballance (Sterling) LB 16 3 0
Barnette (Newport Bay) TE 1 0 0
Barns (St. Patrick) DB 7 0 0
Bartell (Oakdale) LB 1 1 0
Bartell (Dunberry) DL 3 0 0
Bassett (Marbro) DB 28 0 0
Baty (Crestfield) WR 1 0 0
Beaudry (Marbro) WR 2 0 0
Bedford (Brandenburg) DB 29 0 0
Belisle (Easton) RB 2 0 0
Belmont (Silver Bay) WR 1 0 0
Belsey (Sterling) DB 23 0 0
Bent (Sterling) DB 28 1 0
Berman (Gotham) DB 6 2 0
Bice (Easton) DB 31 0 0
Biller (Oakdale) DB 34 0 0
Billings (St. Cruze) LB 10 1 0
Birtles (Tylerville) DB 7 0 0
Blassingame (River Heights) LB 16 3 0
Bodin (Dunberry) RB 1 0 0
Boleyin (Marbro) LB 15 5 0
Boreland (Jaxton) WR 2 0 0
Botting (Gateway) DB 29 0 0
Boucher (Cape City) DL 9 2 0
Boudreau (Midway) LB 14 1 0
Bowering (Cape City) DB 52 0 0
Boykin (St. Cruze) LB 12 2 0
Bozeman (Tylerville) LB 5 0 0
Brack (Marbro) DL 31 4 0
Bracy (Rivermount) DL 35 4 0
Bradburn (Marbro) WR 1 0 0
Bradfield (Oakdale) DL 35 1 0
Braggs (Tylerville) DB 24 0 0
Bremer (Market City) DL 25 4 0
Brewin (River Heights) DL 36 3 0
Brimacombe (Marbro) DB 29 0 0
Brinklow (St. Patrick) LB 10 2 0
Broadhurst (St. Patrick) WR 4 0 0
Brooke (Easton) LB 17 5 0
Brouthers (Brandenburg) DB 2 0 0
Brownell (River Heights) DB 3 0 0
Brust (Midway) WR 1 0 0
Bryant (Gotham) RB 2 0 0
Buchholz (Newport Bay) DL 27 6 0
Bulter (Dunberry) OL 1 0 0
Burnard (Rivermount) LB 16 4 0
Cabe (Sterling) WR 4 0 0
Cafferty (River Heights) DB 16 0 0
Cahil (Jaxton) DL 1 0 0
Cakebread (Midway) DB 20 1 0
Camm (Cape City) DL 37 6 0
Cardny (St. Cruze) LB 10 4 0
Cardwell (Silver Bay) LB 15 4 0
Cartridge (Silver Bay) DB 2 0 0
CASH (Cape City) TE 2 0 0
Castleman (Roxford) DB 29 0 0
Castor (River Heights) LB 11 1 0
Castor (Dunberry) DL 26 2 0
Cater (Metropolis) LB 25 1 0
Causey (Marbro) WR 1 0 0
Chalkley (Silver Bay) DB 10 0 0
Challinor (Easton) DB 12 0 0
Chancellor (Marbro) LB 2 0 0
Charnley (Sterling) DB 12 2 0
Cheyne (St. Cruze) DB 24 2 0
Chick (Crestfield) DL 31 4 0
Chitty (Silver Bay) LB 10 0 0
CIANO (Roxford) LB 23 2 0
Clay (St. Cruze) WR 1 0 0
Clontz (Roxford) DL 50 7 0
Cluny (Jaxton) K 1 0 0
Coate (Oakdale) LB 17 3 0
Cockerham (Dunberry) WR 1 0 0
Collum (River Heights) DL 11 2 0
Coney (Silver Bay) WR 1 0 0
Conlon (Cape City) RB 1 0 0
Coppard (Rivermount) DB 25 0 0
Corr (Gotham) RB 3 0 0
Cottrill (Jaxton) LB 17 5 0
Cranney (Sterling) DL 19 2 0
Crawshaw (Midway) DB 5 0 0
Curie (Crestfield) DB 25 0 0
Curl (Cape City) WR 2 0 0
Curtiss (Dunberry) DB 37 0 0
Dalgleish (Metropolis) DL 25 2 0
De'Bose (Gotham) LB 32 3 0
Dearman (Gotham) DB 30 0 0
DeCapel (Crestfield) DB 34 0 0
DeCogan (St. Cruze) WR 1 0 0
Deem (Marbro) P 1 0 0
DeGroot (Dunberry) WR 5 0 0
Densham (Roxford) LB 14 6 0
Dent (Sterling) DB 6 0 0
Desmond (Gateway) LB 19 7 0
Despard (Market City) DL 24 3 0
DeVesey (Roxford) DL 11 3 0
