![]() ![]() Metro Bowl Titles:
1
| East Conf. Titles: 5 |
Metro Bowl Appearances: 6 | Playoff
Appearances: 8
R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 16 | Craig Hudson | QB | A | 6'4'' | 210 | 36 | 14 | 67 | 76 | 86 | 97 | 73 | 97 | 14 | 22 | 96 | 98 | 55 | 44 | 59 | 11 | 35 | 53 |
| 2 | Adler Cloete | QB | A | 6'1'' | 202 | 21 | R | 55 | 68 | 90 | 88 | 75 | 82 | 18 | 5 | 87 | 87 | 62 | 52 | 66 | 11 | 64 | 65 |
| 4 | Louie Eshelman | QB | I | 5'11'' | 199 | 22 | R | 69 | 66 | 79 | 89 | 59 | 83 | 7 | 15 | 83 | 88 | 69 | 52 | 68 | 14 | 63 | 65 |
| 3 | Howell Almond | QB | A | 6'1'' | 197 | 23 | 1 | 65 | 56 | 79 | 69 | 76 | 79 | 2 | 25 | 87 | 87 | 59 | 54 | 65 | 11 | 62 | 64 |
| 83 | Dick Dowse | WR | A | 5'10'' | 193 | 29 | 5 | 87 | 58 | 78 | 81 | 71 | 75 | 51 | 48 | 63 | 61 | 30 | 88 | 68 | 58 | 61 | 68 |
| 82 | Niles Nuss | WR | I | 6'2'' | 199 | 29 | 3 | 72 | 62 | 70 | 83 | 67 | 67 | 46 | 43 | 56 | 58 | 37 | 84 | 71 | 56 | 63 | 64 |
| 86 | Reynard Kennahan | WR | A | 5'9'' | 211 | 27 | 2 | 97 | 58 | 88 | 80 | 74 | 84 | 50 | 42 | 56 | 57 | 37 | 93 | 66 | 51 | 61 | 65 |
| 85 | Geary Melancon | WR | A | 5'10'' | 196 | 30 | 3 | 92 | 58 | 75 | 81 | 66 | 85 | 52 | 42 | 57 | 57 | 33 | 81 | 73 | 50 | 57 | 63 |
| 81 | Bonner Drain | WR | A | 6'0'' | 208 | 22 | 1 | 77 | 64 | 77 | 84 | 67 | 68 | 51 | 42 | 60 | 58 | 39 | 81 | 74 | 54 | 63 | 61 |
| 80 | Odell Greening | WR | A | 6'2'' | 191 | 29 | 2 | 82 | 60 | 84 | 81 | 69 | 74 | 50 | 44 | 55 | 59 | 40 | 83 | 72 | 54 | 62 | 60 |
| 60 | Howard Romine | OL | A | 6'2'' | 297 | 28 | 2 | 54 | 79 | 61 | 47 | 67 | 69 | 96 | 49 | 6 | 11 | 13 | 9 | 10 | 7 | 65 | 61 |
| 62 | Farris Tyreman | OL | A | 6'0'' | 289 | 25 | 2 | 54 | 82 | 63 | 48 | 63 | 75 | 98 | 48 | 9 | 9 | 10 | 15 | 6 | 7 | 64 | 61 |
| 68 | Gentry Redpath | OL | I | 6'1'' | 290 | 28 | 4 | 56 | 84 | 61 | 55 | 64 | 68 | 84 | 43 | 13 | 9 | 9 | 10 | 12 | 11 | 60 | 64 |
| 64 | Christy Jesty | OL | A | 6'3'' | 288 | 29 | 4 | 50 | 81 | 55 | 55 | 61 | 69 | 88 | 48 | 11 | 10 | 6 | 12 | 13 | 8 | 62 | 61 |
| 61 | Allard Brandenburg | OL | A | 6'1'' | 295 | 32 | 6 | 47 | 72 | 57 | 58 | 64 | 67 | 98 | 55 | 0 | 12 | 9 | 9 | 15 | 11 | 57 | 66 |
| 76 | Daron Sommer | OL | A | 6'6'' | 299 | 27 | 3 | 51 | 82 | 67 | 52 | 63 | 68 | 97 | 48 | 8 | 12 | 9 | 9 | 7 | 7 | 64 | 61 |
| 73 | Rob Silverman | OL | A | 6'2'' | 281 | 22 | 1 | 55 | 81 | 64 | 51 | 63 | 61 | 94 | 56 | 12 | 13 | 14 | 6 | 5 | 5 | 61 | 61 |
| 27 | Eddie Maley | RB | A | 5'10'' | 195 | 31 | 7 | 75 | 57 | 77 | 78 | 91 | 97 | 61 | 61 | 52 | 48 | 28 | 78 | 71 | 9 | 67 | 99 |
| 28 | Heyward Arnopp | RB | A | 6'3'' | 192 | 21 | R | 83 | 55 | 78 | 73 | 69 | 71 | 56 | 58 | 57 | 42 | 49 | 67 | 69 | 13 | 64 | 63 |
| 25 | Hewett Hennessy | RB | A | 6'2'' | 214 | 31 | 4 | 75 | 56 | 95 | 80 | 72 | 71 | 59 | 62 | 54 | 46 | 47 | 77 | 77 | 7 | 63 | 0 |
| 20 | Robin Dutcher | RB | A | 5'9'' | 200 | 22 | 1 | 80 | 58 | 80 | 70 | 70 | 78 | 57 | 64 | 58 | 47 | 34 | 68 | 75 | 14 | 63 | 63 |
| 32 | Nic MacWattie | RB | A | 6'3'' | 199 | 27 | 3 | 77 | 59 | 80 | 72 | 66 | 79 | 58 | 56 | 57 | 42 | 23 | 67 | 78 | 14 | 62 | 61 |
| 71 | Kain MacRury | DL | A | 5'11'' | 283 | 28 | 4 | 56 | 82 | 63 | 63 | 63 | 68 | 47 | 82 | 15 | 9 | 7 | 6 | 12 | 39 | 63 | 65 |
| 65 | Kim Woollard | DL | A | 6'0'' | 273 | 21 | R | 59 | 75 | 67 | 65 | 61 | 67 | 54 | 82 | 13 | 8 | 6 | 11 | 11 | 31 | 63 | 63 |
| 70 | Cleve Donahue | DL | A | 5'10'' | 275 | 30 | 4 | 51 | 79 | 61 | 65 | 59 | 67 | 60 | 72 | 4 | 5 | 7 | 6 | 5 | 35 | 57 | 63 |
| 74 | Matt MacRory | DL | A | 5'10'' | 274 | 29 | 3 | 58 | 77 | 67 | 60 | 61 | 63 | 61 | 83 | 11 | 14 | 10 | 14 | 10 | 31 | 61 | 65 |
| 67 | Kade Marvin | DL | I | 6'0'' | 279 | 27 | 2 | 57 | 73 | 69 | 62 | 65 | 65 | 59 | 75 | 10 | 14 | 13 | 6 | 8 | 34 | 61 | 61 |
| 63 | Reynold Aldrich | DL | A | 5'11'' | 281 | 24 | 2 | 52 | 83 | 69 | 69 | 62 | 63 | 48 | 98 | 7 | 11 | 6 | 9 | 15 | 38 | 62 | 64 |
| 69 | Harlan Wenden | DL | A | 6'0'' | 274 | 30 | 4 | 47 | 73 | 63 | 64 | 57 | 76 | 55 | 83 | 11 | 12 | 7 | 13 | 7 | 38 | 57 | 61 |
| 52 | Upton Plumbly | LB | A | 5'10'' | 197 | 35 | 9 | 50 | 49 | 60 | 69 | 49 | 68 | 62 | 78 | -6 | 7 | 8 | 12 | 9 | 59 | 39 | 52 |
| 55 | Ancel Colepeper | LB | A | 6'1'' | 193 | 21 | R | 72 | 66 | 83 | 70 | 68 | 68 | 55 | 78 | 11 | 14 | 9 | 13 | 13 | 67 | 62 | 60 |
| 53 | Shelby Noon | LB | A | 6'1'' | 203 | 31 | 5 | 69 | 62 | 74 | 72 | 61 | 49 | 59 | 74 | 0 | 6 | 8 | 10 | 11 | 69 | 55 | 63 |
| 56 | Jed Birdsong | LB | A | 6'2'' | 207 | 30 | 6 | 76 | 76 | 77 | 68 | 60 | 66 | 59 | 70 | 4 | 8 | 7 | 13 | 8 | 66 | 61 | 60 |
| 50 | Jessie Dombauer | LB | A | 6'1'' | 196 | 22 | 1 | 73 | 77 | 83 | 68 | 65 | 61 | 62 | 76 | 7 | 10 | 12 | 8 | 11 | 69 | 60 | 60 |
| 51 | Haden Lenoir | LB | A | 6'3'' | 199 | 22 | 1 | 68 | 67 | 84 | 72 | 68 | 76 | 65 | 74 | 5 | 15 | 9 | 15 | 11 | 66 | 61 | 64 |
| 54 | Rodney Hunnicutt | LB | A | 6'2'' | 194 | 21 | R | 71 | 96 | 81 | 68 | 69 | 72 | 60 | 73 | 5 | 11 | 15 | 10 | 10 | 66 | 62 | 61 |
| 29 | Garner Livermore | DB | A | 5'11'' | 192 | 22 | 1 | 93 | 59 | 97 | 78 | 67 | 77 | 55 | 54 | 52 | 51 | 38 | 80 | 92 | 97 | 61 | 65 |
| 23 | K.J. Haggart | DB | A | 5'9'' | 193 | 27 | 2 | 82 | 57 | 95 | 91 | 69 | 75 | 53 | 54 | 55 | 54 | 40 | 80 | 85 | 88 | 63 | 61 |
| 24 | Clark Lukes | DB | A | 6'0'' | 199 | 23 | 1 | 77 | 58 | 88 | 77 | 75 | 66 | 53 | 54 | 56 | 54 | 35 | 84 | 85 | 96 | 61 | 63 |
| 22 | Sebastian Kinneir | DB | A | 5'11'' | 201 | 29 | 2 | 82 | 56 | 90 | 82 | 67 | 66 | 52 | 53 | 47 | 60 | 31 | 75 | 94 | 97 | 63 | 62 |
| 21 | Kennedy Humes | DB | I | 5'10'' | 197 | 31 | 3 | 65 | 53 | 81 | 83 | 62 | 78 | 53 | 52 | 56 | 49 | 28 | 80 | 90 | 97 | 56 | 62 |
| 30 | Johnathan Ingalls | DB | A | 6'0'' | 209 | 30 | 4 | 80 | 61 | 89 | 85 | 63 | 73 | 59 | 53 | 59 | 56 | 31 | 89 | 93 | 99 | 57 | 63 |
| 31 | Anders Sizemore | DB | A | 5'9'' | 198 | 27 | 3 | 77 | 64 | 91 | 90 | 67 | 80 | 53 | 51 | 64 | 51 | 27 | 73 | 88 | 96 | 62 | 63 |
| 26 | Lennell Gadbois | DB | A | 5'10'' | 193 | 33 | 8 | 64 | 44 | 91 | 82 | 59 | 63 | 49 | 52 | 42 | 46 | 32 | 80 | 84 | 75 | 42 | 54 |
| 84 | Gus Bullmore | TE | A | 6'2'' | 201 | 23 | R | 67 | 68 | 67 | 80 | 63 | 82 | 66 | 45 | 60 | 55 | 39 | 73 | 67 | 51 | 61 | 64 |
| 87 | Reynard Hartigan | TE | A | 6'1'' | 201 | 25 | 2 | 62 | 68 | 71 | 78 | 70 | 72 | 65 | 40 | 61 | 56 | 37 | 75 | 71 | 58 | 61 | 61 |
| 5 | Millard Gluck | K | A | 5'11'' | 188 | 32 | 6 | 52 | 52 | 47 | 73 | 36 | 94 | 13 | 12 | 68 | 71 | 8 | 10 | 78 | 9 | 97 | 98 |
| 66 | Jamal McMullin | C | A | 6'1'' | 294 | 30 | 6 | 48 | 78 | 55 | 44 | 62 | 56 | 84 | 44 | 3 | 12 | 9 | 6 | 10 | 11 | 60 | 62 |
| 75 | Trev Glaspie | C | A | 6'0'' | 298 | 28 | 4 | 58 | 85 | 58 | 53 | 69 | 78 | 83 | 51 | 7 | 13 | 8 | 10 | 9 | 11 | 61 | 62 |
| 1 | Upton Collick | P | A | 5'8'' | 192 | 27 | 3 | 55 | 58 | 53 | 69 | 47 | 91 | 9 | 9 | 68 | 72 | 13 | 12 | 75 | 5 | 98 | 82 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||