Metro Bowl Titles: 0 | West Conf. Titles: 1 | Metro Bowl Appearances: 1 | Playoff Appearances: 1 R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 3 | Langley Hord | QB | A | 5'11'' | 192 | 28 | 3 | 58 | 74 | 84 | 84 | 67 | 84 | 6 | 16 | 97 | 83 | 71 | 54 | 68 | 12 | 62 | 64 |
| 4 | Nixon Hillman | QB | A | 6'1'' | 207 | 29 | 2 | 66 | 68 | 81 | 92 | 63 | 82 | 26 | 25 | 87 | 87 | 55 | 51 | 68 | 14 | 60 | 62 |
| 1 | Laughlin Tynsdale | QB | A | 6'2'' | 195 | 27 | 3 | 76 | 85 | 90 | 97 | 94 | 97 | 23 | 30 | 98 | 98 | 36 | 55 | 87 | 14 | 62 | 62 |
| 87 | Carrol Ashman | WR | I | 6'2'' | 203 | 22 | 1 | 68 | 63 | 81 | 74 | 68 | 72 | 49 | 45 | 65 | 57 | 40 | 78 | 73 | 60 | 61 | 60 |
| 80 | Reynard McKane | WR | A | 6'0'' | 213 | 21 | R | 78 | 62 | 77 | 80 | 71 | 72 | 48 | 42 | 57 | 58 | 33 | 82 | 69 | 57 | 64 | 63 |
| 86 | Brit Wills | WR | A | 5'9'' | 175 | 31 | 8 | 93 | 43 | 79 | 98 | 60 | 92 | 45 | 41 | 42 | 50 | 31 | 92 | 77 | 44 | 47 | 55 |
| 83 | Primo Cumyn | WR | A | 6'2'' | 210 | 28 | 4 | 83 | 64 | 77 | 87 | 72 | 72 | 46 | 48 | 62 | 59 | 26 | 81 | 72 | 53 | 61 | 60 |
| 81 | Chip Burgett | WR | A | 5'10'' | 191 | 29 | 4 | 88 | 63 | 81 | 84 | 67 | 84 | 48 | 44 | 60 | 57 | 36 | 82 | 73 | 55 | 61 | 61 |
| 85 | E.J. Mullens | WR | A | 6'2'' | 202 | 26 | 2 | 73 | 63 | 84 | 81 | 72 | 75 | 49 | 44 | 62 | 59 | 36 | 81 | 74 | 59 | 61 | 61 |
| 69 | Peyton Poling | OL | A | 6'1'' | 283 | 21 | R | 53 | 85 | 57 | 47 | 64 | 68 | 87 | 50 | 8 | 14 | 5 | 13 | 11 | 14 | 60 | 64 |
| 62 | Albert Ibbotson | OL | A | 6'0'' | 289 | 21 | R | 55 | 78 | 58 | 94 | 63 | 56 | 93 | 49 | 12 | 10 | 8 | 6 | 12 | 10 | 62 | 64 |
| 63 | Sheldon Leibnitz | OL | I | 5'11'' | 292 | 28 | 2 | 57 | 84 | 68 | 49 | 63 | 67 | 83 | 47 | 7 | 13 | 9 | 6 | 7 | 8 | 62 | 63 |
| 61 | George MacCaig | OL | A | 6'4'' | 290 | 22 | 1 | 56 | 80 | 63 | 53 | 63 | 51 | 96 | 47 | 12 | 8 | 6 | 15 | 9 | 6 | 61 | 61 |
| 60 | Arlie Gorrie | OL | A | 6'1'' | 303 | 27 | 3 | 54 | 81 | 56 | 47 | 62 | 76 | 88 | 43 | 12 | 15 | 11 | 7 | 9 | 7 | 60 | 63 |
| 65 | Montgomery Herold | OL | A | 6'4'' | 287 | 28 | 3 | 54 | 83 | 65 | 48 | 62 | 74 | 84 | 52 | 8 | 13 | 9 | 13 | 13 | 14 | 60 | 61 |
| 71 | Fran Rawlins | OL | A | 6'6'' | 306 | 28 | 4 | 56 | 85 | 58 | 54 | 70 | 77 | 88 | 55 | 6 | 9 | 8 | 7 | 13 | 8 | 63 | 64 |
| 24 | Reginald Kinneir | RB | A | 5'10'' | 201 | 27 | 2 | 78 | 58 | 77 | 75 | 70 | 87 | 56 | 61 | 58 | 44 | 47 | 67 | 78 | 9 | 62 | 62 |
| 20 | Raphael Dallas | RB | A | 6'1'' | 199 | 31 | 6 | 56 | 45 | 74 | 71 | 70 | 64 | 58 | 55 | 48 | 45 | 27 | 66 | 66 | 7 | 47 | 51 |
| 27 | Silas Balcom | RB | A | 6'2'' | 203 | 31 | 6 | 62 | 44 | 75 | 70 | 61 | 74 | 54 | 58 | 48 | 43 | 24 | 66 | 64 | 5 | 51 | 53 |
| 25 | Beauregard van Pelt | RB | A | 6'0'' | 212 | 21 | R | 92 | 62 | 88 | 75 | 73 | 63 | 60 | 59 | 60 | 57 | 27 | 68 | 76 | 14 | 67 | 99 |
| 33 | Skip Hanks | RB | A | 6'2'' | 207 | 26 | 5 | 81 | 56 | 82 | 84 | 98 | 91 | 57 | 71 | 59 | 53 | 42 | 78 | 83 | 8 | 61 | 53 |
| 67 | Arne Turley | DL | A | 6'0'' | 282 | 26 | 2 | 60 | 71 | 63 | 70 | 64 | 67 | 59 | 85 | 5 | 15 | 10 | 11 | 15 | 50 | 62 | 64 |
| 66 | Robin Caver | DL | A | 5'10'' | 280 | 29 | 2 | 58 | 81 | 63 | 66 | 59 | 69 | 48 | 78 | 8 | 9 | 13 | 14 | 5 | 39 | 61 | 64 |
| 73 | Caine van Slyck | DL | A | 5'11'' | 273 | 26 | 2 | 55 | 84 | 63 | 70 | 64 | 65 | 52 | 72 | 5 | 15 | 10 | 14 | 7 | 36 | 63 | 61 |
| 68 | Archer Summers | DL | A | 5'11'' | 280 | 22 | 1 | 89 | 82 | 61 | 69 | 63 | 64 | 57 | 98 | 9 | 12 | 14 | 7 | 15 | 41 | 60 | 65 |
| 70 | Aldred Harrold | DL | A | 5'11'' | 273 | 22 | 1 | 53 | 76 | 66 | 64 | 63 | 73 | 60 | 80 | 12 | 13 | 7 | 7 | 9 | 39 | 63 | 64 |
| 64 | Cameron Cheyney | DL | A | 5'11'' | 271 | 22 | 1 | 50 | 72 | 70 | 67 | 63 | 75 | 54 | 72 | 11 | 7 | 11 | 5 | 11 | 33 | 65 | 65 |
| 53 | Morton O'Norton | LB | A | 5'11'' | 193 | 30 | 4 | 74 | 67 | 77 | 73 | 58 | 77 | 62 | 78 | 6 | 6 | 13 | 11 | 10 | 66 | 59 | 64 |
| 55 | Beau Gammon | LB | A | 5'11'' | 202 | 31 | 6 | 69 | 75 | 70 | 73 | 66 | 62 | 55 | 71 | 10 | 13 | 10 | 12 | 14 | 67 | 57 | 63 |
| 57 | Jefferey Bott | LB | A | 6'3'' | 245 | 28 | 7 | 94 | 81 | 80 | 68 | 67 | 79 | 63 | 72 | 10 | 6 | 9 | 10 | 10 | 69 | 62 | 62 |
| 52 | Deon Poskitt | LB | A | 6'0'' | 201 | 29 | 4 | 70 | 69 | 82 | 80 | 60 | 79 | 66 | 75 | 8 | 12 | 11 | 10 | 14 | 73 | 63 | 68 |
| 54 | Jonah Vogler | LB | A | 6'1'' | 200 | 24 | 2 | 84 | 79 | 84 | 73 | 64 | 76 | 59 | 97 | 6 | 7 | 9 | 6 | 11 | 67 | 63 | 64 |
| 50 | Michel Easterday | LB | A | 5'10'' | 210 | 33 | 8 | 53 | 57 | 58 | 72 | 57 | 61 | 61 | 70 | 1 | 12 | 8 | 23 | 8 | 59 | 39 | 53 |
| 51 | Flannery Crockett | LB | A | 6'2'' | 209 | 27 | 3 | 68 | 80 | 80 | 73 | 62 | 63 | 64 | 73 | 6 | 12 | 15 | 15 | 6 | 69 | 62 | 65 |
| 56 | Chuckie McCartney | LB | I | 6'2'' | 193 | 28 | 2 | 61 | 79 | 84 | 73 | 63 | 71 | 65 | 71 | 5 | 6 | 9 | 10 | 9 | 70 | 64 | 62 |
| 22 | Erhard Gaudreau | DB | A | 6'2'' | 199 | 28 | 4 | 82 | 56 | 96 | 93 | 73 | 68 | 51 | 54 | 65 | 46 | 34 | 73 | 85 | 97 | 63 | 63 |
| 23 | Jaye Brisley | DB | A | 6'1'' | 197 | 28 | 4 | 82 | 59 | 89 | 87 | 63 | 71 | 53 | 53 | 61 | 49 | 37 | 78 | 97 | 97 | 64 | 63 |
| 30 | Whit Halloway | DB | A | 6'2'' | 194 | 22 | R | 80 | 61 | 93 | 76 | 71 | 76 | 51 | 55 | 55 | 47 | 29 | 78 | 84 | 96 | 63 | 62 |
| 21 | Bertie Riker | DB | A | 5'10'' | 202 | 29 | 4 | 81 | 63 | 94 | 83 | 73 | 75 | 54 | 53 | 54 | 52 | 39 | 79 | 93 | 97 | 62 | 61 |
| 26 | Randy Pugh | DB | A | 6'2'' | 199 | 22 | R | 82 | 61 | 95 | 75 | 66 | 72 | 55 | 53 | 54 | 53 | 30 | 73 | 89 | 96 | 64 | 64 |
| 29 | Freeman Bailie | DB | I | 6'0'' | 197 | 32 | 7 | 72 | 47 | 88 | 73 | 68 | 69 | 52 | 49 | 39 | 43 | 25 | 74 | 85 | 97 | 42 | 54 |
| 31 | Michael Lovejoy | DB | A | 5'10'' | 199 | 30 | 6 | 78 | 57 | 95 | 96 | 62 | 82 | 51 | 58 | 34 | 40 | 33 | 81 | 90 | 96 | 47 | 52 |
| 28 | Shepherd MacDonleavy | DB | A | 6'2'' | 206 | 22 | 1 | 73 | 61 | 90 | 75 | 70 | 79 | 51 | 54 | 49 | 48 | 29 | 78 | 92 | 96 | 62 | 64 |
| 84 | Erhard Faulder | TE | A | 5'11'' | 202 | 29 | 4 | 63 | 70 | 68 | 93 | 74 | 90 | 74 | 49 | 63 | 61 | 34 | 68 | 73 | 62 | 66 | 66 |
| 82 | Godfrey Udall | TE | A | 6'1'' | 197 | 21 | R | 58 | 69 | 71 | 77 | 72 | 76 | 65 | 43 | 61 | 58 | 39 | 72 | 68 | 59 | 63 | 60 |
| 5 | Brit Scribner | K | I | 5'9'' | 180 | 26 | 3 | 62 | 58 | 57 | 71 | 52 | 89 | 10 | 6 | 70 | 71 | 8 | 10 | 61 | 6 | 93 | 98 |
| 6 | Killian Hinckley | K | A | 5'10'' | 193 | 21 | R | 61 | 57 | 51 | 70 | 44 | 87 | 10 | 10 | 72 | 69 | 13 | 8 | 57 | 15 | 98 | 97 |
| 72 | Scotty Lithgoe | C | A | 6'1'' | 285 | 22 | 1 | 57 | 83 | 67 | 47 | 70 | 71 | 97 | 58 | 8 | 7 | 12 | 9 | 12 | 6 | 68 | 66 |
| 75 | Armand Gare | C | A | 6'4'' | 302 | 28 | 2 | 54 | 81 | 57 | 53 | 64 | 74 | 86 | 52 | 7 | 10 | 6 | 8 | 9 | 10 | 62 | 63 |
| 2 | Wes Harrill | P | A | 5'8'' | 198 | 30 | 4 | 53 | 54 | 50 | 68 | 36 | 83 | 13 | 12 | 69 | 71 | 9 | 11 | 56 | 11 | 98 | 94 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||