Metro Bowl Titles: 2 | East Conf. Titles: 3 | Metro Bowl Appearances: 3 | Playoff Appearances: 6
R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 1 | Roy Rice | QB | I | 6'3'' | 218 | 25 | 5 | 66 | 62 | 80 | 90 | 86 | 87 | 22 | 2 | 83 | 88 | 44 | 60 | 59 | 11 | 53 | 51 |
| 3 | Scottie Ladner | QB | A | 6'0'' | 207 | 30 | 5 | 51 | 57 | 68 | 85 | 57 | 87 | 3 | 26 | 87 | 88 | 64 | 43 | 59 | 12 | 47 | 52 |
| 5 | Mario Rolen | QB | A | 6'1'' | 207 | 22 | 1 | 65 | 68 | 85 | 84 | 67 | 83 | 32 | 22 | 85 | 84 | 66 | 54 | 66 | 13 | 62 | 62 |
| 2 | C.J. Kays | QB | A | 6'3'' | 190 | 22 | 2 | 89 | 55 | 93 | 97 | 73 | 97 | 6 | 24 | 97 | 98 | 37 | 54 | 65 | 14 | 60 | 61 |
| 86 | Keaton Harber | WR | I | 5'11'' | 202 | 27 | 2 | 74 | 62 | 87 | 83 | 67 | 70 | 48 | 44 | 56 | 59 | 29 | 78 | 75 | 59 | 61 | 64 |
| 82 | Reed Wofford | WR | A | 5'9'' | 203 | 30 | 4 | 79 | 54 | 78 | 92 | 63 | 66 | 50 | 41 | 55 | 60 | 35 | 85 | 75 | 56 | 57 | 65 |
| 84 | Solomon Wessel | WR | A | 5'9'' | 206 | 26 | 2 | 84 | 65 | 71 | 79 | 72 | 85 | 48 | 43 | 55 | 58 | 37 | 83 | 72 | 54 | 61 | 64 |
| 80 | Desmond Giles | WR | A | 6'0'' | 203 | 29 | 5 | 69 | 52 | 61 | 77 | 70 | 66 | 45 | 41 | 53 | 48 | 28 | 70 | 63 | 44 | 53 | 54 |
| 12 | Tim Pipes | WR | A | 6'3'' | 210 | 34 | 11 | 94 | 56 | 63 | 92 | 49 | 92 | 45 | 42 | 52 | 59 | 38 | 95 | 82 | 60 | 48 | 64 |
| 85 | Farleigh Wing | WR | A | 5'9'' | 214 | 23 | R | 89 | 57 | 88 | 80 | 72 | 85 | 48 | 42 | 55 | 57 | 39 | 76 | 74 | 56 | 64 | 62 |
| 65 | Delroy McMuttray | OL | A | 6'2'' | 304 | 21 | R | 56 | 84 | 62 | 43 | 64 | 62 | 92 | 48 | 14 | 5 | 15 | 9 | 14 | 5 | 64 | 64 |
| 64 | Laurie MacMorran | OL | A | 6'2'' | 292 | 28 | 3 | 52 | 80 | 58 | 47 | 63 | 73 | 87 | 56 | 13 | 7 | 9 | 7 | 7 | 7 | 64 | 64 |
| 63 | Ernie Harrison | OL | A | 6'0'' | 287 | 30 | 5 | 54 | 83 | 69 | 59 | 67 | 64 | 86 | 59 | 8 | 10 | 8 | 12 | 15 | 15 | 63 | 63 |
| 60 | Evan Shuker | OL | A | 6'7'' | 294 | 25 | 2 | 57 | 84 | 66 | 47 | 63 | 64 | 85 | 50 | 6 | 12 | 13 | 13 | 14 | 6 | 60 | 61 |
| 61 | Davin Bollansted | OL | A | 6'3'' | 306 | 23 | 1 | 55 | 84 | 58 | 46 | 63 | 64 | 85 | 45 | 8 | 7 | 6 | 13 | 6 | 8 | 60 | 64 |
| 69 | Benedict Sarsfield | OL | I | 6'1'' | 291 | 21 | R | 57 | 83 | 65 | 45 | 63 | 71 | 82 | 48 | 14 | 13 | 13 | 7 | 9 | 8 | 63 | 63 |
| 67 | Wolfe Manning | OL | A | 5'11'' | 302 | 22 | 1 | 55 | 87 | 70 | 44 | 66 | 74 | 97 | 52 | 11 | 10 | 16 | 7 | 14 | 8 | 64 | 67 |
| 22 | Drury Furlonger | RB | A | 5'10'' | 197 | 31 | 4 | 73 | 56 | 85 | 72 | 63 | 84 | 60 | 61 | 52 | 44 | 38 | 69 | 68 | 12 | 57 | 63 |
| 32 | Ancel Kitchens | RB | A | 6'2'' | 209 | 27 | 3 | 83 | 55 | 91 | 67 | 70 | 88 | 58 | 60 | 60 | 42 | 31 | 66 | 67 | 8 | 62 | 99 |
| 30 | Kirk Carela | RB | A | 5'10'' | 213 | 27 | 3 | 87 | 55 | 82 | 69 | 77 | 59 | 58 | 63 | 56 | 47 | 47 | 69 | 73 | 7 | 60 | 61 |
| 20 | Devin Greer | RB | A | 5'8'' | 203 | 27 | 3 | 84 | 58 | 83 | 71 | 65 | 75 | 58 | 64 | 56 | 54 | 38 | 67 | 68 | 9 | 61 | 64 |
| 23 | Jakob Francombe | RB | I | 6'2'' | 191 | 29 | 6 | 66 | 49 | 73 | 72 | 78 | 63 | 56 | 61 | 51 | 46 | 37 | 65 | 67 | 10 | 53 | 52 |
| 25 | Lane McBaxter | RB | A | 5'10'' | 208 | 28 | 3 | 85 | 55 | 81 | 85 | 98 | 89 | 59 | 58 | 56 | 51 | 32 | 67 | 81 | 15 | 62 | 61 |
| 70 | Grantham Radcliffe | DL | A | 5'11'' | 280 | 23 | 2 | 58 | 80 | 68 | 59 | 63 | 75 | 52 | 98 | 8 | 13 | 15 | 10 | 14 | 47 | 64 | 64 |
| 71 | Cristo Hubble | DL | A | 5'10'' | 281 | 29 | 2 | 47 | 79 | 64 | 67 | 60 | 67 | 48 | 77 | 8 | 6 | 11 | 9 | 8 | 50 | 59 | 64 |
| 68 | Demarcus MacIlduy | DL | A | 5'10'' | 281 | 29 | 3 | 55 | 86 | 71 | 54 | 66 | 68 | 62 | 78 | 9 | 6 | 11 | 14 | 6 | 27 | 64 | 66 |
| 74 | Douglas D'Aubney | DL | A | 6'0'' | 281 | 29 | 4 | 59 | 77 | 66 | 71 | 59 | 72 | 56 | 70 | 10 | 11 | 6 | 9 | 8 | 36 | 62 | 65 |
| 73 | Piers MacGeachie | DL | A | 6'0'' | 276 | 31 | 4 | 51 | 64 | 59 | 71 | 58 | 69 | 56 | 75 | 3 | 12 | 10 | 12 | 14 | 47 | 54 | 61 |
| 66 | Harald Engler | DL | A | 5'11'' | 284 | 29 | 3 | 56 | 82 | 68 | 57 | 62 | 66 | 60 | 71 | 9 | 11 | 7 | 7 | 13 | 47 | 62 | 60 |
| 55 | Allister Hutton | LB | A | 5'11'' | 209 | 31 | 3 | 73 | 71 | 72 | 73 | 57 | 59 | 58 | 84 | 10 | 7 | 14 | 15 | 15 | 67 | 59 | 64 |
| 57 | Darell Aubin | LB | A | 6'1'' | 196 | 30 | 6 | 68 | 70 | 80 | 69 | 58 | 48 | 54 | 79 | 6 | 13 | 7 | 13 | 12 | 69 | 56 | 61 |
| 56 | Tyler McGrain | LB | A | 6'1'' | 210 | 30 | 6 | 86 | 70 | 79 | 98 | 59 | 83 | 59 | 98 | 8 | 9 | 13 | 9 | 6 | 67 | 62 | 60 |
| 52 | Ferguson Knoll | LB | A | 6'1'' | 191 | 31 | 7 | 70 | 71 | 79 | 69 | 56 | 64 | 57 | 77 | 6 | 5 | 11 | 15 | 8 | 66 | 53 | 65 |
| 54 | Randell Nye | LB | I | 6'1'' | 209 | 26 | 3 | 70 | 72 | 82 | 72 | 69 | 67 | 68 | 73 | 12 | 8 | 8 | 8 | 13 | 67 | 63 | 63 |
| 51 | Philip Frean | LB | A | 6'3'' | 193 | 30 | 4 | 67 | 75 | 78 | 69 | 64 | 62 | 54 | 79 | 2 | 6 | 13 | 8 | 6 | 66 | 62 | 61 |
| 53 | Nathanael Isenhood | LB | A | 6'1'' | 198 | 28 | 3 | 80 | 78 | 78 | 71 | 62 | 60 | 56 | 78 | 14 | 7 | 7 | 14 | 13 | 67 | 61 | 62 |
| 50 | Foster Daubney | LB | A | 6'1'' | 205 | 29 | 4 | 74 | 75 | 81 | 73 | 61 | 71 | 62 | 76 | 9 | 15 | 10 | 12 | 10 | 69 | 62 | 63 |
| 24 | Adriel O'Neney | DB | A | 5'11'' | 207 | 21 | R | 84 | 60 | 94 | 76 | 73 | 76 | 51 | 53 | 53 | 55 | 37 | 75 | 89 | 88 | 64 | 61 |
| 21 | Delling O'Brennan | DB | A | 6'0'' | 196 | 21 | R | 82 | 60 | 93 | 72 | 64 | 77 | 53 | 53 | 48 | 58 | 33 | 78 | 84 | 95 | 63 | 62 |
| 33 | Thom Bridges | DB | A | 6'2'' | 192 | 22 | 1 | 93 | 62 | 96 | 77 | 74 | 72 | 54 | 53 | 59 | 45 | 36 | 76 | 90 | 96 | 64 | 62 |
| 27 | Doyle McMonegal | DB | A | 6'0'' | 192 | 31 | 7 | 75 | 57 | 94 | 83 | 60 | 84 | 59 | 54 | 48 | 61 | 31 | 92 | 89 | 99 | 62 | 66 |
| 29 | Peyton Mawer | DB | A | 5'10'' | 195 | 23 | 1 | 77 | 64 | 90 | 79 | 62 | 76 | 54 | 54 | 61 | 46 | 36 | 78 | 87 | 95 | 63 | 62 |
| 26 | Arizona Kingham | DB | A | 6'0'' | 202 | 21 | R | 79 | 62 | 99 | 88 | 69 | 75 | 54 | 52 | 63 | 59 | 40 | 80 | 84 | 85 | 63 | 60 |
| 31 | Winslow Bohl | DB | A | 5'11'' | 197 | 28 | 2 | 79 | 57 | 95 | 86 | 72 | 74 | 51 | 53 | 64 | 48 | 30 | 79 | 85 | 96 | 64 | 62 |
| 83 | Scout Dayment | TE | A | 6'0'' | 199 | 27 | 4 | 64 | 64 | 73 | 92 | 79 | 77 | 71 | 47 | 55 | 57 | 38 | 69 | 75 | 51 | 64 | 64 |
| 81 | Yeardley Mundy | TE | A | 6'0'' | 200 | 22 | 1 | 59 | 62 | 75 | 75 | 64 | 84 | 66 | 40 | 62 | 58 | 27 | 71 | 68 | 59 | 62 | 63 |
| 6 | Kade Hick | K | A | 5'9'' | 195 | 22 | R | 64 | 57 | 51 | 69 | 42 | 82 | 9 | 14 | 65 | 66 | 12 | 9 | 77 | 12 | 98 | 97 |
| 75 | Kay Waggoner | C | A | 6'7'' | 286 | 29 | 4 | 54 | 82 | 55 | 44 | 62 | 78 | 89 | 42 | 7 | 13 | 13 | 14 | 6 | 12 | 60 | 64 |
| 62 | Carleton Kimble | C | A | 5'10'' | 297 | 23 | 1 | 55 | 84 | 62 | 44 | 63 | 66 | 89 | 47 | 15 | 14 | 8 | 6 | 15 | 7 | 64 | 64 |
| 4 | Denis Driskill | P | A | 5'10'' | 200 | 27 | 2 | 61 | 57 | 50 | 70 | 40 | 82 | 5 | 11 | 68 | 67 | 8 | 10 | 65 | 11 | 98 | 85 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||