Metro Bowl Titles: 0 | East Conf. Titles: 0 | Metro Bowl Appearances: 1 | Playoff Appearances: 4 R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 4 | Glenn McPhater | QB | I | 6'0'' | 201 | 29 | 4 | 58 | 70 | 86 | 84 | 71 | 86 | 23 | 19 | 94 | 97 | 64 | 53 | 66 | 14 | 61 | 62 |
| 1 | Barret Chrisman | QB | A | 6'0'' | 210 | 31 | 3 | 55 | 66 | 74 | 93 | 57 | 85 | 24 | 32 | 92 | 98 | 36 | 52 | 67 | 12 | 56 | 60 |
| 5 | Derwood Giffard | QB | A | 6'3'' | 192 | 22 | 2 | 66 | 77 | 83 | 97 | 64 | 96 | 3 | 11 | 98 | 98 | 67 | 53 | 71 | 11 | 66 | 65 |
| 11 | Rance Binnie | QB | A | 6'1'' | 201 | 29 | 4 | 58 | 62 | 85 | 76 | 81 | 96 | 10 | 24 | 97 | 97 | 66 | 53 | 71 | 14 | 63 | 68 |
| 84 | Konrad Pendley | WR | A | 5'9'' | 205 | 21 | R | 73 | 57 | 72 | 74 | 73 | 84 | 50 | 41 | 61 | 59 | 35 | 84 | 66 | 53 | 63 | 61 |
| 83 | Ewing van Slyck | WR | I | 6'1'' | 221 | 26 | 2 | 68 | 64 | 78 | 81 | 68 | 77 | 47 | 42 | 59 | 58 | 34 | 81 | 74 | 52 | 62 | 62 |
| 82 | Jaime Galbreath | WR | A | 5'11'' | 216 | 26 | 2 | 78 | 65 | 89 | 79 | 63 | 75 | 49 | 45 | 56 | 56 | 38 | 93 | 67 | 51 | 61 | 65 |
| 80 | Lev Scanlon | WR | A | 5'11'' | 220 | 21 | R | 88 | 64 | 90 | 89 | 69 | 78 | 50 | 43 | 57 | 57 | 38 | 78 | 72 | 51 | 60 | 64 |
| 12 | Tim Alford | WR | A | 6'1'' | 180 | 35 | 12 | 93 | 46 | 69 | 98 | 44 | 92 | 45 | 42 | 38 | 49 | 25 | 98 | 91 | 49 | 37 | 53 |
| 81 | Declan Roseberry | WR | A | 5'10'' | 203 | 22 | 1 | 83 | 59 | 88 | 92 | 62 | 83 | 49 | 43 | 65 | 59 | 38 | 83 | 70 | 51 | 62 | 62 |
| 62 | Merrill Stapp | OL | A | 6'0'' | 298 | 22 | 1 | 56 | 83 | 60 | 48 | 64 | 69 | 88 | 48 | 11 | 5 | 10 | 9 | 13 | 10 | 62 | 60 |
| 67 | Vic O'Kearny | OL | A | 6'3'' | 307 | 29 | 5 | 42 | 68 | 59 | 50 | 59 | 62 | 85 | 50 | 4 | 10 | 6 | 12 | 9 | 6 | 51 | 54 |
| 63 | Karl Schiller | OL | A | 5'11'' | 296 | 31 | 7 | 43 | 65 | 52 | 44 | 68 | 71 | 80 | 47 | 2 | 7 | 8 | 7 | 8 | 6 | 46 | 52 |
| 64 | Sherman Halford | OL | A | 6'4'' | 293 | 29 | 3 | 52 | 78 | 62 | 48 | 60 | 64 | 86 | 47 | 10 | 14 | 9 | 11 | 13 | 12 | 58 | 64 |
| 61 | Doug Robton | OL | A | 6'3'' | 282 | 30 | 6 | 42 | 68 | 56 | 48 | 68 | 42 | 82 | 47 | 5 | 11 | 6 | 10 | 6 | 9 | 47 | 53 |
| 70 | Orson Coil | OL | A | 5'11'' | 288 | 26 | 5 | 62 | 84 | 61 | 61 | 95 | 84 | 98 | 42 | 11 | 13 | 9 | 6 | 6 | 7 | 61 | 61 |
| 29 | Shane Heinz | RB | A | 6'2'' | 191 | 31 | 5 | 67 | 43 | 76 | 69 | 66 | 51 | 55 | 58 | 45 | 44 | 42 | 64 | 63 | 11 | 49 | 52 |
| 31 | Ike O'Monaghan | RB | A | 6'1'' | 196 | 33 | 7 | 73 | 48 | 82 | 70 | 82 | 56 | 58 | 61 | 47 | 54 | 45 | 69 | 72 | 12 | 52 | 63 |
| 32 | C.J. Dag | RB | A | 5'11'' | 193 | 32 | 6 | 62 | 39 | 78 | 71 | 69 | 75 | 58 | 57 | 45 | 47 | 38 | 64 | 66 | 7 | 49 | 52 |
| 27 | Herst Mager | RB | A | 5'9'' | 214 | 33 | 6 | 69 | 46 | 76 | 72 | 68 | 82 | 64 | 60 | 49 | 46 | 40 | 68 | 71 | 6 | 51 | 99 |
| 25 | Dooley Kingham | RB | A | 5'9'' | 224 | 28 | 7 | 81 | 80 | 84 | 69 | 83 | 80 | 56 | 58 | 58 | 46 | 27 | 74 | 75 | 6 | 60 | 60 |
| 21 | Todd Nunnery | RB | I | 5'8'' | 200 | 32 | 9 | 62 | 48 | 75 | 70 | 80 | 74 | 58 | 57 | 46 | 40 | 29 | 69 | 68 | 6 | 43 | 55 |
| 71 | Tony Brune | DL | A | 5'10'' | 275 | 26 | 3 | 55 | 77 | 64 | 66 | 64 | 67 | 50 | 73 | 12 | 15 | 10 | 9 | 9 | 49 | 61 | 65 |
| 66 | Allister English | DL | A | 5'11'' | 279 | 29 | 5 | 52 | 68 | 63 | 49 | 59 | 60 | 97 | 52 | 4 | 13 | 11 | 10 | 14 | 39 | 60 | 63 |
| 69 | Simon Parker | DL | A | 6'2'' | 277 | 31 | 8 | 57 | 80 | 48 | 96 | 58 | 78 | 49 | 90 | 0 | 11 | 12 | 9 | 12 | 27 | 48 | 52 |
| 68 | Ruben Roscoe | DL | A | 6'0'' | 275 | 21 | R | 52 | 83 | 68 | 60 | 63 | 65 | 53 | 81 | 12 | 6 | 13 | 13 | 9 | 32 | 64 | 62 |
| 60 | Lincoln MacAwley | DL | A | 5'10'' | 275 | 22 | R | 56 | 71 | 69 | 70 | 63 | 69 | 64 | 88 | 13 | 13 | 9 | 11 | 12 | 45 | 66 | 65 |
| 65 | Page Spence | DL | A | 5'11'' | 280 | 27 | 2 | 59 | 84 | 68 | 59 | 60 | 70 | 54 | 76 | 10 | 5 | 7 | 5 | 9 | 36 | 64 | 61 |
| 51 | Ivan McCourt | LB | A | 5'11'' | 206 | 23 | 1 | 70 | 68 | 83 | 69 | 69 | 67 | 53 | 81 | 6 | 10 | 6 | 11 | 6 | 68 | 64 | 61 |
| 55 | Jeffery Deasy | LB | A | 6'0'' | 195 | 22 | 1 | 71 | 73 | 85 | 71 | 63 | 66 | 61 | 77 | 5 | 7 | 15 | 7 | 10 | 69 | 64 | 62 |
| 56 | Benny Scott | LB | A | 6'0'' | 207 | 22 | R | 69 | 76 | 78 | 71 | 67 | 65 | 64 | 79 | 8 | 12 | 6 | 11 | 6 | 66 | 63 | 61 |
| 53 | Cromwell Hall | LB | A | 6'2'' | 199 | 23 | 1 | 89 | 78 | 95 | 73 | 63 | 77 | 59 | 74 | 7 | 8 | 12 | 13 | 15 | 68 | 60 | 60 |
| 50 | Watson Measures | LB | A | 6'2'' | 208 | 27 | 4 | 76 | 74 | 83 | 71 | 69 | 79 | 57 | 75 | 14 | 10 | 7 | 13 | 6 | 70 | 61 | 62 |
| 54 | Orson Ellacott | LB | A | 6'2'' | 199 | 29 | 3 | 66 | 74 | 80 | 73 | 64 | 78 | 63 | 75 | 6 | 10 | 11 | 10 | 12 | 66 | 60 | 60 |
| 52 | Louis Luker | LB | A | 5'11'' | 206 | 25 | 2 | 73 | 74 | 85 | 68 | 64 | 69 | 60 | 76 | 10 | 7 | 6 | 12 | 8 | 67 | 64 | 64 |
| 22 | Lesley Riggle | DB | A | 6'2'' | 209 | 23 | R | 76 | 63 | 97 | 75 | 65 | 70 | 52 | 53 | 49 | 46 | 30 | 79 | 85 | 95 | 61 | 65 |
| 20 | Frasier Quayde | DB | A | 5'10'' | 203 | 24 | 1 | 80 | 58 | 87 | 83 | 72 | 77 | 52 | 54 | 53 | 48 | 33 | 79 | 91 | 84 | 60 | 62 |
| 30 | Linford Simmers | DB | A | 6'3'' | 203 | 31 | 4 | 76 | 56 | 92 | 82 | 58 | 76 | 54 | 53 | 44 | 59 | 30 | 80 | 89 | 97 | 56 | 61 |
| 23 | Herman Daintry | DB | A | 5'11'' | 207 | 21 | R | 85 | 61 | 93 | 75 | 71 | 72 | 52 | 50 | 54 | 48 | 31 | 80 | 86 | 87 | 64 | 62 |
| 26 | Rutger Trombley | DB | A | 5'11'' | 206 | 28 | 7 | 92 | 64 | 99 | 90 | 68 | 83 | 53 | 60 | 63 | 54 | 40 | 81 | 86 | 95 | 63 | 63 |
| 24 | Bryce Harbin | DB | A | 6'0'' | 201 | 30 | 5 | 73 | 57 | 88 | 73 | 65 | 66 | 52 | 51 | 53 | 46 | 34 | 77 | 90 | 97 | 58 | 65 |
| 28 | Elliott Chalcott | DB | A | 5'10'' | 201 | 22 | 1 | 81 | 64 | 95 | 85 | 65 | 74 | 55 | 54 | 56 | 48 | 35 | 77 | 94 | 87 | 64 | 61 |
| 86 | Fitch Seymour | TE | A | 6'1'' | 211 | 23 | R | 63 | 67 | 73 | 80 | 67 | 71 | 66 | 46 | 58 | 55 | 37 | 73 | 69 | 51 | 64 | 61 |
| 85 | Glenn Carver | TE | A | 5'10'' | 194 | 29 | 2 | 58 | 67 | 71 | 82 | 65 | 84 | 66 | 42 | 58 | 56 | 27 | 76 | 68 | 57 | 59 | 62 |
| 6 | Dixon Sheeran | K | I | 5'9'' | 199 | 29 | 4 | 61 | 56 | 51 | 69 | 40 | 86 | 12 | 7 | 69 | 72 | 10 | 13 | 82 | 12 | 98 | 98 |
| 2 | Price Cave | K | A | 5'9'' | 195 | 28 | 4 | 59 | 59 | 53 | 67 | 42 | 83 | 12 | 11 | 70 | 73 | 13 | 14 | 78 | 9 | 98 | 98 |
| 72 | Kennith Swafford | C | A | 6'1'' | 299 | 27 | 4 | 53 | 85 | 59 | 48 | 65 | 75 | 80 | 56 | 11 | 5 | 12 | 5 | 5 | 10 | 63 | 63 |
| 74 | Olaf Gerber | C | A | 5'10'' | 300 | 22 | R | 51 | 79 | 57 | 46 | 62 | 69 | 84 | 55 | 12 | 15 | 12 | 9 | 10 | 14 | 65 | 61 |
| 73 | Frans O'Teighe | C | I | 6'4'' | 289 | 29 | 3 | 52 | 87 | 56 | 49 | 69 | 72 | 83 | 46 | 13 | 8 | 9 | 9 | 7 | 8 | 61 | 63 |
| 3 | Barrett Canfield | P | A | 5'10'' | 194 | 33 | 6 | 54 | 50 | 44 | 70 | 47 | 94 | 13 | 8 | 62 | 71 | 15 | 10 | 74 | 7 | 98 | 98 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||