Metro Bowl Titles: 4   |   East Conf. Titles: 1   |   Metro Bowl Appearances: 4   |   Playoff Appearances: 6

R O S T E R

## NAME POS S HT WT AGE EXP SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
5 Joe Jernigan QB A 6'3'' 215 29 6 62 51 80 97 66 97 9 6 97 98 55 45 58 13 53 54
6 Finn Leckenby QB A 6'1'' 190 29 6 66 57 86 71 73 80 24 27 80 82 74 50 69 14 63 61
4 Yancy Levington QB A 5'11'' 195 29 6 55 57 72 81 67 78 13 12 88 79 62 46 59 10 51 55
85 Judson Pelham WR A 6'0'' 198 29 4 88 54 86 83 61 86 49 40 64 56 36 85 71 53 61 64
84 Max McClurkin WR A 5'11'' 197 30 7 93 50 82 97 61 92 45 41 49 48 25 96 81 45 48 51
80 Caleb Saltzman WR A 5'11'' 203 30 11 73 58 76 87 57 76 45 42 57 57 37 80 75 52 59 61
86 Delling Kevern WR A 5'11'' 195 25 3 83 65 81 84 68 72 45 43 55 58 26 84 77 51 63 60
81 Frasier Shipway WR A 6'3'' 212 28 4 78 62 89 82 71 68 50 42 59 59 26 81 72 60 62 60
66 Reggie O'Hall OL A 6'2'' 291 28 2 54 84 58 50 64 72 94 50 13 9 13 11 7 14 64 61
65 Clarence Loftis OL A 6'0'' 294 28 2 54 81 61 44 62 70 83 57 14 5 7 9 8 15 60 61
70 Josiah Lavin OL A 6'6'' 284 28 4 56 85 65 46 62 77 80 52 14 12 14 9 13 10 62 60
62 Gianni Dressler OL A 5'11'' 291 23 1 56 79 66 53 61 54 87 51 11 12 14 6 15 9 64 63
68 Barlow Stanger OL A 5'11'' 302 28 3 56 82 63 54 64 76 94 56 10 15 8 14 6 14 66 67
63 Cory Courtenay OL A 5'10'' 295 21 R 53 82 63 46 64 73 83 43 12 10 11 14 13 11 64 65
60 Demetri MacLauchlan OL I 5'11'' 306 29 4 49 78 59 45 64 69 84 52 10 9 5 8 14 6 62 61
23 Dickson Zucker RB A 5'9'' 199 23 1 80 56 82 68 67 86 58 59 58 45 31 67 71 9 63 99
22 Lynn Ferry RB A 5'10'' 208 28 4 75 57 77 71 66 78 58 63 59 42 47 68 74 11 62 65
20 Steffen Swan RB A 5'11'' 194 23 R 92 60 80 72 69 77 63 61 60 56 27 70 72 13 66 68
21 Cooper Hulland RB A 5'11'' 215 21 R 87 57 82 69 65 69 61 57 58 53 21 67 70 7 64 64
26 Hobart Struble RB A 6'2'' 193 23 R 81 55 81 68 68 87 58 57 57 42 36 67 67 14 64 63
72 Chad Lands DL I 5'11'' 271 30 4 49 76 61 67 58 71 48 78 6 10 14 11 10 47 61 62
75 Vernon van Slyck DL A 5'11'' 274 28 3 51 81 63 57 63 75 59 77 12 12 9 13 13 35 61 65
74 Russ Rabbetts DL A 5'10'' 284 22 R 47 92 95 98 51 92 41 97 12 5 10 10 8 37 52 53
73 Delaney Galway DL A 5'11'' 281 23 1 56 81 66 58 61 68 54 84 10 9 13 7 9 46 63 60
67 Garnet Manning DL A 5'10'' 279 25 3 53 74 66 68 64 68 51 83 12 9 14 8 9 34 60 65
64 Nicholas Brannen DL A 5'10'' 273 22 R 54 83 69 61 60 61 55 83 9 7 13 14 11 44 61 62
69 Taylor Andersen DL A 5'11'' 279 28 2 56 83 68 64 60 59 43 74 9 15 10 7 12 36 60 61
51 Fenton Suttles LB A 6'3'' 193 29 2 75 69 82 69 69 68 71 78 5 7 13 15 9 69 63 66
52 Eldon Lauchlan LB A 6'3'' 196 32 6 72 62 69 71 60 69 62 78 -2 13 10 9 8 70 53 63
54 R.C. Dortch LB A 5'11'' 208 22 1 99 68 99 72 69 77 59 70 13 11 6 15 14 70 64 62
55 Russ Arnot LB A 5'11'' 203 22 1 67 71 85 72 69 61 59 77 12 11 14 13 12 69 64 61
53 Delmore Neilson LB A 6'3'' 210 26 2 69 78 76 70 61 76 57 72 7 14 12 13 5 66 60 62
57 Riley Ryder LB I 5'11'' 199 34 8 47 54 52 70 47 72 54 78 -4 11 10 5 5 57 43 54
50 Junior Van LB A 6'5'' 229 33 10 74 60 71 72 62 83 54 87 -3 10 10 22 9 58 39 55
56 Felipe Corrigan LB A 6'0'' 199 22 R 69 73 86 70 65 58 58 81 10 7 12 5 13 71 68 66
31 Teddie Loveless DB I 6'0'' 202 30 3 73 51 89 90 69 76 53 52 51 48 34 74 91 82 58 62
28 Courtland Haddon DB A 6'2'' 209 25 2 81 63 93 82 63 70 54 53 51 53 36 76 88 94 61 61
24 Colton Lester DB A 6'2'' 204 26 2 76 64 89 80 71 78 54 50 50 60 40 87 91 92 63 62
32 Lennox Click DB A 6'2'' 193 28 3 81 62 86 93 69 81 53 51 53 57 39 75 86 94 64 61
30 Cory Whiteaway DB A 6'0'' 191 29 4 73 63 95 81 70 73 51 59 46 50 26 82 84 97 60 62
27 A.D. Agnew DB A 5'10'' 207 21 R 84 57 97 73 60 63 52 55 53 47 27 78 84 92 63 60
29 Griswold Biggerstaff DB A 6'3'' 203 21 R 80 61 88 85 69 72 51 53 55 52 27 82 86 92 64 63
25 Conn Hedges DB A 5'9'' 209 22 1 74 62 89 81 75 71 52 52 62 60 34 74 87 96 61 62
87 Dunley Spikes TE I 6'0'' 201 26 2 58 60 77 78 75 77 66 43 59 57 37 69 66 53 63 63
83 Werner Pledger TE A 5'11'' 210 26 2 68 65 71 76 72 77 62 47 58 55 30 74 74 58 63 64
82 Zak O'Behan TE A 6'1'' 214 26 2 63 63 75 91 73 74 65 41 56 57 32 71 69 55 64 62
2 Irving Osmotherley K A 5'8'' 185 31 3 49 54 47 69 39 88 9 11 60 74 5 15 77 7 94 98
71 Emilio Broadbent C A 6'4'' 304 30 5 55 85 71 56 62 74 87 48 11 10 14 9 13 13 64 63
61 Bancroft Waite C A 5'10'' 289 22 1 51 78 66 48 63 74 93 50 7 7 6 7 9 13 63 61
1 Timothy Adkins P A 5'9'' 189 31 7 54 54 48 78 43 88 9 10 61 76 6 12 83 6 98 98

STARTERS
OFFENSE
QB 5 Jernigan
WR 84 McClurkin
WR 85 Pelham
HB 20 Swan
FB 23 Zucker
TE 82 O'Behan
C 71 Broadbent
G 70 Lavin
G 63 Courtenay
T 68 Stanger
T 66 O'Hall

DEFENSE
DE 74 Rabbetts
DE 73 Galway
DT 64 Brannen
DT 67 Manning
ILB 54 Dortch
OLB 51 Suttles
OLB 55 Arnot
S 30 Whiteaway
S 32 Click
CB 24 Lester
CB 29 Biggerstaff

SPECIAL TEAMS
K 2 Osmotherley
P 1 Adkins
KR 84 McClurkin
HO 5 Jernigan