![]() ![]() Metro Bowl Titles: 1
| East Conf. Titles: 0 |
Metro Bowl Appearances: 1 | Playoff
Appearances: 2
R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 5 | Herst O'Moriartie | QB | A | 5'11'' | 200 | 28 | 3 | 69 | 62 | 93 | 97 | 95 | 97 | 12 | 30 | 98 | 98 | 86 | 53 | 69 | 11 | 62 | 62 |
| 4 | Ancel Lerch | QB | A | 6'0'' | 198 | 29 | 6 | 56 | 58 | 79 | 78 | 68 | 82 | 27 | 17 | 79 | 88 | 43 | 45 | 56 | 10 | 49 | 53 |
| 2 | Elan Nilsson | QB | A | 6'0'' | 195 | 30 | 3 | 54 | 57 | 80 | 83 | 72 | 78 | 15 | 31 | 87 | 94 | 79 | 52 | 68 | 12 | 57 | 64 |
| 7 | Geoffry Penrice | QB | I | 6'0'' | 198 | 27 | 3 | 68 | 55 | 84 | 95 | 79 | 86 | 34 | 8 | 84 | 87 | 76 | 52 | 69 | 13 | 63 | 61 |
| 84 | Brock Krieg | WR | A | 6'1'' | 194 | 21 | R | 77 | 60 | 86 | 76 | 66 | 77 | 48 | 41 | 58 | 59 | 38 | 85 | 72 | 54 | 63 | 60 |
| 83 | Simon Crayton | WR | A | 6'0'' | 197 | 22 | R | 72 | 63 | 71 | 81 | 73 | 78 | 48 | 44 | 63 | 59 | 28 | 81 | 67 | 56 | 63 | 61 |
| 82 | Adolph Gingerich | WR | A | 6'0'' | 216 | 21 | R | 82 | 60 | 86 | 78 | 74 | 84 | 48 | 45 | 58 | 58 | 30 | 79 | 72 | 52 | 62 | 63 |
| 85 | Jordin Niven | WR | A | 5'10'' | 203 | 27 | 3 | 92 | 57 | 89 | 79 | 71 | 84 | 49 | 43 | 56 | 56 | 40 | 85 | 71 | 51 | 63 | 64 |
| 80 | Elwin Shropshire | WR | A | 6'0'' | 214 | 28 | 2 | 87 | 60 | 84 | 82 | 70 | 85 | 50 | 41 | 59 | 59 | 27 | 83 | 72 | 60 | 65 | 64 |
| 67 | Ryan Grummitt | OL | A | 6'4'' | 286 | 24 | 2 | 54 | 83 | 58 | 49 | 62 | 75 | 98 | 49 | 11 | 10 | 8 | 11 | 14 | 7 | 60 | 65 |
| 62 | Montana Chaytor | OL | A | 6'5'' | 301 | 28 | 4 | 55 | 79 | 65 | 48 | 65 | 72 | 88 | 43 | 12 | 10 | 12 | 6 | 14 | 13 | 60 | 64 |
| 64 | Benny Dannattet | OL | A | 6'5'' | 296 | 28 | 3 | 57 | 85 | 58 | 48 | 62 | 65 | 89 | 47 | 14 | 8 | 12 | 10 | 13 | 10 | 60 | 62 |
| 69 | Jack Leith | OL | I | 5'11'' | 306 | 27 | 3 | 53 | 83 | 59 | 54 | 64 | 62 | 81 | 46 | 11 | 7 | 7 | 11 | 7 | 13 | 64 | 61 |
| 73 | Bogart O'Hoey | OL | A | 6'5'' | 302 | 22 | 1 | 57 | 80 | 61 | 47 | 61 | 64 | 93 | 48 | 8 | 6 | 13 | 14 | 10 | 14 | 64 | 63 |
| 63 | Atley Ayles | OL | A | 6'5'' | 281 | 29 | 2 | 50 | 80 | 59 | 53 | 60 | 60 | 96 | 56 | 4 | 9 | 15 | 13 | 7 | 7 | 58 | 63 |
| 61 | Apollo Cieloszyk | OL | A | 6'1'' | 297 | 21 | R | 53 | 82 | 65 | 51 | 65 | 61 | 81 | 47 | 12 | 6 | 5 | 13 | 9 | 12 | 63 | 60 |
| 32 | Garland Bradby | RB | A | 6'2'' | 211 | 30 | 4 | 77 | 55 | 79 | 71 | 71 | 83 | 56 | 66 | 53 | 49 | 22 | 68 | 76 | 13 | 62 | 0 |
| 31 | Barron Bayer | RB | A | 6'3'' | 209 | 30 | 4 | 73 | 55 | 81 | 70 | 65 | 76 | 60 | 63 | 57 | 46 | 40 | 67 | 72 | 10 | 59 | 65 |
| 24 | Ellard Penrose | RB | A | 5'11'' | 214 | 28 | 4 | 80 | 61 | 92 | 80 | 84 | 88 | 67 | 66 | 58 | 48 | 40 | 71 | 81 | 5 | 67 | 61 |
| 26 | Jamal Moorer | RB | A | 6'2'' | 193 | 30 | 6 | 66 | 46 | 74 | 70 | 66 | 66 | 57 | 59 | 46 | 43 | 32 | 65 | 69 | 5 | 51 | 53 |
| 25 | Thad List | RB | A | 5'11'' | 194 | 28 | 2 | 83 | 58 | 77 | 79 | 68 | 71 | 59 | 64 | 63 | 50 | 49 | 69 | 78 | 8 | 67 | 99 |
| 60 | Rene Melancon | DL | A | 5'11'' | 285 | 29 | 3 | 51 | 73 | 62 | 70 | 58 | 63 | 51 | 86 | 9 | 11 | 12 | 9 | 10 | 50 | 61 | 62 |
| 66 | Hans Wanner | DL | A | 5'10'' | 270 | 28 | 4 | 56 | 83 | 67 | 66 | 60 | 68 | 52 | 69 | 5 | 9 | 9 | 11 | 12 | 25 | 60 | 64 |
| 74 | Walton Yager | DL | A | 5'10'' | 276 | 30 | 4 | 55 | 69 | 56 | 63 | 59 | 68 | 54 | 86 | 2 | 15 | 10 | 8 | 12 | 50 | 60 | 64 |
| 70 | Hayward Raistrick | DL | A | 5'11'' | 278 | 21 | R | 90 | 87 | 85 | 52 | 53 | 49 | 47 | 98 | 7 | 8 | 10 | 5 | 12 | 42 | 53 | 52 |
| 68 | Liam McPhail | DL | A | 6'0'' | 272 | 27 | 2 | 53 | 84 | 70 | 55 | 64 | 72 | 59 | 73 | 8 | 8 | 8 | 13 | 5 | 47 | 61 | 62 |
| 75 | Jenkins Maxwell | DL | I | 6'0'' | 275 | 22 | 1 | 58 | 75 | 69 | 62 | 66 | 71 | 56 | 76 | 15 | 14 | 15 | 12 | 14 | 30 | 64 | 68 |
| 65 | Blythe Lockard | DL | A | 5'10'' | 279 | 21 | R | 54 | 85 | 68 | 54 | 63 | 65 | 50 | 83 | 12 | 10 | 9 | 9 | 8 | 25 | 63 | 63 |
| 56 | Brenden Maley | LB | A | 6'2'' | 208 | 26 | 3 | 75 | 76 | 80 | 70 | 63 | 55 | 62 | 85 | 12 | 14 | 10 | 11 | 5 | 67 | 62 | 62 |
| 54 | Stirling Disney | LB | A | 6'0'' | 209 | 28 | 4 | 76 | 69 | 83 | 73 | 67 | 80 | 58 | 79 | 6 | 14 | 8 | 13 | 7 | 67 | 62 | 63 |
| 50 | Harmon Edington | LB | A | 6'1'' | 198 | 29 | 2 | 59 | 75 | 82 | 71 | 67 | 52 | 53 | 83 | 11 | 9 | 12 | 14 | 8 | 68 | 61 | 64 |
| 52 | Andrew Sandidge | LB | A | 6'3'' | 199 | 24 | 2 | 90 | 76 | 84 | 72 | 68 | 77 | 61 | 98 | 10 | 6 | 15 | 8 | 5 | 70 | 64 | 64 |
| 51 | Codie Eyres | LB | A | 5'11'' | 196 | 31 | 5 | 70 | 59 | 71 | 72 | 60 | 59 | 59 | 77 | 5 | 14 | 14 | 12 | 12 | 68 | 57 | 61 |
| 53 | Laurence Fiscus | LB | A | 6'1'' | 204 | 33 | 6 | 72 | 55 | 71 | 73 | 58 | 67 | 57 | 78 | 1 | 13 | 9 | 11 | 5 | 67 | 52 | 63 |
| 55 | Mitchell Steiger | LB | A | 5'10'' | 194 | 32 | 6 | 67 | 61 | 74 | 68 | 57 | 56 | 68 | 85 | 2 | 13 | 14 | 13 | 7 | 69 | 53 | 62 |
| 28 | Holden Lewthwaite | DB | A | 6'2'' | 204 | 27 | 2 | 76 | 61 | 94 | 83 | 71 | 77 | 52 | 52 | 63 | 60 | 31 | 79 | 93 | 95 | 65 | 63 |
| 21 | Bramwell Reichard | DB | A | 5'11'' | 209 | 29 | 5 | 77 | 56 | 86 | 85 | 71 | 80 | 54 | 52 | 56 | 52 | 30 | 82 | 91 | 84 | 59 | 63 |
| 23 | Rob Bryde | DB | A | 6'3'' | 200 | 30 | 6 | 75 | 55 | 89 | 80 | 62 | 76 | 55 | 52 | 42 | 55 | 30 | 73 | 97 | 97 | 58 | 62 |
| 22 | Amery Wake | DB | A | 5'10'' | 201 | 28 | 5 | 78 | 64 | 86 | 77 | 63 | 73 | 52 | 50 | 56 | 60 | 38 | 90 | 89 | 95 | 62 | 62 |
| 27 | Chris Knowlton | DB | A | 6'2'' | 192 | 26 | 5 | 91 | 62 | 99 | 89 | 95 | 88 | 60 | 66 | 53 | 58 | 37 | 97 | 97 | 99 | 65 | 65 |
| 20 | Sonny Dykstra | DB | A | 5'11'' | 198 | 29 | 5 | 67 | 52 | 89 | 73 | 73 | 65 | 50 | 50 | 50 | 39 | 22 | 82 | 85 | 69 | 49 | 55 |
| 30 | Courtney Resnick | DB | A | 6'1'' | 199 | 28 | 5 | 70 | 52 | 95 | 83 | 68 | 67 | 50 | 50 | 51 | 47 | 27 | 77 | 89 | 73 | 55 | 52 |
| 87 | Brady Hoather | TE | I | 6'2'' | 198 | 21 | R | 62 | 66 | 69 | 89 | 66 | 75 | 68 | 41 | 64 | 58 | 32 | 69 | 65 | 59 | 63 | 62 |
| 81 | Reuben Closson | TE | A | 6'1'' | 209 | 27 | 2 | 67 | 67 | 68 | 90 | 65 | 85 | 64 | 44 | 61 | 55 | 30 | 75 | 66 | 55 | 65 | 60 |
| 86 | Keith Philpot | TE | A | 6'1'' | 213 | 32 | 6 | 57 | 61 | 72 | 82 | 68 | 69 | 74 | 44 | 55 | 62 | 36 | 72 | 73 | 54 | 55 | 64 |
| 6 | Ralphy Lauer | K | A | 6'0'' | 192 | 28 | 3 | 59 | 57 | 52 | 69 | 41 | 87 | 8 | 13 | 71 | 67 | 8 | 12 | 72 | 11 | 98 | 93 |
| 3 | Will Korn | K | I | 6'0'' | 186 | 23 | 1 | 59 | 58 | 51 | 69 | 51 | 78 | 7 | 11 | 71 | 73 | 8 | 9 | 61 | 13 | 97 | 94 |
| 72 | Aurelio Rainford | C | A | 6'5'' | 305 | 30 | 5 | 45 | 64 | 58 | 61 | 66 | 65 | 61 | 76 | 9 | 7 | 6 | 12 | 5 | 10 | 48 | 53 |
| 71 | Kristoffer Wurtemberg | C | A | 5'10'' | 290 | 21 | R | 55 | 84 | 57 | 47 | 63 | 58 | 89 | 49 | 9 | 8 | 15 | 15 | 7 | 11 | 61 | 62 |
| 1 | Dave Biggio | P | A | 5'8'' | 183 | 22 | 1 | 62 | 59 | 54 | 66 | 40 | 81 | 15 | 9 | 73 | 70 | 6 | 8 | 57 | 14 | 98 | 97 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||