![]() ![]() Metro Bowl Titles: 1 | West Conf. Titles: 0 | Metro Bowl Appearances: 1 | Playoff Appearances: 3 R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 2 | Derwin Duckworth | QB | A | 6'4'' | 210 | 31 | 8 | 79 | 84 | 91 | 97 | 79 | 97 | 13 | 13 | 97 | 98 | 80 | 53 | 59 | 10 | 57 | 61 |
| 4 | Apollo Edgeworth | QB | A | 6'1'' | 192 | 21 | R | 66 | 67 | 84 | 86 | 73 | 90 | 21 | 25 | 85 | 82 | 61 | 53 | 70 | 12 | 62 | 64 |
| 3 | Armon Dryer | QB | A | 6'1'' | 198 | 21 | R | 65 | 60 | 90 | 87 | 76 | 83 | 32 | 25 | 86 | 84 | 71 | 54 | 69 | 11 | 64 | 64 |
| 81 | Erin Currin | WR | A | 6'2'' | 194 | 28 | 2 | 88 | 63 | 87 | 79 | 74 | 83 | 49 | 48 | 64 | 59 | 38 | 84 | 69 | 60 | 62 | 61 |
| 84 | Charley Ronaldson | WR | A | 5'10'' | 192 | 32 | 6 | 78 | 50 | 72 | 81 | 60 | 77 | 48 | 50 | 59 | 61 | 42 | 87 | 76 | 56 | 56 | 66 |
| 86 | Maxwell Tolle | WR | I | 6'0'' | 203 | 30 | 4 | 73 | 60 | 76 | 81 | 69 | 72 | 49 | 40 | 55 | 60 | 40 | 85 | 71 | 57 | 59 | 62 |
| 80 | Derwin Mitchel | WR | A | 6'1'' | 210 | 23 | 1 | 83 | 58 | 88 | 78 | 68 | 86 | 47 | 44 | 57 | 58 | 35 | 82 | 66 | 59 | 61 | 61 |
| 82 | Bud Maynard | WR | A | 6'1'' | 197 | 25 | 2 | 93 | 62 | 88 | 76 | 73 | 79 | 49 | 44 | 60 | 56 | 40 | 91 | 71 | 58 | 63 | 63 |
| 85 | Dewie Sagers | WR | A | 6'0'' | 214 | 22 | 1 | 98 | 66 | 94 | 97 | 70 | 90 | 49 | 46 | 63 | 60 | 30 | 88 | 72 | 59 | 63 | 63 |
| 67 | Clyde Stricklin | OL | A | 6'0'' | 294 | 22 | 1 | 51 | 85 | 64 | 45 | 63 | 70 | 84 | 46 | 11 | 14 | 6 | 8 | 7 | 7 | 62 | 65 |
| 68 | Rubin Johnstoun | OL | A | 6'4'' | 287 | 29 | 3 | 50 | 78 | 60 | 44 | 60 | 67 | 97 | 45 | 5 | 12 | 13 | 12 | 13 | 7 | 59 | 62 |
| 63 | Rutland Hammers | OL | I | 6'3'' | 294 | 21 | R | 57 | 84 | 59 | 49 | 63 | 61 | 84 | 43 | 14 | 9 | 10 | 6 | 13 | 6 | 62 | 60 |
| 64 | Leonardo Collinson | OL | A | 6'5'' | 294 | 24 | 2 | 54 | 76 | 64 | 45 | 64 | 69 | 97 | 47 | 10 | 8 | 9 | 8 | 9 | 11 | 63 | 62 |
| 73 | Fabian Duce | OL | A | 6'3'' | 294 | 28 | 3 | 55 | 88 | 63 | 50 | 66 | 81 | 93 | 55 | 15 | 12 | 13 | 11 | 13 | 8 | 67 | 63 |
| 60 | Desmond Jerome | OL | A | 5'10'' | 300 | 21 | R | 56 | 81 | 66 | 45 | 65 | 67 | 97 | 49 | 12 | 6 | 13 | 9 | 12 | 7 | 65 | 67 |
| 62 | Herst McGregor | OL | A | 5'11'' | 281 | 28 | 4 | 52 | 84 | 65 | 49 | 63 | 76 | 85 | 44 | 12 | 8 | 10 | 9 | 7 | 10 | 61 | 65 |
| 31 | Greyson Beardsall | RB | A | 5'11'' | 197 | 30 | 6 | 75 | 58 | 94 | 82 | 71 | 84 | 65 | 65 | 57 | 52 | 37 | 79 | 78 | 15 | 59 | 67 |
| 20 | Loughlin Ing | RB | A | 5'10'' | 198 | 31 | 7 | 66 | 45 | 82 | 77 | 75 | 73 | 57 | 55 | 45 | 49 | 25 | 80 | 73 | 12 | 47 | 99 |
| 28 | Lawrence Matz | RB | A | 6'2'' | 191 | 31 | 5 | 60 | 43 | 80 | 67 | 69 | 44 | 56 | 55 | 50 | 47 | 34 | 64 | 70 | 4 | 46 | 53 |
| 25 | Cammy Record | RB | A | 5'9'' | 200 | 32 | 6 | 59 | 42 | 74 | 71 | 66 | 55 | 55 | 54 | 48 | 39 | 24 | 65 | 63 | 6 | 44 | 55 |
| 29 | Buddie Stiver | RB | A | 5'11'' | 205 | 28 | 5 | 66 | 49 | 81 | 71 | 68 | 73 | 55 | 59 | 52 | 37 | 20 | 64 | 70 | 7 | 53 | 54 |
| 69 | Arthur Phillips | DL | A | 5'11'' | 278 | 28 | 3 | 58 | 74 | 68 | 56 | 61 | 72 | 56 | 78 | 6 | 11 | 8 | 14 | 10 | 40 | 64 | 62 |
| 66 | Dickey Hoste | DL | A | 6'0'' | 283 | 29 | 4 | 52 | 78 | 65 | 67 | 58 | 69 | 61 | 83 | 12 | 15 | 5 | 8 | 6 | 47 | 60 | 61 |
| 74 | Lucien Congalton | DL | A | 5'10'' | 281 | 29 | 5 | 53 | 81 | 69 | 62 | 63 | 63 | 60 | 78 | 8 | 13 | 13 | 9 | 7 | 50 | 65 | 66 |
| 70 | Faulkner Waterton | DL | A | 6'0'' | 276 | 30 | 4 | 53 | 70 | 58 | 71 | 61 | 76 | 45 | 78 | 2 | 10 | 8 | 5 | 5 | 34 | 57 | 63 |
| 61 | Colby Sardeson | DL | I | 5'11'' | 272 | 31 | 7 | 54 | 62 | 61 | 67 | 54 | 67 | 57 | 78 | 5 | 6 | 10 | 14 | 14 | 30 | 59 | 64 |
| 65 | Layton Hayes | DL | A | 5'11'' | 284 | 28 | 7 | 52 | 77 | 60 | 70 | 62 | 65 | 48 | 69 | 8 | 12 | 6 | 8 | 11 | 38 | 63 | 63 |
| 72 | Emory Weatherford | DL | A | 6'0'' | 283 | 25 | 2 | 58 | 77 | 64 | 73 | 63 | 76 | 55 | 98 | 9 | 9 | 7 | 9 | 10 | 52 | 67 | 65 |
| 51 | Artie Piper | LB | A | 6'0'' | 204 | 32 | 7 | 61 | 59 | 63 | 71 | 58 | 67 | 59 | 69 | 0 | 8 | 11 | 22 | 7 | 57 | 46 | 52 |
| 56 | Thad Gow | LB | A | 5'11'' | 209 | 29 | 4 | 79 | 75 | 76 | 71 | 65 | 54 | 60 | 73 | 10 | 15 | 9 | 15 | 5 | 66 | 60 | 64 |
| 52 | Giovanni O'Hallihan | LB | A | 6'0'' | 202 | 32 | 6 | 58 | 59 | 57 | 69 | 61 | 56 | 54 | 71 | 5 | 8 | 7 | 21 | 7 | 56 | 42 | 55 |
| 54 | Wes Sandford | LB | A | 6'4'' | 224 | 26 | 5 | 85 | 72 | 95 | 85 | 95 | 85 | 57 | 89 | 8 | 11 | 13 | 7 | 8 | 59 | 52 | 55 |
| 50 | Innes Churches | LB | A | 5'10'' | 193 | 29 | 4 | 65 | 77 | 78 | 70 | 62 | 66 | 63 | 78 | 9 | 14 | 11 | 14 | 8 | 68 | 59 | 64 |
| 55 | Dylan Leathem | LB | A | 5'10'' | 201 | 22 | 1 | 94 | 77 | 95 | 70 | 63 | 75 | 59 | 75 | 12 | 8 | 15 | 10 | 7 | 68 | 63 | 63 |
| 53 | Tobias McPheidiran | LB | A | 5'11'' | 209 | 22 | 1 | 71 | 75 | 81 | 71 | 66 | 75 | 62 | 69 | 6 | 12 | 10 | 12 | 8 | 66 | 63 | 63 |
| 27 | Clyde Ashley | DB | A | 6'2'' | 194 | 32 | 9 | 86 | 53 | 91 | 96 | 65 | 96 | 55 | 56 | 61 | 61 | 40 | 99 | 97 | 83 | 58 | 65 |
| 23 | Lyle Whincup | DB | A | 6'2'' | 191 | 22 | 1 | 78 | 60 | 96 | 89 | 72 | 75 | 52 | 52 | 49 | 58 | 29 | 81 | 88 | 84 | 65 | 61 |
| 30 | Barrie Porch | DB | A | 6'2'' | 208 | 29 | 4 | 76 | 54 | 92 | 83 | 62 | 72 | 53 | 54 | 60 | 57 | 32 | 81 | 92 | 97 | 60 | 63 |
| 22 | Vincent Baugher | DB | A | 6'1'' | 198 | 32 | 8 | 65 | 44 | 89 | 81 | 55 | 71 | 52 | 52 | 32 | 39 | 29 | 79 | 93 | 97 | 44 | 55 |
| 21 | Geordi DeLoach | DB | A | 5'11'' | 204 | 22 | 1 | 75 | 63 | 94 | 83 | 67 | 70 | 54 | 53 | 65 | 47 | 29 | 79 | 88 | 94 | 62 | 61 |
| 24 | Miles Lawhorn | DB | A | 6'2'' | 208 | 25 | 2 | 74 | 57 | 96 | 89 | 61 | 78 | 52 | 53 | 56 | 60 | 37 | 74 | 94 | 97 | 60 | 65 |
| 26 | C.C. Isenberg | DB | A | 5'11'' | 200 | 28 | 4 | 81 | 57 | 88 | 75 | 74 | 70 | 50 | 52 | 51 | 49 | 26 | 80 | 87 | 98 | 60 | 63 |
| 87 | Kristien Link | TE | I | 6'1'' | 195 | 26 | 3 | 68 | 68 | 74 | 81 | 75 | 84 | 71 | 41 | 63 | 56 | 28 | 70 | 65 | 55 | 64 | 63 |
| 83 | Simon McArdle | TE | A | 6'0'' | 211 | 30 | 3 | 58 | 64 | 72 | 81 | 72 | 80 | 69 | 43 | 59 | 59 | 34 | 75 | 65 | 52 | 60 | 63 |
| 88 | Shannon Greusach | TE | A | 5'11'' | 210 | 22 | R | 63 | 66 | 71 | 79 | 64 | 70 | 64 | 42 | 63 | 58 | 25 | 74 | 74 | 51 | 63 | 63 |
| 6 | Kelly Garren | K | I | 5'10'' | 196 | 21 | R | 59 | 59 | 54 | 66 | 52 | 79 | 14 | 10 | 73 | 66 | 6 | 6 | 68 | 15 | 98 | 97 |
| 5 | Ridley Booth | K | A | 5'9'' | 190 | 26 | 3 | 62 | 56 | 52 | 66 | 54 | 89 | 9 | 14 | 71 | 72 | 14 | 15 | 73 | 6 | 98 | 98 |
| 75 | Milton Brinton | C | A | 6'7'' | 280 | 29 | 4 | 50 | 82 | 61 | 50 | 61 | 73 | 97 | 54 | 6 | 8 | 5 | 10 | 9 | 7 | 60 | 64 |
| 71 | Delmer Quintsey | C | A | 6'1'' | 300 | 31 | 6 | 53 | 68 | 64 | 49 | 60 | 68 | 85 | 55 | 5 | 10 | 5 | 7 | 10 | 13 | 56 | 64 |
| 1 | Emery McGuffie | P | A | 5'11'' | 183 | 28 | 3 | 60 | 59 | 52 | 68 | 44 | 81 | 9 | 6 | 68 | 75 | 8 | 6 | 77 | 8 | 98 | 89 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||