![]() Metro Bowl Titles: 0 | East Conf. Titles: 0 | Metro Bowl Appearances: 0 | Playoff Appearances: 1 R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 6 | Berkly Pohlman | QB | A | 6'2'' | 205 | 29 | 2 | 63 | 73 | 79 | 79 | 64 | 87 | 11 | 32 | 96 | 88 | 47 | 54 | 68 | 15 | 58 | 62 |
| 4 | Jerald Clement | QB | A | 5'11'' | 200 | 27 | 6 | 63 | 70 | 78 | 86 | 69 | 82 | 24 | 32 | 85 | 89 | 70 | 54 | 67 | 12 | 61 | 62 |
| 2 | Mitch Singley | QB | I | 5'11'' | 196 | 22 | 1 | 69 | 58 | 88 | 83 | 66 | 86 | 28 | 15 | 86 | 88 | 80 | 50 | 70 | 14 | 64 | 61 |
| 1 | Adonis Carlton | QB | A | 6'3'' | 218 | 22 | R | 66 | 60 | 81 | 94 | 95 | 91 | 21 | 26 | 98 | 95 | 59 | 51 | 69 | 15 | 62 | 62 |
| 83 | Randolph Lawrie | WR | A | 5'10'' | 218 | 28 | 5 | 93 | 65 | 81 | 92 | 68 | 78 | 50 | 43 | 58 | 59 | 29 | 80 | 72 | 56 | 67 | 64 |
| 82 | Rayburn Larrabee | WR | A | 6'2'' | 203 | 29 | 4 | 88 | 60 | 73 | 80 | 73 | 84 | 47 | 43 | 61 | 59 | 35 | 85 | 67 | 58 | 58 | 60 |
| 86 | Vaughn Allerdale | WR | A | 6'0'' | 214 | 29 | 4 | 83 | 62 | 86 | 81 | 70 | 69 | 52 | 45 | 54 | 58 | 30 | 83 | 75 | 51 | 62 | 64 |
| 80 | Buck Bracher | WR | A | 6'0'' | 215 | 27 | 2 | 73 | 60 | 85 | 79 | 75 | 68 | 47 | 47 | 57 | 56 | 30 | 84 | 70 | 52 | 65 | 64 |
| 84 | Orville Health | WR | A | 5'11'' | 208 | 22 | 1 | 78 | 61 | 89 | 78 | 66 | 69 | 46 | 46 | 56 | 59 | 33 | 84 | 67 | 54 | 63 | 64 |
| 71 | Ric Larsen | OL | A | 6'5'' | 310 | 22 | 1 | 55 | 81 | 66 | 53 | 64 | 63 | 98 | 45 | 9 | 14 | 15 | 7 | 14 | 12 | 64 | 63 |
| 70 | Asher Pitcock | OL | I | 6'3'' | 291 | 21 | R | 55 | 83 | 63 | 45 | 64 | 73 | 83 | 51 | 14 | 8 | 10 | 12 | 11 | 11 | 64 | 62 |
| 62 | Dickinson Goodwin | OL | A | 6'0'' | 280 | 21 | R | 52 | 80 | 61 | 45 | 63 | 70 | 86 | 49 | 7 | 10 | 6 | 12 | 10 | 8 | 60 | 60 |
| 60 | Garron Pendle | OL | A | 6'3'' | 307 | 31 | 3 | 46 | 72 | 62 | 51 | 58 | 64 | 95 | 51 | 8 | 7 | 15 | 8 | 8 | 14 | 57 | 61 |
| 69 | Adolfo MacBurie | OL | A | 6'3'' | 287 | 25 | 2 | 53 | 83 | 62 | 48 | 64 | 59 | 89 | 51 | 10 | 14 | 11 | 6 | 7 | 11 | 63 | 64 |
| 61 | Haywood Post | OL | A | 6'1'' | 295 | 22 | 1 | 55 | 84 | 66 | 48 | 65 | 58 | 85 | 48 | 7 | 6 | 7 | 8 | 9 | 11 | 64 | 62 |
| 74 | Silas Saylor | OL | A | 6'2'' | 285 | 28 | 2 | 56 | 84 | 61 | 45 | 62 | 75 | 87 | 55 | 6 | 8 | 12 | 14 | 6 | 8 | 62 | 65 |
| 23 | Clifford BOLTON | RB | A | 5'11'' | 204 | 27 | 3 | 83 | 59 | 91 | 69 | 66 | 68 | 56 | 62 | 58 | 46 | 47 | 69 | 71 | 8 | 60 | 64 |
| 24 | Kade Stainthorpe | RB | A | 5'11'' | 208 | 29 | 3 | 81 | 57 | 73 | 71 | 70 | 90 | 57 | 64 | 55 | 43 | 27 | 68 | 70 | 12 | 57 | 0 |
| 29 | Russel MacDaid | RB | I | 5'11'' | 205 | 31 | 5 | 65 | 42 | 81 | 69 | 65 | 69 | 54 | 54 | 45 | 39 | 38 | 64 | 69 | 12 | 45 | 52 |
| 20 | Lawson Burley | RB | A | 5'9'' | 209 | 27 | 3 | 81 | 57 | 91 | 68 | 73 | 81 | 63 | 57 | 58 | 52 | 26 | 66 | 67 | 13 | 64 | 99 |
| 27 | Milt Deeds | RB | A | 5'10'' | 211 | 28 | 4 | 81 | 57 | 78 | 71 | 72 | 65 | 60 | 57 | 57 | 54 | 32 | 70 | 78 | 11 | 63 | 62 |
| 21 | Furnell Cobden | RB | A | 6'1'' | 191 | 28 | 3 | 85 | 58 | 91 | 80 | 68 | 90 | 58 | 62 | 62 | 42 | 34 | 70 | 72 | 6 | 64 | 67 |
| 65 | Daly Bradshaw | DL | A | 6'0'' | 276 | 23 | R | 58 | 78 | 69 | 64 | 62 | 67 | 55 | 76 | 9 | 6 | 11 | 14 | 6 | 37 | 65 | 60 |
| 64 | Tanner Fahy | DL | A | 5'11'' | 272 | 29 | 5 | 47 | 69 | 55 | 62 | 64 | 67 | 45 | 69 | 9 | 8 | 8 | 6 | 5 | 30 | 54 | 54 |
| 66 | Gunner Dufresne | DL | A | 5'11'' | 278 | 21 | R | 53 | 81 | 66 | 59 | 62 | 70 | 55 | 74 | 10 | 7 | 14 | 10 | 12 | 39 | 64 | 63 |
| 63 | Brooke O'Cummin | DL | A | 5'11'' | 272 | 29 | 6 | 60 | 75 | 67 | 73 | 65 | 69 | 62 | 90 | 7 | 14 | 15 | 15 | 11 | 33 | 63 | 67 |
| 77 | Jock DeHaven | DL | A | 5'11'' | 282 | 26 | 2 | 50 | 85 | 65 | 51 | 61 | 60 | 47 | 86 | 12 | 11 | 13 | 10 | 13 | 46 | 61 | 61 |
| 72 | York Dand | DL | A | 5'11'' | 284 | 29 | 4 | 54 | 79 | 63 | 64 | 61 | 62 | 51 | 84 | 8 | 12 | 9 | 5 | 8 | 26 | 58 | 64 |
| 53 | Hastings Groom | LB | A | 6'1'' | 199 | 29 | 4 | 78 | 77 | 78 | 71 | 63 | 73 | 63 | 78 | 7 | 11 | 10 | 14 | 7 | 70 | 63 | 63 |
| 57 | Tom Stearnes | LB | A | 6'0'' | 200 | 22 | 1 | 95 | 83 | 80 | 71 | 68 | 60 | 67 | 82 | 10 | 10 | 11 | 13 | 5 | 69 | 67 | 67 |
| 56 | Alessandro Wheatcroft | LB | A | 6'1'' | 208 | 21 | R | 64 | 72 | 83 | 69 | 70 | 68 | 65 | 72 | 6 | 6 | 14 | 13 | 12 | 65 | 62 | 63 |
| 52 | Delling McBurie | LB | A | 5'11'' | 192 | 29 | 3 | 69 | 75 | 78 | 71 | 63 | 72 | 55 | 84 | 5 | 8 | 6 | 13 | 14 | 68 | 61 | 63 |
| 51 | Lendon Freeze | LB | I | 6'0'' | 194 | 30 | 3 | 69 | 62 | 80 | 71 | 65 | 61 | 58 | 72 | 10 | 9 | 10 | 12 | 5 | 66 | 57 | 64 |
| 55 | Fletcher Phinney | LB | A | 6'0'' | 191 | 27 | 3 | 66 | 71 | 81 | 72 | 70 | 77 | 58 | 85 | 7 | 6 | 6 | 6 | 11 | 67 | 62 | 64 |
| 50 | Roy Dean | LB | A | 6'4'' | 220 | 35 | 12 | 72 | 61 | 66 | 87 | 60 | 80 | 54 | 78 | -6 | 9 | 13 | 16 | 8 | 79 | 41 | 52 |
| 54 | Jens Haggerston | LB | A | 6'1'' | 200 | 22 | 1 | 60 | 77 | 79 | 71 | 65 | 68 | 60 | 82 | 10 | 11 | 9 | 15 | 6 | 70 | 64 | 64 |
| 26 | Fletch McClellane | DB | A | 6'0'' | 202 | 21 | R | 72 | 64 | 90 | 85 | 75 | 66 | 54 | 52 | 47 | 58 | 26 | 75 | 85 | 95 | 61 | 62 |
| 22 | Leon Kinch | DB | A | 6'1'' | 205 | 22 | 1 | 73 | 64 | 93 | 79 | 63 | 63 | 53 | 54 | 47 | 51 | 28 | 77 | 93 | 97 | 64 | 61 |
| 32 | Ferris Foshee | DB | A | 6'2'' | 199 | 26 | 3 | 77 | 61 | 89 | 89 | 67 | 73 | 51 | 51 | 51 | 55 | 28 | 81 | 91 | 94 | 64 | 63 |
| 25 | Don Parr | DB | A | 5'10'' | 208 | 31 | 6 | 76 | 51 | 92 | 81 | 67 | 83 | 54 | 53 | 42 | 47 | 30 | 76 | 91 | 99 | 59 | 61 |
| 31 | Jerold Dunlop | DB | A | 6'3'' | 190 | 25 | 2 | 84 | 63 | 93 | 80 | 69 | 73 | 55 | 51 | 46 | 55 | 30 | 79 | 90 | 97 | 62 | 62 |
| 30 | Hadley Isham | DB | A | 5'9'' | 206 | 23 | 1 | 84 | 61 | 98 | 80 | 70 | 66 | 50 | 53 | 60 | 59 | 27 | 79 | 84 | 94 | 61 | 61 |
| 28 | Derron Fuch | DB | A | 6'2'' | 201 | 31 | 4 | 65 | 54 | 92 | 81 | 62 | 72 | 53 | 51 | 57 | 55 | 26 | 88 | 97 | 95 | 57 | 64 |
| 81 | Dannie Mabty | TE | A | 6'1'' | 197 | 28 | 2 | 68 | 65 | 74 | 95 | 77 | 78 | 65 | 42 | 65 | 61 | 29 | 77 | 75 | 55 | 67 | 68 |
| 85 | Levi Galway | TE | A | 5'11'' | 197 | 28 | 2 | 63 | 69 | 70 | 82 | 64 | 71 | 69 | 44 | 59 | 59 | 34 | 72 | 71 | 50 | 61 | 63 |
| 7 | Amory Nicholls | K | A | 6'0'' | 195 | 22 | 1 | 64 | 58 | 54 | 70 | 52 | 90 | 12 | 13 | 68 | 75 | 11 | 6 | 66 | 10 | 96 | 98 |
| 3 | Caine Kissinger | K | I | 5'9'' | 184 | 32 | 7 | 49 | 47 | 46 | 77 | 42 | 75 | 12 | 7 | 64 | 68 | 13 | 15 | 59 | 7 | 65 | 67 |
| 67 | Ozzy Wheler | C | A | 6'3'' | 306 | 22 | R | 58 | 85 | 66 | 52 | 63 | 63 | 94 | 56 | 14 | 15 | 9 | 7 | 7 | 13 | 65 | 66 |
| 68 | Cristiano Chancey | C | A | 6'6'' | 284 | 23 | R | 52 | 83 | 62 | 42 | 64 | 65 | 86 | 54 | 11 | 12 | 8 | 12 | 8 | 15 | 65 | 65 |
| 5 | Evan Stackpoole | P | A | 5'10'' | 192 | 28 | 5 | 58 | 59 | 55 | 66 | 43 | 82 | 11 | 11 | 66 | 72 | 10 | 5 | 73 | 12 | 96 | 98 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||