Metro Bowl Titles: 1
| East Conf. Titles: 4 | Metro
Bowl Appearances: 3 | Playoff Appearances: 6
R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 2 | Delino Hawksworth | QB | A | 6'3'' | 215 | 27 | 4 | 70 | 73 | 87 | 97 | 95 | 97 | 23 | 19 | 98 | 98 | 77 | 51 | 67 | 13 | 63 | 62 |
| 4 | Buford Corrigan | QB | A | 6'1'' | 205 | 22 | 1 | 64 | 63 | 81 | 85 | 77 | 87 | 35 | 29 | 86 | 84 | 67 | 55 | 67 | 13 | 63 | 63 |
| 5 | Clarke Dobbie | QB | A | 6'0'' | 205 | 22 | 1 | 62 | 73 | 91 | 92 | 64 | 84 | 26 | 8 | 82 | 84 | 73 | 55 | 69 | 10 | 64 | 64 |
| 85 | Cliff Pinder | WR | I | 5'10'' | 219 | 24 | 1 | 74 | 62 | 77 | 80 | 67 | 75 | 47 | 41 | 61 | 58 | 33 | 81 | 72 | 55 | 63 | 61 |
| 82 | Heathcliff Brack | WR | A | 5'10'' | 221 | 28 | 4 | 89 | 61 | 82 | 92 | 73 | 79 | 47 | 45 | 62 | 58 | 38 | 81 | 71 | 53 | 62 | 65 |
| 80 | Deron Gillman | WR | A | 6'1'' | 205 | 23 | R | 84 | 55 | 71 | 80 | 67 | 83 | 48 | 44 | 60 | 56 | 38 | 77 | 74 | 51 | 64 | 64 |
| 81 | Buddie Steen | WR | A | 6'2'' | 200 | 22 | 1 | 79 | 63 | 78 | 78 | 74 | 84 | 48 | 45 | 58 | 55 | 32 | 79 | 73 | 58 | 62 | 61 |
| 87 | Loren Condorcet | WR | A | 6'0'' | 206 | 22 | 1 | 94 | 57 | 76 | 90 | 75 | 85 | 48 | 41 | 64 | 60 | 27 | 85 | 72 | 59 | 63 | 63 |
| 83 | Forrester Jarrold | WR | A | 5'9'' | 204 | 30 | 6 | 73 | 51 | 84 | 80 | 67 | 78 | 48 | 40 | 62 | 59 | 29 | 84 | 71 | 53 | 61 | 65 |
| 69 | Constantine Guidry | OL | A | 6'1'' | 302 | 31 | 5 | 68 | 77 | 62 | 61 | 91 | 52 | 98 | 51 | 4 | 7 | 10 | 15 | 14 | 5 | 59 | 64 |
| 63 | Kane Rheaume | OL | A | 6'5'' | 306 | 30 | 4 | 47 | 76 | 59 | 56 | 60 | 75 | 94 | 47 | 6 | 11 | 11 | 5 | 5 | 9 | 59 | 63 |
| 62 | Bob McGehee | OL | A | 6'3'' | 295 | 27 | 4 | 55 | 81 | 68 | 54 | 64 | 66 | 83 | 51 | 10 | 11 | 14 | 7 | 9 | 8 | 61 | 62 |
| 61 | Carleton Shupe | OL | A | 6'5'' | 308 | 29 | 6 | 44 | 66 | 65 | 66 | 69 | 72 | 61 | 58 | 5 | 10 | 12 | 9 | 8 | 5 | 50 | 52 |
| 68 | Kenzie Trainor | OL | A | 5'11'' | 297 | 25 | 2 | 53 | 83 | 65 | 49 | 64 | 66 | 97 | 51 | 14 | 14 | 14 | 5 | 5 | 9 | 65 | 64 |
| 65 | Willis Dingwall | OL | A | 5'11'' | 291 | 31 | 6 | 36 | 68 | 55 | 49 | 61 | 64 | 83 | 47 | 2 | 10 | 13 | 12 | 5 | 12 | 46 | 53 |
| 21 | D.T. Tinker | RB | A | 6'1'' | 209 | 21 | R | 82 | 59 | 84 | 69 | 63 | 83 | 57 | 64 | 59 | 54 | 43 | 68 | 68 | 10 | 63 | 60 |
| 20 | Ricky Brinklow | RB | A | 5'11'' | 213 | 27 | 2 | 87 | 60 | 78 | 70 | 72 | 73 | 63 | 59 | 58 | 49 | 43 | 69 | 77 | 5 | 63 | 63 |
| 22 | Dedrick Kerrigan | RB | A | 6'3'' | 193 | 28 | 4 | 81 | 57 | 89 | 72 | 67 | 90 | 57 | 66 | 60 | 46 | 45 | 67 | 67 | 14 | 62 | 99 |
| 25 | Alistair Deely | RB | A | 6'2'' | 214 | 33 | 7 | 72 | 48 | 93 | 72 | 73 | 51 | 60 | 71 | 49 | 45 | 33 | 69 | 69 | 13 | 54 | 67 |
| 24 | Durante Cruise | RB | A | 6'2'' | 215 | 21 | R | 86 | 55 | 82 | 78 | 68 | 84 | 57 | 59 | 59 | 46 | 33 | 73 | 78 | 9 | 62 | 63 |
| 29 | Denham Courcey | RB | I | 6'1'' | 206 | 27 | 3 | 86 | 58 | 74 | 70 | 70 | 79 | 58 | 62 | 60 | 46 | 27 | 69 | 68 | 9 | 60 | 64 |
| 67 | Benton Bonham | DL | I | 5'11'' | 282 | 31 | 4 | 47 | 68 | 61 | 64 | 53 | 67 | 62 | 76 | 9 | 11 | 6 | 10 | 5 | 46 | 57 | 60 |
| 64 | Baldwin Hewitson | DL | A | 6'5'' | 273 | 28 | 7 | 58 | 84 | 74 | 62 | 63 | 76 | 51 | 79 | 7 | 10 | 11 | 9 | 7 | 30 | 64 | 63 |
| 66 | Lennell Alistair | DL | A | 5'11'' | 279 | 29 | 4 | 49 | 73 | 63 | 61 | 60 | 74 | 49 | 74 | 5 | 10 | 12 | 9 | 14 | 39 | 64 | 64 |
| 72 | Chester Hake | DL | A | 6'0'' | 278 | 21 | R | 53 | 84 | 68 | 53 | 63 | 71 | 54 | 80 | 13 | 8 | 7 | 7 | 6 | 31 | 63 | 65 |
| 71 | Scott Radford | DL | A | 6'0'' | 276 | 22 | 1 | 56 | 84 | 65 | 65 | 63 | 70 | 55 | 69 | 8 | 14 | 10 | 7 | 9 | 36 | 64 | 62 |
| 60 | Isaac O'Fennaghty | DL | A | 5'11'' | 270 | 22 | 1 | 60 | 76 | 67 | 55 | 63 | 73 | 51 | 73 | 9 | 15 | 13 | 9 | 9 | 47 | 60 | 62 |
| 70 | Dylan McCullum | DL | A | 5'11'' | 274 | 21 | R | 55 | 77 | 68 | 63 | 64 | 70 | 51 | 81 | 14 | 12 | 9 | 12 | 8 | 26 | 60 | 62 |
| 52 | Maurice Beggar | LB | A | 6'2'' | 204 | 22 | R | 63 | 80 | 79 | 69 | 64 | 68 | 55 | 75 | 13 | 13 | 6 | 9 | 11 | 69 | 60 | 65 |
| 54 | Barnardo Riese | LB | A | 6'2'' | 207 | 21 | R | 71 | 69 | 83 | 70 | 66 | 69 | 58 | 73 | 10 | 12 | 11 | 12 | 11 | 69 | 64 | 65 |
| 56 | Hans Meader | LB | A | 6'2'' | 196 | 30 | 4 | 68 | 77 | 77 | 72 | 58 | 62 | 53 | 77 | 2 | 11 | 11 | 14 | 9 | 68 | 58 | 64 |
| 55 | Gerald McKamey | LB | A | 6'0'' | 190 | 30 | 6 | 62 | 74 | 76 | 72 | 63 | 69 | 55 | 76 | 3 | 9 | 9 | 12 | 14 | 68 | 59 | 61 |
| 51 | Ripley Minor | LB | A | 6'2'' | 205 | 23 | 1 | 69 | 77 | 79 | 70 | 64 | 63 | 61 | 84 | 8 | 6 | 11 | 15 | 10 | 68 | 63 | 62 |
| 50 | Reginald Coakley | LB | A | 6'2'' | 195 | 22 | 1 | 71 | 71 | 78 | 71 | 66 | 72 | 57 | 83 | 5 | 7 | 10 | 8 | 9 | 69 | 60 | 60 |
| 53 | Perry Wigton | LB | A | 6'2'' | 201 | 31 | 6 | 82 | 70 | 76 | 98 | 57 | 97 | 58 | 77 | -2 | 7 | 9 | 14 | 14 | 70 | 57 | 64 |
| 26 | Cash Wheelock | DB | A | 6'1'' | 192 | 31 | 6 | 71 | 53 | 87 | 91 | 58 | 75 | 50 | 54 | 55 | 52 | 29 | 82 | 89 | 97 | 57 | 60 |
| 23 | Luc Boulden | DB | A | 6'0'' | 192 | 28 | 4 | 83 | 60 | 88 | 93 | 74 | 80 | 50 | 53 | 46 | 49 | 32 | 77 | 86 | 97 | 60 | 61 |
| 30 | Dirk Deal | DB | I | 6'2'' | 199 | 32 | 6 | 68 | 56 | 84 | 80 | 59 | 65 | 54 | 52 | 53 | 57 | 38 | 76 | 97 | 94 | 54 | 62 |
| 31 | Danny DeGenville | DB | A | 6'1'' | 194 | 29 | 3 | 81 | 62 | 91 | 82 | 70 | 68 | 53 | 58 | 58 | 55 | 30 | 79 | 84 | 96 | 59 | 63 |
| 33 | Karol Dardar | DB | A | 6'2'' | 196 | 27 | 3 | 77 | 63 | 98 | 80 | 75 | 72 | 58 | 54 | 51 | 46 | 32 | 87 | 95 | 96 | 65 | 60 |
| 27 | Oakley Tyley | DB | A | 6'2'' | 202 | 4 | 2 | 95 | 60 | 94 | 92 | 78 | 77 | 53 | 60 | 61 | 60 | 32 | 91 | 96 | 96 | 63 | 66 |
| 28 | Gerard McElroy | DB | A | 6'3'' | 198 | 26 | 2 | 82 | 63 | 97 | 86 | 61 | 68 | 52 | 53 | 55 | 48 | 26 | 76 | 89 | 97 | 61 | 64 |
| 32 | Ronny Devitt | DB | A | 6'1'' | 201 | 27 | 2 | 72 | 60 | 96 | 78 | 67 | 74 | 51 | 53 | 63 | 51 | 35 | 80 | 87 | 97 | 62 | 65 |
| 86 | Gaven Mueller | TE | A | 6'3'' | 212 | 31 | 6 | 64 | 66 | 71 | 81 | 68 | 79 | 74 | 43 | 54 | 59 | 36 | 74 | 73 | 55 | 60 | 65 |
| 84 | Eaton O'Madden | TE | A | 5'10'' | 200 | 23 | R | 69 | 68 | 72 | 90 | 74 | 71 | 65 | 44 | 64 | 58 | 25 | 74 | 66 | 54 | 61 | 63 |
| 3 | Langford Hourigan | K | I | 5'10'' | 188 | 23 | R | 65 | 57 | 52 | 69 | 46 | 76 | 11 | 6 | 66 | 75 | 13 | 13 | 60 | 8 | 97 | 94 |
| 1 | Germaine Sanders | K | A | 5'11'' | 182 | 28 | 3 | 61 | 57 | 53 | 69 | 43 | 83 | 11 | 8 | 74 | 68 | 14 | 13 | 70 | 14 | 98 | 98 |
| 74 | Lakota Gorton | C | A | 5'11'' | 289 | 26 | 2 | 58 | 81 | 68 | 51 | 63 | 60 | 98 | 55 | 14 | 7 | 6 | 10 | 15 | 11 | 68 | 64 |
| 73 | Quentin Province | C | A | 6'5'' | 307 | 21 | R | 58 | 81 | 63 | 53 | 68 | 47 | 83 | 49 | 12 | 10 | 15 | 11 | 8 | 15 | 64 | 68 |
| 13 | Gage Rutgers | P | A | 5'11'' | 199 | 31 | 5 | 56 | 57 | 50 | 78 | 50 | 94 | 7 | 10 | 62 | 75 | 11 | 15 | 85 | 13 | 98 | 88 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||