Metro Bowl Titles: 1 | East Conf. Titles: 0 | Metro Bowl Appearances: 1 | Playoff Appearances: 2
R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 1 | Chip Huggins | QB | A | 6'3'' | 211 | 29 | 6 | 65 | 59 | 79 | 97 | 77 | 97 | 10 | 28 | 97 | 98 | 64 | 52 | 69 | 13 | 63 | 64 |
| 5 | Delroy Kirkman | QB | A | 6'0'' | 193 | 28 | 7 | 57 | 68 | 79 | 74 | 62 | 83 | 2 | 24 | 88 | 82 | 39 | 55 | 70 | 12 | 63 | 65 |
| 2 | Adin Paulsen | QB | A | 6'2'' | 202 | 24 | 1 | 62 | 74 | 78 | 79 | 59 | 81 | 10 | 7 | 92 | 83 | 66 | 54 | 69 | 10 | 64 | 63 |
| 80 | Eaton Ranby | WR | A | 6'0'' | 203 | 27 | 4 | 81 | 63 | 86 | 89 | 73 | 84 | 49 | 43 | 62 | 58 | 27 | 79 | 65 | 58 | 60 | 65 |
| 81 | Israel Pettigrew | WR | A | 6'3'' | 180 | 31 | 8 | 86 | 55 | 75 | 98 | 59 | 92 | 45 | 42 | 41 | 47 | 30 | 99 | 82 | 51 | 46 | 54 |
| 84 | Jaymie Aris | WR | A | 6'1'' | 219 | 32 | 5 | 71 | 57 | 75 | 80 | 58 | 78 | 47 | 43 | 51 | 59 | 28 | 83 | 71 | 58 | 55 | 64 |
| 86 | Lucian MacKinsar | WR | A | 5'9'' | 222 | 27 | 3 | 76 | 64 | 85 | 82 | 75 | 69 | 49 | 40 | 62 | 59 | 38 | 78 | 74 | 54 | 64 | 61 |
| 82 | Dougie Wigtown | WR | A | 5'10'' | 205 | 31 | 5 | 66 | 53 | 72 | 79 | 60 | 67 | 48 | 42 | 54 | 56 | 39 | 76 | 65 | 53 | 55 | 64 |
| 66 | Newton Holland | OL | A | 6'1'' | 302 | 29 | 3 | 54 | 78 | 58 | 46 | 62 | 72 | 85 | 53 | 10 | 7 | 14 | 9 | 10 | 10 | 61 | 61 |
| 60 | Jarret Hibbler | OL | A | 5'11'' | 290 | 27 | 4 | 51 | 84 | 68 | 54 | 60 | 76 | 80 | 50 | 12 | 14 | 12 | 13 | 8 | 13 | 63 | 65 |
| 76 | Diamond Gillon | OL | A | 6'4'' | 292 | 30 | 6 | 50 | 78 | 62 | 48 | 65 | 56 | 89 | 56 | 11 | 8 | 7 | 5 | 12 | 6 | 60 | 61 |
| 71 | Eriq MacDulothe | OL | A | 6'5'' | 294 | 28 | 7 | 79 | 85 | 73 | 51 | 72 | 79 | 89 | 48 | 15 | 13 | 8 | 13 | 14 | 10 | 62 | 60 |
| 69 | Cheyney Mattern | OL | A | 6'2'' | 290 | 31 | 4 | 44 | 78 | 62 | 45 | 58 | 62 | 97 | 50 | -1 | 13 | 8 | 15 | 11 | 11 | 58 | 64 |
| 72 | Bo Felker | OL | A | 6'1'' | 297 | 28 | 7 | 53 | 78 | 66 | 49 | 73 | 65 | 85 | 50 | 9 | 14 | 12 | 13 | 10 | 12 | 64 | 63 |
| 32 | Cy Eoff | RB | A | 6'2'' | 204 | 30 | 3 | 80 | 56 | 90 | 81 | 81 | 76 | 67 | 71 | 57 | 51 | 24 | 73 | 73 | 14 | 64 | 64 |
| 24 | Zachary Jahnke | RB | A | 6'0'' | 193 | 29 | 3 | 85 | 57 | 79 | 71 | 64 | 60 | 56 | 69 | 57 | 48 | 23 | 67 | 69 | 11 | 61 | 64 |
| 29 | Linford Spiegle | RB | A | 5'9'' | 191 | 22 | 1 | 87 | 56 | 76 | 68 | 67 | 79 | 59 | 66 | 60 | 47 | 29 | 67 | 69 | 14 | 64 | 64 |
| 21 | Vaughn Higdon | RB | I | 5'10'' | 204 | 27 | 4 | 80 | 55 | 83 | 72 | 77 | 83 | 56 | 67 | 59 | 47 | 33 | 75 | 72 | 11 | 14 | 99 |
| 20 | Lendon MacAlister | RB | A | 6'2'' | 194 | 29 | 4 | 73 | 56 | 71 | 72 | 78 | 76 | 60 | 56 | 55 | 48 | 22 | 68 | 70 | 7 | 58 | 64 |
| 25 | Brewster Hensel | RB | A | 5'9'' | 190 | 21 | R | 86 | 58 | 81 | 67 | 64 | 84 | 58 | 57 | 56 | 52 | 37 | 69 | 67 | 15 | 63 | 99 |
| 63 | Garridan Birdwell | DL | A | 6'0'' | 283 | 28 | 3 | 56 | 83 | 65 | 59 | 64 | 64 | 62 | 80 | 6 | 5 | 7 | 10 | 14 | 45 | 61 | 61 |
| 70 | Donavon LeDoux | DL | A | 5'11'' | 280 | 29 | 3 | 55 | 77 | 64 | 59 | 61 | 69 | 51 | 76 | 10 | 12 | 7 | 9 | 10 | 46 | 60 | 63 |
| 73 | Everley McMullan | DL | A | 5'11'' | 277 | 27 | 2 | 57 | 80 | 69 | 62 | 60 | 61 | 45 | 85 | 9 | 8 | 12 | 14 | 6 | 30 | 62 | 65 |
| 62 | Aldo Coneybear | DL | A | 5'11'' | 278 | 22 | 1 | 82 | 83 | 68 | 66 | 62 | 73 | 60 | 86 | 15 | 13 | 5 | 12 | 13 | 41 | 62 | 60 |
| 67 | Bevon Mullinax | DL | A | 6'0'' | 280 | 23 | 1 | 56 | 72 | 68 | 58 | 60 | 73 | 53 | 75 | 10 | 14 | 9 | 12 | 6 | 42 | 61 | 65 |
| 65 | Rory Lance | DL | A | 5'11'' | 272 | 29 | 2 | 57 | 79 | 59 | 58 | 64 | 73 | 57 | 74 | 8 | 8 | 6 | 8 | 9 | 38 | 59 | 63 |
| 51 | Blain Sands | LB | A | 6'1'' | 202 | 30 | 3 | 68 | 70 | 85 | 83 | 59 | 77 | 62 | 73 | 12 | 10 | 7 | 15 | 14 | 71 | 61 | 67 |
| 57 | Denver Koller | LB | A | 5'10'' | 193 | 27 | 3 | 67 | 78 | 82 | 73 | 64 | 59 | 67 | 71 | 7 | 12 | 13 | 14 | 7 | 69 | 62 | 62 |
| 55 | Sargent Crutchfield | LB | A | 5'11'' | 204 | 25 | 2 | 97 | 76 | 84 | 78 | 64 | 79 | 60 | 92 | 12 | 8 | 14 | 12 | 8 | 66 | 64 | 62 |
| 56 | Cookie Meader | LB | A | 5'11'' | 205 | 28 | 4 | 70 | 81 | 83 | 73 | 63 | 73 | 63 | 74 | 6 | 8 | 10 | 16 | 9 | 71 | 65 | 66 |
| 52 | Dermot Apperley | LB | A | 6'1'' | 199 | 29 | 6 | 74 | 70 | 79 | 71 | 63 | 54 | 55 | 80 | 12 | 6 | 8 | 15 | 10 | 67 | 63 | 61 |
| 54 | Freddie Dupont | LB | A | 6'2'' | 199 | 31 | 5 | 62 | 65 | 76 | 73 | 62 | 65 | 59 | 78 | 4 | 7 | 7 | 7 | 11 | 67 | 58 | 60 |
| 50 | Steffen DeBerenger | LB | A | 6'1'' | 194 | 21 | R | 74 | 74 | 81 | 70 | 66 | 69 | 64 | 70 | 5 | 7 | 10 | 14 | 12 | 68 | 64 | 61 |
| 26 | Caldwell Collier | DB | A | 6'3'' | 195 | 30 | 6 | 79 | 59 | 90 | 85 | 67 | 76 | 51 | 52 | 48 | 57 | 35 | 86 | 97 | 96 | 61 | 60 |
| 23 | Gerard Rawnsley | DB | A | 6'2'' | 199 | 30 | 5 | 67 | 46 | 94 | 73 | 69 | 71 | 49 | 51 | 40 | 40 | 32 | 81 | 89 | 96 | 48 | 54 |
| 27 | Layton Beanes | DB | A | 6'0'' | 197 | 27 | 4 | 74 | 63 | 97 | 77 | 75 | 67 | 53 | 53 | 64 | 55 | 34 | 77 | 91 | 97 | 62 | 64 |
| 22 | Alber Barden | DB | A | 6'0'' | 203 | 27 | 2 | 81 | 60 | 89 | 85 | 74 | 68 | 52 | 53 | 47 | 55 | 28 | 75 | 88 | 94 | 65 | 62 |
| 28 | Adriel Meade | DB | A | 5'11'' | 190 | 22 | 1 | 83 | 55 | 96 | 85 | 70 | 63 | 54 | 54 | 55 | 48 | 31 | 75 | 90 | 94 | 64 | 62 |
| 33 | Ingram Shinners | DB | A | 5'11'' | 195 | 27 | 2 | 83 | 64 | 96 | 80 | 69 | 78 | 53 | 51 | 51 | 48 | 32 | 82 | 83 | 97 | 62 | 62 |
| 30 | Garret Robton | DB | A | 5'10'' | 200 | 21 | R | 79 | 64 | 86 | 79 | 72 | 66 | 55 | 53 | 49 | 60 | 36 | 77 | 88 | 97 | 62 | 61 |
| 31 | Leif Danforth | DB | I | 6'1'' | 207 | 22 | R | 99 | 55 | 87 | 88 | 70 | 73 | 50 | 52 | 51 | 58 | 25 | 77 | 89 | 93 | 63 | 64 |
| 85 | Lane Bottomley | TE | A | 6'1'' | 199 | 28 | 2 | 56 | 65 | 72 | 94 | 80 | 68 | 67 | 44 | 67 | 62 | 37 | 74 | 74 | 58 | 68 | 64 |
| 83 | Emmanuel Wakely | TE | A | 6'1'' | 192 | 22 | 1 | 63 | 70 | 69 | 84 | 76 | 75 | 63 | 43 | 57 | 56 | 37 | 75 | 73 | 53 | 63 | 64 |
| 87 | Dawson Gordy | TE | I | 6'2'' | 212 | 21 | R | 51 | 63 | 70 | 77 | 67 | 76 | 63 | 42 | 58 | 60 | 38 | 73 | 74 | 54 | 61 | 63 |
| 6 | Emory Mazzone | K | I | 5'8'' | 189 | 23 | R | 63 | 55 | 54 | 67 | 49 | 80 | 7 | 11 | 66 | 69 | 5 | 5 | 70 | 11 | 97 | 87 |
| 3 | Garvy McKervill | K | A | 5'10'' | 181 | 23 | 1 | 63 | 59 | 54 | 68 | 50 | 79 | 8 | 14 | 70 | 70 | 14 | 13 | 59 | 9 | 98 | 94 |
| 75 | Guss McTaggart | C | A | 6'2'' | 282 | 27 | 2 | 56 | 81 | 59 | 46 | 64 | 67 | 96 | 45 | 7 | 6 | 13 | 13 | 11 | 10 | 65 | 63 |
| 61 | Jenkins Wagstaff | C | A | 6'5'' | 284 | 21 | R | 51 | 77 | 65 | 51 | 64 | 67 | 86 | 54 | 15 | 14 | 13 | 12 | 12 | 5 | 61 | 62 |
| 64 | Charles Zeman | C | I | 6'3'' | 282 | 27 | 3 | 56 | 82 | 67 | 48 | 61 | 69 | 80 | 47 | 8 | 14 | 9 | 10 | 6 | 7 | 63 | 61 |
| 4 | Derril Challand | P | A | 5'11'' | 196 | 26 | 2 | 64 | 57 | 54 | 68 | 44 | 79 | 5 | 12 | 71 | 74 | 6 | 10 | 80 | 10 | 98 | 88 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||