Metro Bowl Titles: 1
| West Conf. Titles: 3 |
Metro Bowl Appearances: 2 | Playoff
Appearances: 8
R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 2 | Marcos Stickley | QB | A | 5'11'' | 193 | 28 | 3 | 62 | 60 | 74 | 89 | 66 | 83 | 13 | 18 | 93 | 83 | 55 | 52 | 70 | 14 | 62 | 62 |
| 4 | Dewey O'Kernan | QB | A | 6'1'' | 191 | 30 | 4 | 63 | 71 | 80 | 94 | 62 | 85 | 8 | 34 | 84 | 89 | 85 | 51 | 69 | 12 | 60 | 64 |
| 3 | Ingram Joshua | QB | A | 6'1'' | 190 | 21 | R | 58 | 69 | 78 | 90 | 72 | 90 | 11 | 30 | 92 | 85 | 40 | 50 | 70 | 14 | 62 | 62 |
| 7 | Burl Wagoner | QB | I | 6'1'' | 194 | 23 | R | 72 | 67 | 84 | 77 | 59 | 87 | 20 | 22 | 83 | 85 | 59 | 56 | 71 | 12 | 66 | 65 |
| 85 | Holden MacMaster | WR | A | 5'10'' | 205 | 32 | 6 | 79 | 51 | 68 | 83 | 68 | 74 | 45 | 40 | 50 | 56 | 32 | 81 | 67 | 59 | 54 | 64 |
| 86 | Quincy Pearn | WR | A | 6'2'' | 201 | 33 | 6 | 74 | 48 | 71 | 76 | 62 | 75 | 50 | 41 | 48 | 58 | 37 | 76 | 72 | 54 | 55 | 60 |
| 81 | Norwood MacCraken | WR | A | 5'11'' | 203 | 29 | 4 | 94 | 64 | 93 | 93 | 76 | 87 | 48 | 49 | 63 | 59 | 31 | 80 | 75 | 56 | 64 | 67 |
| 83 | Channing Mardell | WR | A | 6'0'' | 194 | 28 | 4 | 89 | 62 | 81 | 89 | 68 | 85 | 46 | 43 | 61 | 59 | 32 | 77 | 70 | 52 | 62 | 63 |
| 84 | Jess LeFevre | WR | A | 6'3'' | 192 | 31 | 4 | 84 | 56 | 76 | 78 | 57 | 74 | 52 | 42 | 58 | 59 | 29 | 79 | 74 | 50 | 55 | 60 |
| 72 | Heyward Queensbury | OL | A | 6'0'' | 303 | 27 | 3 | 51 | 76 | 60 | 48 | 63 | 77 | 94 | 54 | 7 | 6 | 14 | 9 | 14 | 10 | 64 | 62 |
| 60 | Bubba Surgener | OL | A | 6'2'' | 298 | 25 | 2 | 54 | 77 | 65 | 53 | 63 | 70 | 96 | 47 | 9 | 5 | 7 | 12 | 13 | 13 | 64 | 64 |
| 61 | Elvis McAvelty | OL | A | 6'1'' | 300 | 28 | 2 | 53 | 80 | 62 | 48 | 63 | 66 | 89 | 51 | 15 | 5 | 9 | 7 | 11 | 6 | 60 | 63 |
| 65 | Eaton Johnsen | OL | A | 6'5'' | 288 | 26 | 2 | 52 | 81 | 59 | 54 | 64 | 75 | 89 | 56 | 14 | 10 | 7 | 8 | 9 | 10 | 61 | 65 |
| 67 | Phillips McCracken | OL | A | 6'7'' | 292 | 22 | 1 | 53 | 79 | 60 | 50 | 67 | 64 | 88 | 46 | 8 | 10 | 6 | 6 | 13 | 13 | 61 | 63 |
| 64 | Adam D'Eath | OL | A | 6'3'' | 289 | 23 | 1 | 53 | 80 | 61 | 52 | 62 | 73 | 97 | 47 | 13 | 9 | 9 | 13 | 13 | 8 | 63 | 63 |
| 21 | D.T. Clack | RB | A | 6'0'' | 213 | 31 | 6 | 61 | 43 | 82 | 70 | 67 | 73 | 55 | 55 | 50 | 42 | 21 | 65 | 63 | 12 | 46 | 55 |
| 25 | Bairn O'Shae | RB | A | 5'9'' | 214 | 31 | 4 | 73 | 55 | 75 | 72 | 71 | 84 | 57 | 69 | 50 | 46 | 34 | 69 | 68 | 6 | 54 | 54 |
| 32 | Ira Millington | RB | I | 6'1'' | 195 | 32 | 6 | 51 | 43 | 80 | 71 | 69 | 77 | 54 | 60 | 49 | 45 | 40 | 63 | 67 | 7 | 44 | 55 |
| 33 | Kolter Gawley | RB | A | 5'10'' | 209 | 23 | 1 | 84 | 57 | 79 | 71 | 65 | 64 | 57 | 64 | 60 | 48 | 32 | 69 | 73 | 15 | 62 | 61 |
| 29 | Casey Cosby | RB | A | 6'1'' | 211 | 30 | 6 | 77 | 51 | 80 | 82 | 70 | 91 | 56 | 63 | 54 | 48 | 32 | 76 | 75 | 11 | 59 | 61 |
| 20 | Clarence Brawner | RB | A | 5'11'' | 198 | 21 | R | 84 | 55 | 79 | 70 | 70 | 68 | 57 | 59 | 60 | 48 | 48 | 66 | 73 | 13 | 63 | 99 |
| 66 | Ferguson Radford | DL | I | 5'11'' | 271 | 22 | 1 | 55 | 81 | 65 | 55 | 63 | 74 | 50 | 69 | 6 | 7 | 8 | 9 | 15 | 31 | 61 | 61 |
| 71 | Arlen Elwell | DL | A | 5'11'' | 285 | 29 | 5 | 49 | 76 | 63 | 64 | 64 | 65 | 53 | 83 | 6 | 6 | 10 | 7 | 13 | 44 | 60 | 63 |
| 63 | Brendan Burleigh | DL | A | 5'11'' | 277 | 31 | 4 | 53 | 73 | 61 | 72 | 52 | 67 | 55 | 78 | 5 | 5 | 8 | 9 | 13 | 27 | 54 | 65 |
| 74 | Mark O'Hallihan | DL | A | 5'11'' | 274 | 27 | 2 | 55 | 80 | 67 | 62 | 62 | 67 | 49 | 75 | 11 | 10 | 9 | 5 | 9 | 45 | 62 | 62 |
| 69 | Lev Frankland | DL | A | 5'11'' | 275 | 21 | R | 57 | 80 | 70 | 53 | 61 | 65 | 53 | 75 | 10 | 10 | 14 | 5 | 8 | 28 | 62 | 65 |
| 68 | Derren Lakin | DL | A | 5'11'' | 276 | 28 | 7 | 51 | 80 | 61 | 58 | 63 | 73 | 55 | 70 | 12 | 9 | 5 | 13 | 10 | 34 | 61 | 61 |
| 62 | Denton Bills | DL | A | 6'0'' | 278 | 22 | R | 60 | 83 | 64 | 64 | 63 | 67 | 54 | 74 | 10 | 15 | 8 | 12 | 14 | 32 | 63 | 63 |
| 53 | Barry Lohman | LB | A | 6'0'' | 204 | 31 | 4 | 70 | 66 | 77 | 72 | 56 | 79 | 54 | 73 | 5 | 8 | 15 | 13 | 12 | 69 | 58 | 63 |
| 56 | Stacey Hileman | LB | A | 5'11'' | 209 | 23 | 1 | 85 | 73 | 78 | 71 | 70 | 74 | 56 | 82 | 12 | 9 | 13 | 15 | 11 | 69 | 62 | 64 |
| 54 | Denholm Crumpler | LB | A | 6'2'' | 196 | 21 | R | 66 | 77 | 84 | 70 | 67 | 72 | 62 | 70 | 15 | 15 | 6 | 7 | 13 | 70 | 61 | 61 |
| 52 | Pip Radford | LB | A | 6'3'' | 203 | 29 | 3 | 71 | 72 | 78 | 72 | 64 | 67 | 68 | 77 | 6 | 13 | 9 | 12 | 12 | 70 | 61 | 64 |
| 55 | Newt Hitchcock | LB | A | 6'2'' | 203 | 28 | 2 | 61 | 78 | 82 | 69 | 67 | 75 | 66 | 75 | 15 | 10 | 13 | 15 | 13 | 67 | 63 | 64 |
| 50 | Tyler Hartman | LB | A | 6'1'' | 206 | 24 | 2 | 65 | 75 | 85 | 73 | 64 | 75 | 58 | 97 | 7 | 9 | 8 | 9 | 12 | 66 | 62 | 63 |
| 51 | Jules Stewart | LB | A | 6'2'' | 191 | 28 | 3 | 66 | 80 | 80 | 70 | 67 | 76 | 68 | 87 | 5 | 12 | 7 | 11 | 8 | 73 | 65 | 67 |
| 27 | Cass Sherrard | DB | A | 5'10'' | 191 | 23 | 1 | 83 | 64 | 87 | 75 | 71 | 64 | 53 | 53 | 49 | 51 | 38 | 84 | 88 | 90 | 63 | 63 |
| 28 | Agustin Cruise | DB | A | 5'11'' | 200 | 25 | 2 | 83 | 56 | 98 | 87 | 65 | 68 | 51 | 51 | 64 | 52 | 31 | 85 | 91 | 94 | 65 | 63 |
| 22 | Norman Howlett | DB | I | 5'10'' | 191 | 32 | 5 | 65 | 48 | 89 | 85 | 55 | 67 | 53 | 54 | 49 | 50 | 27 | 82 | 88 | 86 | 57 | 61 |
| 26 | Druce Kessel | DB | A | 6'1'' | 203 | 30 | 3 | 72 | 56 | 88 | 72 | 66 | 74 | 54 | 52 | 52 | 52 | 32 | 78 | 85 | 91 | 58 | 64 |
| 23 | Ferran LaMoore | DB | A | 5'10'' | 193 | 30 | 5 | 76 | 58 | 89 | 76 | 58 | 66 | 51 | 52 | 58 | 59 | 27 | 89 | 90 | 87 | 63 | 61 |
| 24 | Quentin Ganesvoort | DB | A | 6'3'' | 191 | 23 | R | 75 | 56 | 87 | 87 | 71 | 74 | 52 | 52 | 55 | 50 | 29 | 84 | 87 | 97 | 65 | 64 |
| 30 | Kerby Hollister | DB | A | 6'1'' | 209 | 29 | 4 | 71 | 57 | 94 | 82 | 67 | 79 | 53 | 59 | 59 | 59 | 38 | 82 | 93 | 95 | 62 | 64 |
| 31 | Troy Garneys | DB | A | 5'11'' | 210 | 29 | 3 | 80 | 56 | 92 | 86 | 65 | 75 | 53 | 54 | 53 | 50 | 34 | 79 | 90 | 87 | 61 | 60 |
| 87 | Liam Marion | TE | A | 5'10'' | 208 | 28 | 2 | 69 | 68 | 71 | 92 | 70 | 70 | 64 | 43 | 64 | 56 | 33 | 75 | 69 | 54 | 61 | 65 |
| 80 | Elias Hoddinott | TE | A | 5'11'' | 202 | 23 | 1 | 64 | 67 | 70 | 74 | 70 | 78 | 64 | 43 | 65 | 56 | 31 | 73 | 74 | 56 | 60 | 61 |
| 6 | Derrin Doty | K | A | 5'9'' | 197 | 21 | R | 61 | 57 | 52 | 67 | 52 | 77 | 9 | 9 | 73 | 71 | 13 | 6 | 80 | 9 | 96 | 97 |
| 73 | Liam Womack | C | A | 5'11'' | 307 | 29 | 4 | 51 | 81 | 56 | 55 | 61 | 72 | 83 | 54 | 4 | 9 | 8 | 14 | 5 | 6 | 62 | 62 |
| 70 | Chipp Hendry | C | A | 6'3'' | 303 | 28 | 3 | 58 | 77 | 61 | 45 | 64 | 73 | 93 | 53 | 7 | 11 | 11 | 10 | 13 | 14 | 60 | 64 |
| 1 | Brandyn Puckeridge | P | I | 5'10'' | 192 | 31 | 7 | 54 | 50 | 46 | 75 | 41 | 80 | 11 | 9 | 59 | 67 | 6 | 13 | 60 | 8 | 75 | 64 |
| 5 | Karsten Higginson | P | A | 5'9'' | 183 | 32 | 5 | 49 | 50 | 41 | 69 | 48 | 80 | 14 | 10 | 56 | 67 | 13 | 11 | 77 | 6 | 98 | 82 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||