Metro Bowl Titles: 1  |   West Conf. Titles: 3   |   Metro Bowl Appearances: 2   |   Playoff Appearances: 7


R O S T E R

## NAME POS S HT WT AGE EXP SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
4 Floyd Pickard QB I 6'0'' 195 26 2 67 71 91 71 78 92 24 11 85 88 41 51 68 13 64 61
1 Alden Selph QB A 6'0'' 200 27 2 64 71 76 74 74 82 22 10 87 88 73 55 66 12 63 61
3 Corbin Onslow QB A 6'2'' 197 22 1 57 63 76 81 77 89 17 11 94 83 68 54 68 12 63 62
7 Brian Bouldin QB A 6'2'' 192 22 R 56 60 85 88 66 82 4 20 85 83 74 53 65 10 65 63
83 Desmond McKissock WR A 6'0'' 196 27 4 77 63 82 75 72 76 47 42 56 57 36 84 70 57 64 62
81 Rick Tuttle WR A 6'0'' 180 27 5 92 55 80 80 95 67 45 39 55 50 30 96 81 44 52 52
87 Darien LeGault WR A 5'10'' 192 27 3 72 61 76 77 62 82 46 44 59 59 29 82 70 56 61 63
80 Kosmo Dorton WR A 6'2'' 197 22 1 87 61 77 90 75 77 47 42 59 57 33 78 74 56 62 63
84 Harold Rabe WR A 5'10'' 205 30 6 82 55 69 83 64 82 53 43 52 59 32 86 67 52 58 62
82 Kip Scalf WR I 5'11'' 215 26 2 67 58 77 84 69 71 48 43 60 58 26 85 75 51 61 61
73 Keegan Humphrey OL A 6'4'' 283 22 R 58 83 69 54 64 69 87 52 6 11 14 7 16 14 65 66
67 Eaton Meyners OL I 6'3'' 289 32 8 46 73 56 46 72 78 95 46 7 8 11 7 12 7 55 68
71 Marcos Aikens OL A 6'1'' 283 29 4 49 82 61 50 61 58 98 54 4 15 15 7 12 6 60 65
72 Denis Goalen OL A 6'1'' 282 27 4 54 85 57 54 63 72 87 50 6 7 7 7 10 8 62 62
63 Roarke Hickman OL A 6'2'' 291 24 2 55 79 63 53 62 71 98 57 8 10 11 10 6 7 64 64
60 Chipper Bender OL A 6'0'' 290 22 1 53 85 57 50 65 55 96 46 5 14 10 8 7 13 61 61
70 Benedict MacCansh OL A 6'1'' 284 22 1 56 85 63 51 63 59 98 58 7 11 8 12 14 15 68 65
27 Chuck Henry RB A 6'0'' 196 32 9 75 61 96 97 82 64 59 63 52 42 27 70 73 12 57 60
26 Billie Coldiron RB A 5'9'' 190 29 5 64 47 75 67 68 69 55 54 52 48 29 63 68 8 50 52
20 Derron McFall RB A 5'9'' 213 22 R 86 59 76 66 69 85 57 64 57 52 48 66 68 10 63 63
23 Cristiano McHale RB A 6'3'' 213 30 6 64 43 77 72 68 74 56 55 52 47 23 64 65 7 52 53
21 Lynden Averett RB A 5'8'' 207 22 1 77 60 80 70 75 90 56 61 57 43 44 68 70 5 60 99
61 E.J. Schrock DL A 5'10'' 275 29 4 52 81 58 56 62 62 56 78 8 14 7 9 11 37 60 65
75 Axel Muir DL A 5'11'' 278 29 4 47 76 64 58 60 68 55 76 6 9 9 9 15 25 60 60
69 Neill Cribbs DL A 5'10'' 271 27 4 59 85 63 59 61 60 44 78 11 15 14 5 8 35 60 62
64 Macy O'Danaher DL A 6'0'' 279 30 4 49 82 64 57 58 52 62 76 0 8 8 11 10 43 58 62
68 Gaven Messenger DL A 6'6'' 283 28 7 80 87 87 68 62 72 46 70 6 14 11 7 12 48 60 63
65 Garrett Streit DL A 5'10'' 271 28 4 51 85 61 64 64 61 50 72 7 9 14 13 10 50 63 62
51 Spike Mathers LB A 6'2'' 200 28 4 72 80 85 72 61 78 59 76 5 11 14 14 7 70 65 62
55 Charley Jepson LB A 5'10'' 191 30 5 66 75 71 70 60 49 60 84 7 9 6 8 12 70 58 62
52 Darcy Laplante LB A 6'3'' 206 22 R 68 80 75 69 69 69 63 70 8 10 8 11 8 67 60 64
56 C.J. Roger LB I 6'0'' 210 21 R 73 74 81 72 68 59 53 69 8 13 11 12 13 68 63 63
57 Paddy Clegg LB A 5'10'' 193 29 3 72 71 83 72 61 69 69 77 3 5 7 7 10 69 60 65
54 Payton Clewlow LB A 6'1'' 207 22 2 95 84 87 71 67 65 61 76 11 12 15 14 16 69 67 64
50 Rory Coyne LB A 5'11'' 196 22 1 65 79 83 69 65 73 60 70 15 8 6 11 13 69 62 62
53 Adam Lett LB A 5'10'' 210 32 6 61 72 73 71 57 56 58 80 -3 12 5 15 7 66 53 61
25 Joshua Isobel DB A 6'0'' 207 31 6 81 50 83 90 58 68 53 52 58 60 33 74 87 99 58 60
29 Blayke Priddy DB A 6'2'' 191 30 4 82 60 92 83 74 82 62 55 62 57 29 81 97 97 61 67
22 Royce Snyder DB A 5'9'' 207 28 3 77 55 88 80 70 70 54 58 62 49 25 77 96 97 62 60
31 Cy O'Flannery DB A 5'10'' 204 29 3 71 57 96 84 60 81 59 53 52 45 35 80 93 97 62 63
30 Kenver O'Hare DB A 5'10'' 206 22 1 76 63 98 87 64 78 56 52 46 55 32 78 87 93 64 61
24 Edward Timmerman DB A 5'10'' 194 21 R 83 61 93 83 68 76 50 54 64 56 36 78 88 88 64 61
28 Warren Brook DB A 5'10'' 201 22 R 74 58 96 78 75 75 51 53 59 49 25 75 86 90 65 62
85 Jefferey Haddow TE A 6'1'' 209 23 R 62 66 73 80 71 84 65 40 60 60 38 72 73 59 63 64
88 Jaye O'Donaghy TE A 5'11'' 195 29 3 57 65 65 75 71 76 71 44 59 57 31 70 74 56 60 61
5 Denny Gulley K A 6'0'' 194 25 2 63 59 52 70 50 79 11 14 67 66 11 12 82 11 94 98
2 Rey O'Kenny K I 5'11'' 190 32 9 60 52 44 69 37 87 9 6 65 77 7 10 73 13 92 97
66 Zeke McKeane C A 6'3'' 300 25 2 53 83 59 44 62 70 97 47 6 8 6 6 5 12 62 65
62 Bates Stanbury C A 6'0'' 281 28 3 57 83 61 50 64 54 95 56 11 12 9 13 5 11 61 62
6 Dayton Moxley P A 6'0'' 184 28 2 58 58 52 68 44 84 7 11 73 68 7 15 69 7 98 86

STARTERS
OFFENSE
QB 3 Onslow
WR 81 Tuttle
WR 80 Dorton
HB 27 Henry
FB 21 Averett
TE 85 Haddow
C 66 McKeane
G 73 Humphrey
G 72 Goalen
T 70 MacCansh
T 63 Hickman

DEFENSE
DE 68 Messenger
DE 69 Cribbs
DT 65 Streit
DT 61 Schrock
ILB 54 Clewlow
OLB 57 Clegg
OLB 50 Coyne
S 29 Priddy
S 30 O'Hare
CB 31 O'Flannery
CB 24 Timmerman

SPECIAL TEAMS
K 5 Gulley
P 6 Moxley
KR 29 Priddy
HO 3 Onslow