![]() Metro Bowl Titles: 0 | West Conf. Titles: 1 | Metro Bowl Appearances: 1 | Playoff Appearances: 3 R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 5 | Dewie Bruhn | QB | A | 6'3'' | 192 | 28 | 4 | 70 | 66 | 94 | 97 | 95 | 97 | 22 | 15 | 98 | 98 | 57 | 50 | 69 | 12 | 60 | 63 |
| 2 | Donnell Brunt | QB | A | 5'11'' | 196 | 25 | 2 | 64 | 73 | 84 | 85 | 76 | 87 | 32 | 17 | 85 | 88 | 72 | 50 | 69 | 10 | 61 | 62 |
| 6 | Apollo Criner | QB | A | 6'2'' | 195 | 30 | 4 | 67 | 68 | 83 | 83 | 75 | 85 | 22 | 7 | 79 | 94 | 78 | 58 | 69 | 14 | 63 | 65 |
| 87 | Rick Sampson | WR | A | 5'11'' | 170 | 28 | 5 | 95 | 61 | 84 | 94 | 95 | 92 | 46 | 42 | 64 | 59 | 33 | 96 | 81 | 56 | 62 | 65 |
| 85 | Coltin Holladay | WR | A | 6'0'' | 208 | 30 | 6 | 85 | 56 | 80 | 77 | 62 | 77 | 46 | 43 | 59 | 57 | 34 | 84 | 69 | 53 | 58 | 64 |
| 82 | Linwood Toland | WR | A | 6'0'' | 204 | 33 | 6 | 80 | 53 | 73 | 77 | 62 | 78 | 48 | 41 | 49 | 56 | 31 | 77 | 72 | 53 | 53 | 64 |
| 84 | Bryan Broadway | WR | A | 6'1'' | 193 | 33 | 8 | 90 | 57 | 73 | 95 | 52 | 71 | 49 | 50 | 53 | 59 | 26 | 88 | 72 | 53 | 52 | 68 |
| 86 | Immanuel Bissett | WR | A | 6'0'' | 212 | 31 | 6 | 75 | 53 | 73 | 74 | 58 | 76 | 50 | 48 | 52 | 56 | 31 | 78 | 69 | 51 | 54 | 62 |
| 62 | Chipper Torgerson | OL | A | 6'0'' | 284 | 28 | 4 | 57 | 77 | 70 | 49 | 61 | 74 | 81 | 52 | 12 | 6 | 9 | 15 | 7 | 11 | 63 | 61 |
| 66 | Jameson Pellow | OL | A | 6'0'' | 289 | 31 | 7 | 70 | 81 | 77 | 83 | 77 | 83 | 98 | 51 | 8 | 11 | 7 | 6 | 9 | 7 | 60 | 65 |
| 65 | Benson Randell | OL | A | 6'1'' | 281 | 31 | 5 | 35 | 61 | 59 | 77 | 63 | 63 | 55 | 58 | -1 | 10 | 5 | 8 | 9 | 5 | 49 | 51 |
| 60 | Pearce Segars | OL | A | 6'6'' | 309 | 31 | 6 | 42 | 64 | 51 | 44 | 57 | 64 | 89 | 48 | 3 | 6 | 7 | 12 | 8 | 5 | 50 | 54 |
| 64 | Boswell Brodsky | OL | A | 6'4'' | 309 | 30 | 5 | 43 | 65 | 54 | 49 | 60 | 70 | 84 | 45 | 4 | 6 | 8 | 11 | 5 | 8 | 48 | 53 |
| 61 | Rafael Shenstone | OL | A | 6'2'' | 291 | 30 | 3 | 49 | 74 | 55 | 49 | 61 | 73 | 94 | 44 | 8 | 10 | 14 | 7 | 6 | 7 | 56 | 65 |
| 26 | Tate Dever | RB | A | 5'9'' | 210 | 30 | 4 | 77 | 51 | 83 | 72 | 77 | 90 | 59 | 61 | 53 | 50 | 36 | 68 | 67 | 14 | 61 | 9 |
| 31 | Ewan Keeton | RB | I | 6'1'' | 207 | 30 | 5 | 66 | 43 | 74 | 71 | 79 | 78 | 56 | 53 | 48 | 43 | 34 | 62 | 65 | 12 | 49 | 54 |
| 23 | Lenny Crittendon | RB | A | 5'11'' | 206 | 29 | 4 | 79 | 57 | 75 | 70 | 63 | 86 | 59 | 61 | 56 | 44 | 40 | 69 | 74 | 11 | 62 | 62 |
| 21 | Burl Mazeroski | RB | A | 6'3'' | 201 | 21 | R | 85 | 56 | 80 | 71 | 74 | 69 | 57 | 66 | 58 | 44 | 37 | 69 | 71 | 7 | 63 | 64 |
| 22 | Shayne Gorham | RB | A | 5'8'' | 203 | 25 | 2 | 86 | 56 | 93 | 69 | 71 | 82 | 63 | 59 | 59 | 48 | 48 | 68 | 78 | 12 | 62 | 62 |
| 25 | Leland O'Meara | RB | A | 6'2'' | 213 | 22 | 1 | 87 | 58 | 78 | 69 | 63 | 79 | 60 | 59 | 56 | 54 | 30 | 69 | 76 | 13 | 63 | 99 |
| 70 | Dion Brecknell | DL | A | 5'11'' | 271 | 26 | 3 | 74 | 86 | 64 | 96 | 95 | 57 | 58 | 98 | 7 | 14 | 14 | 5 | 10 | 33 | 64 | 64 |
| 71 | Ewing MacEarachar | DL | A | 6'0'' | 274 | 28 | 4 | 60 | 76 | 64 | 72 | 65 | 74 | 63 | 70 | 13 | 8 | 13 | 8 | 6 | 36 | 61 | 64 |
| 67 | Freddy Goddier | DL | A | 6'0'' | 281 | 31 | 6 | 46 | 65 | 54 | 55 | 56 | 63 | 48 | 71 | 7 | 12 | 9 | 9 | 11 | 32 | 53 | 64 |
| 73 | Olaf Parkerson | DL | A | 5'11'' | 273 | 26 | 3 | 52 | 70 | 69 | 65 | 64 | 70 | 49 | 74 | 12 | 5 | 13 | 9 | 8 | 28 | 62 | 65 |
| 68 | Spencer MacVail | DL | A | 5'11'' | 270 | 29 | 5 | 48 | 62 | 55 | 51 | 62 | 61 | 43 | 77 | 6 | 12 | 7 | 9 | 13 | 42 | 51 | 53 |
| 69 | Devin Provencher | DL | A | 6'5'' | 276 | 31 | 6 | 51 | 79 | 61 | 64 | 57 | 77 | 55 | 69 | 5 | 15 | 14 | 8 | 10 | 31 | 57 | 61 |
| 52 | Griffin Koon | LB | A | 6'2'' | 196 | 29 | 5 | 65 | 72 | 80 | 70 | 62 | 68 | 66 | 70 | 10 | 12 | 8 | 8 | 12 | 66 | 60 | 64 |
| 53 | Johannes Sankey | LB | A | 6'0'' | 202 | 29 | 4 | 77 | 71 | 73 | 68 | 67 | 79 | 60 | 82 | 4 | 7 | 7 | 10 | 10 | 67 | 59 | 60 |
| 57 | Erroll Shone | LB | A | 6'2'' | 215 | 29 | 7 | 92 | 79 | 84 | 98 | 58 | 98 | 62 | 98 | 7 | 9 | 6 | 6 | 12 | 69 | 62 | 67 |
| 56 | Easton Downs | LB | A | 5'11'' | 195 | 30 | 5 | 56 | 53 | 62 | 72 | 58 | 66 | 63 | 76 | 8 | 12 | 13 | 23 | 7 | 56 | 52 | 54 |
| 54 | Emanuel Graf | LB | A | 5'11'' | 207 | 26 | 4 | 70 | 69 | 82 | 70 | 65 | 54 | 59 | 77 | 9 | 15 | 14 | 13 | 13 | 69 | 65 | 63 |
| 55 | Edgardo Whalen | LB | A | 6'2'' | 206 | 32 | 8 | 52 | 57 | 61 | 72 | 60 | 43 | 62 | 72 | 3 | 11 | 5 | 18 | 7 | 58 | 46 | 55 |
| 50 | Major Ukridge | LB | A | 6'3'' | 195 | 34 | 8 | 49 | 52 | 54 | 70 | 54 | 66 | 54 | 76 | -1 | 10 | 8 | 19 | 11 | 59 | 41 | 53 |
| 27 | Caldwell Kahne | DB | A | 5'9'' | 205 | 21 | R | 83 | 59 | 94 | 76 | 67 | 76 | 56 | 52 | 50 | 56 | 35 | 76 | 88 | 97 | 64 | 65 |
| 24 | Condon Schiffman | DB | A | 5'10'' | 194 | 21 | R | 87 | 66 | 97 | 74 | 64 | 69 | 56 | 55 | 58 | 62 | 40 | 76 | 95 | 99 | 67 | 66 |
| 33 | Gorddy Fisk | DB | I | 6'0'' | 197 | 21 | R | 70 | 62 | 87 | 82 | 66 | 73 | 52 | 54 | 56 | 56 | 29 | 78 | 90 | 97 | 63 | 64 |
| 29 | Armande Hoff | DB | A | 6'1'' | 202 | 22 | 1 | 75 | 65 | 90 | 77 | 63 | 76 | 54 | 52 | 50 | 51 | 26 | 78 | 91 | 97 | 63 | 65 |
| 32 | Giulio Merrow | DB | A | 6'0'' | 200 | 26 | 2 | 79 | 64 | 92 | 86 | 74 | 65 | 53 | 54 | 48 | 53 | 34 | 77 | 88 | 96 | 61 | 61 |
| 20 | Walker Kersey | DB | A | 6'2'' | 192 | 22 | 1 | 72 | 63 | 97 | 75 | 68 | 70 | 53 | 54 | 51 | 49 | 28 | 84 | 85 | 92 | 64 | 62 |
| 28 | Garmond Curwen | DB | A | 6'0'' | 190 | 28 | 4 | 72 | 56 | 97 | 83 | 70 | 73 | 53 | 51 | 57 | 54 | 39 | 82 | 85 | 97 | 61 | 63 |
| 30 | Baker Reding | DB | A | 6'1'' | 207 | 30 | 4 | 72 | 53 | 95 | 80 | 65 | 71 | 51 | 55 | 43 | 57 | 40 | 88 | 85 | 97 | 57 | 63 |
| 81 | Johnathon Froehlich | TE | A | 6'2'' | 215 | 22 | 1 | 65 | 67 | 68 | 79 | 75 | 72 | 69 | 45 | 59 | 55 | 25 | 73 | 75 | 52 | 63 | 65 |
| 80 | Barber Baldridge | TE | A | 6'2'' | 191 | 29 | 3 | 70 | 65 | 69 | 82 | 62 | 85 | 72 | 43 | 62 | 62 | 39 | 77 | 78 | 60 | 64 | 66 |
| 83 | Ben Covenay | TE | I | 6'1'' | 214 | 21 | R | 60 | 66 | 74 | 76 | 69 | 76 | 66 | 43 | 63 | 60 | 26 | 71 | 66 | 56 | 64 | 61 |
| 3 | Kalvin Hudson | K | I | 5'9'' | 183 | 28 | 3 | 60 | 58 | 54 | 69 | 45 | 92 | 8 | 14 | 65 | 72 | 6 | 8 | 62 | 9 | 94 | 98 |
| 7 | Daniel Guffey | K | A | 5'9'' | 194 | 26 | 2 | 61 | 56 | 51 | 69 | 53 | 90 | 9 | 6 | 68 | 65 | 12 | 13 | 58 | 15 | 98 | 98 |
| 72 | Ric Jester | C | A | 6'5'' | 308 | 22 | R | 51 | 85 | 59 | 49 | 64 | 68 | 87 | 52 | 7 | 14 | 13 | 12 | 11 | 5 | 64 | 61 |
| 63 | Wyatt Cournoyer | C | A | 6'3'' | 281 | 21 | R | 57 | 82 | 61 | 46 | 62 | 63 | 86 | 45 | 14 | 8 | 7 | 14 | 8 | 6 | 62 | 61 |
| 4 | Salvador Reoch | P | I | 5'10'' | 183 | 30 | 3 | 59 | 53 | 50 | 69 | 37 | 90 | 10 | 7 | 64 | 73 | 7 | 8 | 80 | 11 | 98 | 80 |
| 1 | Creighton Chevalier | P | A | 5'10'' | 196 | 27 | 3 | 57 | 57 | 53 | 66 | 49 | 88 | 10 | 8 | 70 | 69 | 14 | 5 | 81 | 12 | 98 | 86 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||