Metro Bowl Titles: 0   |   East Conf. Titles: 0   |   Metro Bowl Appearances: 1   |   Playoff Appearances: 4

R O S T E R

## NAME POS S HT WT AGE EXP SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
6 Sullivan Cafferty QB A 6'3'' 199 21 R 76 85 90 97 71 97 29 3 97 98 75 52 87 10 60 60
3 Floyd Berry QB I 6'1'' 202 34 9 49 55 84 97 69 82 14 7 96 88 60 55 72 11 48 66
8 Hector Barling QB A 6'2'' 194 22 1 73 73 94 76 62 86 27 27 95 95 87 58 69 13 64 65
5 Sparky Bennet QB A 6'3'' 215 24 1 64 55 77 97 65 95 25 12 97 98 67 46 56 12 55 54
83 Robb Health WR A 6'0'' 194 21 R 78 62 74 77 65 71 46 44 64 59 33 82 74 56 65 64
81 Blythe Byrd WR A 6'2'' 198 25 2 88 61 76 83 71 78 45 43 61 59 28 85 71 51 65 63
88 Augustine Slicks WR A 6'1'' 214 36 13 73 46 69 79 62 66 45 39 30 47 26 97 97 51 38 55
85 Skippy Tisdale WR A 6'0'' 211 26 2 83 63 73 82 75 86 48 47 63 55 37 76 72 57 65 62
80 Blythe Purssell WR A 5'10'' 199 29 2 93 67 79 77 71 77 47 49 66 63 29 93 74 56 66 67
74 Benedict Bennion OL I 5'11'' 301 22 R 57 83 63 49 65 70 84 50 8 14 11 6 14 14 62 63
72 Wallace Ackermann OL A 6'2'' 287 21 R 54 84 64 45 64 67 84 54 11 10 7 10 14 13 61 61
64 Ambrose Brudenell OL A 6'2'' 287 26 2 56 82 68 46 64 57 89 45 8 12 8 7 7 12 61 63
62 Benny Evens OL A 6'0'' 304 27 3 53 78 69 48 64 60 98 45 12 13 8 7 13 11 60 61
68 Jud Ingleby OL A 6'4'' 289 27 3 53 84 60 52 65 70 98 50 10 7 6 6 14 15 63 64
61 Courtnay Hollander OL A 6'1'' 282 24 2 56 83 62 53 65 68 98 48 7 10 7 9 12 8 66 67
60 Cuba Stadler OL A 6'0'' 309 22 1 51 84 61 50 62 63 84 50 14 10 8 14 14 12 62 64
22 Elvis Rafter RB A 6'1'' 211 23 R 88 57 85 70 64 79 57 57 57 51 41 67 67 15 63 63
26 Arley Hower RB A 6'2'' 208 31 6 74 53 90 68 64 69 58 62 52 49 28 69 76 8 57 64
25 Kelton Finnin RB A 5'11'' 215 30 6 78 56 93 71 69 66 66 64 61 57 38 69 71 6 61 0
21 Oxford Longton RB A 5'10'' 214 22 1 83 57 77 67 67 75 56 62 57 41 39 67 71 7 63 63
20 Tommy Addis RB A 6'0'' 208 28 2 78 58 81 69 76 88 57 59 57 40 47 70 67 5 61 99
65 Rowland Bones DL A 6'4'' 275 28 5 60 77 64 76 95 81 57 85 9 12 6 11 11 34 64 68
66 Hamilton Clyburn DL A 5'11'' 271 30 6 55 65 57 55 55 70 47 69 0 13 12 8 7 38 60 62
63 Roscoe Godwin DL A 5'10'' 274 29 5 44 59 58 56 61 64 49 78 10 10 6 4 6 33 49 53
67 Hobert Grass DL A 5'10'' 281 29 5 49 68 55 56 58 67 54 69 2 7 9 4 9 31 50 53
71 Rocco Poulin DL A 5'11'' 276 22 1 59 81 62 59 60 73 53 74 13 8 13 6 14 32 63 61
70 Hailey O'Darnun DL A 5'11'' 271 27 2 54 77 65 66 63 70 51 74 11 9 13 9 14 40 63 64
54 Bayley Gatling LB A 6'0'' 205 31 7 62 67 59 69 61 59 59 78 8 5 9 18 9 59 48 53
57 Markus McGookin LB A 6'4'' 220 29 4 80 70 79 87 93 80 62 87 4 12 6 9 9 69 61 64
51 Chase O'Corgley LB A 5'11'' 195 28 4 76 78 84 73 66 68 60 86 10 7 6 7 10 69 64 63
56 Carlisle Cavanaugh LB A 6'1'' 206 28 4 76 79 84 70 69 71 59 74 15 12 10 7 13 68 64 62
55 Des Slipper LB A 5'11'' 204 29 6 65 73 81 71 63 73 63 74 4 12 13 10 10 68 61 64
50 Clem Child LB A 6'1'' 198 27 3 71 79 85 68 64 61 61 84 11 7 11 9 9 67 62 63
52 Niels Kyle LB A 6'0'' 191 21 R 73 77 84 68 67 67 65 74 14 9 10 14 11 68 61 65
23 Bradford McIlwhom DB A 5'10'' 202 29 3 79 56 88 83 64 76 53 53 56 46 32 74 92 97 61 62
31 Tod Harvin DB A 5'11'' 208 28 4 83 63 96 77 71 70 53 54 62 58 39 82 89 97 63 64
24 Iggy Kessler DB A 6'1'' 210 21 R 85 58 93 81 67 71 56 51 64 51 35 79 85 91 61 64
29 Yancy DeRenzy DB A 5'9'' 206 26 2 84 59 93 82 75 72 52 51 51 59 39 88 89 97 63 63
28 Langford Earnhardt DB A 5'10'' 192 29 4 76 63 94 89 63 82 52 54 50 46 33 79 97 90 62 61
27 Delino MacBrieve DB A 6'0'' 204 28 2 82 56 87 73 66 74 53 51 57 46 27 81 90 97 63 61
32 Delbert Callwood DB A 5'11'' 199 27 3 79 63 94 77 69 67 52 53 47 47 34 82 89 99 62 61
30 Konrad Poulson DB I 6'3'' 192 22 1 76 61 89 80 67 73 53 52 62 50 33 84 89 95 60 65
82 Derick Harison TE A 6'2'' 210 30 4 63 56 70 84 73 78 72 44 56 60 35 66 71 56 57 62
84 Thad MacCammond TE A 5'11'' 197 30 5 68 67 80 95 65 79 64 46 64 60 35 72 69 61 62 67
7 Amit Gunter K I 5'11'' 186 28 2 59 56 53 68 46 87 8 8 70 72 14 14 69 7 98 93
1 Rocky McCandles K A 5'9'' 197 31 3 52 51 46 66 46 83 5 13 67 74 6 13 67 13 96 98
69 Anibal Enders C A 6'6'' 302 22 1 55 78 61 51 62 60 94 45 6 6 14 14 7 7 65 61
73 Lynden Wrixon C A 5'11'' 297 23 R 57 83 65 43 64 63 86 43 7 7 11 12 14 15 65 64
2 Berny von Thoma P A 5'8'' 186 28 3 62 56 52 69 52 89 12 7 75 68 14 13 84 14 98 88
4 Nic Kimmel P I 5'10'' 200 27 3 63 59 54 67 53 92 14 15 72 69 15 10 82 12 98 86

STARTERS
OFFENSE
QB 6 Cafferty
WR 80 Purssell
WR 81 Byrd
HB 22 Rafter
FB 20 Addis
TE 84 MacCammond
C 73 Wrixon
G 62 Evens
G 64 Brudenell
T 61 Hollander
T 68 Ingleby

DEFENSE
DE 65 Bones
DE 71 Poulin
DT 70 O'Darnun
DT 66 Clyburn
ILB 57 McGookin
OLB 50 Child
OLB 52 Kyle
S 29 DeRenzy
S 31 Harvin
CB 32 Callwood
CB 28 Earnhardt

SPECIAL TEAMS
K 1 McCandles
P 2 von Thoma
KR 29 DeRenzy
HO 6 Cafferty