Metro Bowl Titles: 0 | West Conf. Titles: 1 | Metro Bowl Appearances: 1 | Playoff Appearances: 4 R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 1 | Garrison Skidmore | QB | A | 6'0'' | 207 | 28 | 3 | 65 | 70 | 82 | 83 | 77 | 84 | 16 | 5 | 97 | 88 | 56 | 50 | 66 | 13 | 65 | 64 |
| 6 | Darrell Randell | QB | I | 6'2'' | 201 | 27 | 3 | 61 | 74 | 85 | 82 | 64 | 88 | 11 | 8 | 83 | 98 | 57 | 50 | 66 | 15 | 63 | 63 |
| 2 | Lauren Ebersole | QB | A | 5'11'' | 198 | 30 | 4 | 57 | 71 | 90 | 79 | 53 | 81 | 3 | 3 | 93 | 88 | 61 | 54 | 68 | 14 | 58 | 64 |
| 3 | Sasha Monday | QB | A | 6'1'' | 195 | 26 | 3 | 69 | 71 | 80 | 97 | 92 | 97 | 5 | 18 | 98 | 98 | 57 | 54 | 67 | 10 | 64 | 61 |
| 82 | Zachary Murdoson | WR | A | 6'0'' | 192 | 23 | R | 82 | 64 | 83 | 77 | 68 | 82 | 51 | 43 | 61 | 57 | 27 | 79 | 66 | 60 | 60 | 60 |
| 81 | Blakeley Booker | WR | A | 6'2'' | 208 | 30 | 7 | 92 | 56 | 81 | 83 | 63 | 92 | 48 | 44 | 59 | 58 | 34 | 93 | 78 | 59 | 61 | 64 |
| 83 | Brock Eglinton | WR | A | 6'2'' | 218 | 21 | R | 87 | 61 | 75 | 82 | 72 | 85 | 48 | 45 | 62 | 59 | 31 | 79 | 70 | 53 | 62 | 63 |
| 87 | Kyler Mecham | WR | A | 6'0'' | 192 | 25 | 2 | 82 | 63 | 72 | 92 | 69 | 85 | 48 | 42 | 62 | 59 | 33 | 83 | 69 | 55 | 62 | 63 |
| 85 | Ferris Riddick | WR | A | 6'1'' | 201 | 27 | 3 | 77 | 60 | 82 | 82 | 66 | 83 | 47 | 43 | 65 | 59 | 28 | 84 | 68 | 56 | 64 | 64 |
| 61 | J.M. Glendinwyn | OL | A | 6'1'' | 288 | 28 | 3 | 52 | 82 | 59 | 55 | 63 | 68 | 80 | 49 | 12 | 15 | 7 | 7 | 6 | 8 | 63 | 62 |
| 67 | Davy Wessel | OL | A | 6'2'' | 290 | 25 | 5 | 59 | 85 | 73 | 61 | 95 | 84 | 98 | 56 | 8 | 5 | 7 | 11 | 6 | 14 | 61 | 64 |
| 66 | Daryl Rudder | OL | A | 6'2'' | 290 | 31 | 4 | 46 | 76 | 62 | 47 | 61 | 66 | 82 | 46 | 4 | 13 | 11 | 14 | 7 | 10 | 58 | 61 |
| 75 | Spence Tew | OL | A | 5'11'' | 292 | 32 | 9 | 47 | 74 | 62 | 53 | 69 | 64 | 98 | 49 | 5 | 12 | 7 | 13 | 13 | 8 | 53 | 61 |
| 62 | Armen Wacker | OL | A | 6'5'' | 285 | 31 | 6 | 39 | 66 | 55 | 48 | 69 | 63 | 83 | 52 | 0 | 13 | 12 | 12 | 10 | 10 | 49 | 54 |
| 64 | Roosevelt Healey | OL | A | 6'5'' | 307 | 23 | 1 | 53 | 77 | 58 | 46 | 65 | 73 | 95 | 55 | 7 | 7 | 13 | 11 | 8 | 7 | 64 | 60 |
| 23 | Franz Regis | RB | A | 6'2'' | 206 | 30 | 6 | 77 | 56 | 78 | 72 | 75 | 49 | 56 | 62 | 52 | 45 | 32 | 69 | 66 | 6 | 59 | 64 |
| 25 | Jed Metcalfe | RB | A | 6'0'' | 203 | 29 | 4 | 78 | 56 | 79 | 71 | 79 | 70 | 60 | 61 | 54 | 45 | 31 | 69 | 75 | 7 | 60 | 65 |
| 28 | Wilford Duplessis | RB | A | 6'1'' | 202 | 31 | 4 | 76 | 53 | 82 | 72 | 69 | 85 | 57 | 63 | 50 | 47 | 46 | 67 | 80 | 12 | 56 | 99 |
| 20 | Mario Flitney | RB | I | 5'11'' | 192 | 27 | 3 | 79 | 59 | 78 | 68 | 77 | 64 | 58 | 69 | 59 | 54 | 27 | 69 | 71 | 8 | 62 | 62 |
| 21 | Terrence Glass | RB | A | 5'9'' | 193 | 25 | 2 | 86 | 58 | 93 | 80 | 77 | 78 | 59 | 62 | 63 | 49 | 45 | 76 | 81 | 8 | 65 | 68 |
| 22 | Irv Amar | RB | A | 5'11'' | 205 | 27 | 2 | 82 | 60 | 90 | 70 | 64 | 67 | 59 | 61 | 58 | 51 | 27 | 69 | 76 | 6 | 64 | 64 |
| 68 | Regan Gimson | DL | A | 5'11'' | 274 | 30 | 4 | 48 | 80 | 63 | 61 | 57 | 77 | 62 | 73 | 7 | 5 | 6 | 5 | 14 | 32 | 60 | 63 |
| 65 | Amos Granger | DL | A | 5'11'' | 270 | 22 | 1 | 60 | 84 | 70 | 66 | 60 | 60 | 57 | 73 | 9 | 5 | 10 | 10 | 7 | 33 | 64 | 62 |
| 71 | Drury Houston | DL | I | 5'11'' | 273 | 28 | 3 | 58 | 74 | 67 | 62 | 64 | 65 | 51 | 76 | 14 | 12 | 6 | 7 | 6 | 36 | 61 | 61 |
| 70 | Lee Ralph | DL | A | 5'10'' | 276 | 22 | R | 86 | 84 | 66 | 57 | 63 | 71 | 49 | 97 | 6 | 9 | 12 | 15 | 6 | 47 | 62 | 64 |
| 60 | Delmer Garlock | DL | A | 5'11'' | 274 | 22 | 1 | 54 | 71 | 70 | 68 | 61 | 59 | 52 | 83 | 12 | 10 | 13 | 6 | 11 | 33 | 61 | 64 |
| 63 | Rupert Spottiswood | DL | A | 5'11'' | 285 | 24 | 2 | 53 | 80 | 61 | 67 | 64 | 73 | 55 | 98 | 8 | 14 | 11 | 12 | 7 | 43 | 63 | 61 |
| 74 | Von Attaway | DL | A | 5'11'' | 277 | 28 | 3 | 51 | 79 | 69 | 62 | 65 | 68 | 55 | 86 | 8 | 6 | 13 | 11 | 10 | 25 | 63 | 64 |
| 50 | Alger DeCamp | LB | A | 5'10'' | 192 | 22 | 1 | 73 | 72 | 82 | 71 | 62 | 75 | 65 | 76 | 10 | 5 | 10 | 14 | 5 | 67 | 61 | 60 |
| 55 | Albert Applewhite | LB | A | 6'1'' | 210 | 31 | 8 | 84 | 68 | 67 | 98 | 59 | 83 | 54 | 98 | -3 | 5 | 11 | 11 | 8 | 57 | 48 | 53 |
| 57 | Dylan Pohlmann | LB | A | 6'2'' | 204 | 22 | 1 | 66 | 66 | 85 | 71 | 68 | 76 | 65 | 83 | 12 | 13 | 14 | 10 | 11 | 67 | 63 | 62 |
| 51 | Cole Brydge | LB | A | 6'1'' | 207 | 22 | 1 | 69 | 78 | 83 | 70 | 66 | 63 | 55 | 74 | 11 | 8 | 9 | 12 | 14 | 66 | 62 | 64 |
| 52 | Heyward Stebbins | LB | I | 6'0'' | 204 | 31 | 5 | 65 | 60 | 70 | 79 | 54 | 60 | 56 | 74 | 4 | 5 | 15 | 6 | 13 | 69 | 57 | 62 |
| 53 | Brooks Bledsoe | LB | A | 6'1'' | 198 | 31 | 5 | 66 | 62 | 76 | 71 | 57 | 57 | 69 | 86 | 3 | 7 | 8 | 11 | 13 | 69 | 54 | 61 |
| 54 | Vic Bulson | LB | A | 5'11'' | 202 | 21 | R | 67 | 72 | 84 | 68 | 68 | 69 | 55 | 73 | 10 | 7 | 11 | 8 | 8 | 68 | 63 | 62 |
| 56 | Elmar Lark | LB | A | 6'0'' | 193 | 31 | 4 | 68 | 58 | 73 | 70 | 55 | 72 | 55 | 75 | 6 | 13 | 8 | 13 | 14 | 67 | 58 | 63 |
| 27 | Shayne Orcutt | DB | A | 5'11'' | 191 | 28 | 2 | 81 | 65 | 91 | 80 | 74 | 70 | 55 | 51 | 47 | 51 | 28 | 78 | 92 | 97 | 64 | 61 |
| 30 | Cori Beckley | DB | A | 6'2'' | 199 | 30 | 6 | 78 | 57 | 84 | 91 | 60 | 82 | 52 | 53 | 45 | 54 | 30 | 90 | 91 | 97 | 61 | 61 |
| 31 | Joseph Brack | DB | A | 6'2'' | 208 | 30 | 6 | 72 | 57 | 89 | 83 | 67 | 74 | 52 | 52 | 42 | 52 | 36 | 80 | 84 | 97 | 60 | 63 |
| 26 | Dan Johannsen | DB | A | 6'0'' | 200 | 22 | 1 | 91 | 66 | 91 | 75 | 75 | 77 | 53 | 53 | 47 | 54 | 40 | 86 | 94 | 99 | 66 | 64 |
| 29 | Monte Ladd | DB | A | 6'1'' | 193 | 27 | 2 | 79 | 64 | 95 | 86 | 69 | 70 | 50 | 51 | 45 | 57 | 33 | 79 | 95 | 96 | 62 | 64 |
| 24 | Clyde Dyess | DB | A | 6'2'' | 203 | 22 | 1 | 77 | 62 | 92 | 77 | 69 | 66 | 53 | 52 | 54 | 46 | 32 | 84 | 85 | 97 | 62 | 62 |
| 32 | Gib Pople | DB | A | 6'3'' | 204 | 28 | 4 | 75 | 62 | 98 | 90 | 69 | 72 | 52 | 52 | 56 | 55 | 33 | 74 | 85 | 97 | 62 | 63 |
| 80 | Roy O'Cuirneen | TE | A | 5'11'' | 208 | 28 | 3 | 62 | 68 | 69 | 92 | 63 | 67 | 69 | 44 | 59 | 58 | 39 | 70 | 73 | 56 | 63 | 62 |
| 84 | Kerby Fuhrman | TE | A | 5'10'' | 209 | 21 | R | 72 | 67 | 71 | 79 | 74 | 71 | 64 | 44 | 65 | 60 | 39 | 75 | 71 | 53 | 64 | 64 |
| 86 | Archie Sidford | TE | I | 6'2'' | 204 | 29 | 3 | 67 | 65 | 68 | 84 | 72 | 82 | 64 | 43 | 55 | 58 | 31 | 75 | 72 | 51 | 60 | 62 |
| 4 | Keeley Niekro | K | A | 5'8'' | 189 | 21 | R | 56 | 60 | 53 | 69 | 50 | 89 | 7 | 6 | 67 | 66 | 9 | 9 | 73 | 15 | 97 | 97 |
| 69 | Langworth Walley | C | A | 6'6'' | 284 | 27 | 2 | 56 | 84 | 60 | 50 | 63 | 70 | 88 | 60 | 11 | 15 | 12 | 11 | 8 | 13 | 66 | 63 |
| 72 | Colin Conisford | C | A | 6'5'' | 294 | 31 | 6 | 49 | 79 | 62 | 45 | 61 | 60 | 85 | 44 | 1 | 15 | 12 | 14 | 8 | 7 | 61 | 67 |
| 5 | Judson D'Avenant | P | A | 5'8'' | 181 | 29 | 2 | 56 | 57 | 53 | 69 | 47 | 80 | 10 | 8 | 67 | 70 | 14 | 6 | 73 | 11 | 96 | 97 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||