Metro Bowl Titles: 0 | West Conf. Titles: 0 | Metro Bowl Appearances: 1 | Playoff Appearances: 2 R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 3 | Kenver Gunther | QB | A | 6'2'' | 198 | 31 | 7 | 57 | 65 | 79 | 73 | 65 | 94 | 32 | 32 | 97 | 85 | 71 | 58 | 70 | 15 | 63 | 67 |
| 2 | Dalton Legere | QB | A | 6'0'' | 206 | 30 | 6 | 70 | 55 | 81 | 97 | 76 | 94 | 23 | 9 | 96 | 98 | 66 | 55 | 72 | 13 | 61 | 67 |
| 1 | Germain Beauregard | QB | A | 6'0'' | 205 | 22 | R | 69 | 62 | 86 | 73 | 66 | 81 | 17 | 31 | 91 | 92 | 57 | 51 | 67 | 13 | 63 | 62 |
| 84 | Davy Pohlman | WR | A | 5'10'' | 214 | 22 | 1 | 70 | 63 | 72 | 82 | 67 | 84 | 47 | 44 | 56 | 55 | 36 | 85 | 67 | 55 | 65 | 62 |
| 83 | Hal Desrosiers | WR | A | 6'2'' | 217 | 29 | 6 | 75 | 61 | 77 | 81 | 71 | 84 | 46 | 43 | 53 | 56 | 39 | 84 | 69 | 56 | 60 | 64 |
| 85 | Wilson Getchell | WR | A | 5'11'' | 213 | 30 | 4 | 90 | 59 | 75 | 84 | 67 | 85 | 49 | 42 | 56 | 55 | 32 | 85 | 66 | 57 | 56 | 60 |
| 80 | Gunther Hillman | WR | A | 6'2'' | 191 | 22 | 1 | 87 | 64 | 74 | 94 | 69 | 69 | 50 | 45 | 58 | 60 | 40 | 86 | 69 | 61 | 68 | 65 |
| 81 | Cesar Shetler | WR | A | 6'3'' | 216 | 21 | R | 95 | 62 | 89 | 94 | 75 | 90 | 51 | 45 | 60 | 61 | 38 | 83 | 71 | 62 | 63 | 68 |
| 87 | Kerry Quinton | WR | I | 6'2'' | 198 | 21 | R | 80 | 61 | 89 | 81 | 75 | 74 | 48 | 44 | 63 | 55 | 27 | 82 | 75 | 52 | 65 | 61 |
| 67 | Lex Appleby | OL | A | 6'0'' | 291 | 29 | 4 | 50 | 78 | 63 | 53 | 64 | 75 | 88 | 52 | 5 | 6 | 13 | 11 | 9 | 11 | 61 | 61 |
| 64 | Jerome Dupre | OL | I | 6'3'' | 291 | 26 | 2 | 50 | 85 | 62 | 51 | 64 | 74 | 79 | 42 | 7 | 9 | 5 | 11 | 10 | 5 | 60 | 61 |
| 61 | Ferdinand Hosack | OL | A | 6'3'' | 285 | 21 | R | 55 | 84 | 60 | 50 | 63 | 57 | 85 | 46 | 11 | 13 | 14 | 11 | 5 | 8 | 61 | 64 |
| 69 | Cheyney Mooneyham | OL | A | 6'0'' | 287 | 24 | 1 | 52 | 84 | 63 | 52 | 64 | 54 | 95 | 49 | 14 | 14 | 6 | 14 | 6 | 10 | 60 | 65 |
| 60 | Dimitri Barnum | OL | A | 6'4'' | 306 | 22 | 2 | 58 | 84 | 59 | 50 | 63 | 80 | 98 | 56 | 7 | 13 | 6 | 10 | 12 | 10 | 68 | 65 |
| 68 | Geordie Sommer | OL | A | 6'1'' | 302 | 29 | 4 | 55 | 76 | 64 | 56 | 62 | 64 | 97 | 52 | 14 | 5 | 6 | 8 | 5 | 8 | 62 | 62 |
| 66 | Palmer Neeson | OL | A | 6'1'' | 307 | 30 | 4 | 49 | 77 | 56 | 56 | 62 | 63 | 89 | 46 | 0 | 11 | 14 | 12 | 6 | 15 | 60 | 64 |
| 26 | Jaye Hoag | RB | A | 6'0'' | 213 | 30 | 3 | 83 | 57 | 78 | 69 | 66 | 74 | 57 | 65 | 51 | 46 | 35 | 69 | 70 | 7 | 56 | 65 |
| 22 | Jeromy Berrow | RB | A | 5'11'' | 214 | 28 | 5 | 66 | 49 | 79 | 71 | 80 | 63 | 54 | 56 | 51 | 41 | 40 | 65 | 67 | 5 | 54 | 52 |
| 32 | Thatcher Phelps | RB | A | 5'9'' | 204 | 27 | 3 | 81 | 59 | 83 | 68 | 72 | 79 | 58 | 63 | 58 | 46 | 28 | 68 | 72 | 9 | 63 | 99 |
| 31 | Griffin Fassett | RB | A | 6'2'' | 205 | 30 | 5 | 57 | 46 | 76 | 67 | 65 | 64 | 54 | 56 | 53 | 42 | 22 | 63 | 66 | 8 | 50 | 54 |
| 25 | Perry Thomas | RB | A | 6'2'' | 206 | 28 | 5 | 81 | 69 | 80 | 84 | 98 | 97 | 60 | 62 | 56 | 50 | 20 | 81 | 85 | 7 | 62 | 30 |
| 72 | Bela Fortner | DL | A | 5'11'' | 277 | 27 | 4 | 55 | 79 | 71 | 64 | 63 | 59 | 54 | 83 | 6 | 5 | 11 | 14 | 9 | 29 | 63 | 68 |
| 73 | Ronald Niles | DL | A | 5'11'' | 281 | 29 | 4 | 56 | 81 | 58 | 67 | 59 | 76 | 57 | 70 | 13 | 7 | 6 | 14 | 14 | 37 | 60 | 61 |
| 63 | Humbert Ashwell | DL | A | 6'4'' | 283 | 30 | 7 | 66 | 74 | 65 | 59 | 57 | 82 | 48 | 98 | 2 | 9 | 5 | 13 | 7 | 36 | 50 | 53 |
| 65 | Bradley Congalton | DL | A | 5'11'' | 278 | 28 | 7 | 54 | 68 | 61 | 63 | 64 | 69 | 62 | 79 | 13 | 11 | 8 | 8 | 13 | 32 | 64 | 61 |
| 71 | Griffith Janzen | DL | A | 6'0'' | 271 | 30 | 6 | 43 | 65 | 48 | 62 | 60 | 68 | 54 | 74 | 4 | 11 | 7 | 7 | 7 | 33 | 47 | 52 |
| 62 | Glynn Harte | DL | A | 5'11'' | 271 | 21 | R | 57 | 83 | 70 | 52 | 62 | 69 | 53 | 78 | 8 | 7 | 15 | 14 | 6 | 41 | 63 | 62 |
| 56 | Stumpy Rosser | LB | A | 6'1'' | 210 | 26 | 3 | 85 | 78 | 76 | 98 | 71 | 83 | 63 | 98 | 14 | 12 | 15 | 5 | 10 | 69 | 61 | 62 |
| 54 | Gunther Harlow | LB | A | 6'0'' | 197 | 30 | 5 | 63 | 65 | 81 | 69 | 66 | 53 | 68 | 76 | 7 | 7 | 6 | 13 | 6 | 65 | 59 | 61 |
| 52 | Antoine Ney | LB | A | 5'10'' | 190 | 32 | 8 | 49 | 56 | 62 | 73 | 56 | 61 | 55 | 74 | 0 | 5 | 9 | 16 | 9 | 58 | 47 | 51 |
| 51 | Emanuel Courteney | LB | A | 6'1'' | 206 | 31 | 4 | 72 | 65 | 77 | 69 | 60 | 78 | 57 | 73 | 7 | 15 | 8 | 14 | 10 | 68 | 57 | 64 |
| 53 | Lakota Maidens | LB | A | 5'11'' | 205 | 29 | 4 | 71 | 74 | 74 | 69 | 68 | 66 | 56 | 70 | 3 | 10 | 9 | 14 | 9 | 66 | 63 | 62 |
| 57 | Kelsey Huckle | LB | A | 6'3'' | 208 | 30 | 4 | 74 | 71 | 75 | 69 | 65 | 76 | 68 | 74 | 11 | 13 | 7 | 9 | 12 | 67 | 61 | 64 |
| 55 | Keenan Cleere | LB | A | 6'0'' | 190 | 27 | 3 | 79 | 76 | 79 | 68 | 60 | 65 | 60 | 73 | 9 | 11 | 8 | 14 | 10 | 69 | 61 | 61 |
| 50 | Milt Denoon | LB | I | 6'0'' | 191 | 28 | 4 | 73 | 72 | 81 | 70 | 66 | 77 | 61 | 70 | 12 | 10 | 7 | 9 | 6 | 66 | 62 | 61 |
| 20 | Ferran Chappell | DB | A | 6'2'' | 206 | 26 | 2 | 74 | 56 | 95 | 89 | 74 | 67 | 52 | 51 | 60 | 56 | 39 | 80 | 89 | 99 | 60 | 62 |
| 21 | Dougg Gillen | DB | A | 5'11'' | 196 | 31 | 5 | 67 | 47 | 93 | 74 | 63 | 73 | 49 | 49 | 36 | 48 | 21 | 80 | 90 | 95 | 49 | 54 |
| 30 | River Dinwiddie | DB | A | 6'1'' | 198 | 23 | R | 83 | 62 | 94 | 80 | 62 | 74 | 52 | 51 | 50 | 50 | 31 | 83 | 85 | 99 | 60 | 62 |
| 24 | Pierson Haggard | DB | A | 6'1'' | 199 | 23 | R | 77 | 63 | 91 | 88 | 73 | 65 | 52 | 56 | 47 | 57 | 30 | 77 | 89 | 93 | 61 | 61 |
| 23 | Mitchell MacCord | DB | A | 6'0'' | 210 | 22 | 1 | 92 | 58 | 97 | 73 | 73 | 78 | 53 | 51 | 58 | 57 | 37 | 74 | 87 | 96 | 63 | 64 |
| 28 | Monty Durham | DB | I | 6'0'' | 199 | 22 | 1 | 75 | 57 | 96 | 82 | 64 | 77 | 57 | 52 | 59 | 50 | 29 | 79 | 86 | 90 | 60 | 65 |
| 29 | Porter Monahan | DB | A | 6'1'' | 195 | 29 | 2 | 67 | 55 | 92 | 83 | 62 | 77 | 52 | 58 | 53 | 55 | 29 | 80 | 88 | 97 | 60 | 61 |
| 27 | Ace Bamford | DB | A | 6'1'' | 194 | 24 | 2 | 79 | 59 | 99 | 80 | 69 | 75 | 55 | 53 | 64 | 53 | 30 | 80 | 89 | 97 | 64 | 61 |
| 82 | Milo Weigell | TE | A | 5'11'' | 205 | 26 | 3 | 65 | 73 | 82 | 80 | 78 | 76 | 63 | 42 | 63 | 62 | 40 | 76 | 72 | 53 | 64 | 67 |
| 86 | Burne Hageman | TE | A | 6'3'' | 207 | 30 | 3 | 60 | 58 | 65 | 84 | 62 | 78 | 69 | 48 | 58 | 56 | 27 | 73 | 75 | 58 | 57 | 61 |
| 6 | Farley Couch | K | A | 6'0'' | 186 | 24 | 1 | 57 | 57 | 52 | 68 | 49 | 81 | 5 | 12 | 68 | 66 | 6 | 14 | 69 | 9 | 98 | 97 |
| 74 | Glover Bourland | C | A | 6'5'' | 297 | 27 | 2 | 57 | 85 | 63 | 49 | 64 | 73 | 84 | 55 | 12 | 7 | 10 | 11 | 7 | 7 | 65 | 62 |
| 70 | Conor Croosley | C | I | 5'11'' | 288 | 22 | 1 | 58 | 84 | 61 | 50 | 62 | 55 | 93 | 47 | 12 | 10 | 5 | 6 | 9 | 11 | 65 | 62 |
| 75 | Henry Scrimgeour | C | A | 6'4'' | 294 | 23 | R | 52 | 83 | 62 | 44 | 62 | 73 | 82 | 50 | 11 | 9 | 14 | 6 | 8 | 11 | 64 | 64 |
| 4 | Maurice Lowney | P | A | 5'9'' | 193 | 22 | R | 57 | 56 | 53 | 69 | 54 | 90 | 12 | 9 | 69 | 71 | 8 | 12 | 83 | 13 | 94 | 97 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||