![]() Metro Bowl Titles: 1
| West Conf. Titles: 2 |
Metro Bowl Appearances: 1 | Playoff
Appearances: 3
R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 2 | Linus Poling | QB | I | 6'1'' | 201 | 25 | 3 | 65 | 67 | 90 | 95 | 78 | 83 | 31 | 7 | 87 | 82 | 44 | 51 | 67 | 11 | 64 | 62 |
| 4 | Vin Sweitzer | QB | A | 6'2'' | 230 | 25 | 2 | 75 | 85 | 92 | 97 | 78 | 97 | 31 | 12 | 98 | 98 | 76 | 53 | 70 | 14 | 63 | 60 |
| 1 | Loren Berryman | QB | A | 6'2'' | 209 | 30 | 3 | 56 | 54 | 88 | 91 | 72 | 79 | 13 | 17 | 78 | 93 | 55 | 53 | 65 | 11 | 60 | 62 |
| 3 | Kody Sauter | QB | A | 5'11'' | 196 | 26 | 2 | 59 | 72 | 80 | 92 | 65 | 84 | 15 | 2 | 96 | 80 | 48 | 50 | 69 | 13 | 61 | 60 |
| 83 | Mel Thacker | WR | A | 6'2'' | 221 | 27 | 4 | 80 | 61 | 76 | 78 | 70 | 85 | 48 | 43 | 60 | 59 | 34 | 84 | 72 | 59 | 61 | 63 |
| 80 | Morton Brandenburg | WR | I | 5'10'' | 218 | 22 | 1 | 75 | 55 | 71 | 83 | 73 | 84 | 50 | 43 | 65 | 58 | 33 | 80 | 69 | 51 | 63 | 63 |
| 82 | Garvy Spoon | WR | A | 6'1'' | 196 | 22 | R | 90 | 59 | 79 | 90 | 73 | 83 | 47 | 41 | 62 | 60 | 39 | 82 | 65 | 50 | 61 | 62 |
| 81 | Pierson Pearson | WR | A | 5'9'' | 211 | 23 | R | 85 | 57 | 75 | 90 | 69 | 77 | 47 | 44 | 63 | 60 | 27 | 83 | 72 | 50 | 62 | 61 |
| 85 | Dennis Bentall | WR | A | 5'10'' | 203 | 22 | 1 | 70 | 60 | 84 | 79 | 63 | 75 | 49 | 46 | 59 | 56 | 29 | 80 | 74 | 55 | 63 | 63 |
| 87 | Patrick Clear | WR | A | 6'1'' | 202 | 27 | 3 | 95 | 62 | 87 | 84 | 72 | 76 | 48 | 46 | 62 | 62 | 41 | 80 | 77 | 53 | 65 | 64 |
| 62 | Godfrey Hungerford | OL | A | 6'3'' | 299 | 24 | 2 | 53 | 81 | 61 | 53 | 64 | 73 | 98 | 50 | 9 | 10 | 14 | 15 | 8 | 13 | 64 | 61 |
| 70 | Stumpy Simonsen | OL | A | 6'4'' | 292 | 28 | 3 | 53 | 80 | 64 | 43 | 64 | 69 | 87 | 56 | 9 | 6 | 12 | 11 | 7 | 9 | 63 | 64 |
| 64 | Cal Blades | OL | A | 6'3'' | 294 | 22 | 1 | 50 | 83 | 58 | 47 | 64 | 72 | 83 | 51 | 6 | 13 | 7 | 12 | 14 | 11 | 64 | 61 |
| 63 | Oren Speaker | OL | A | 5'10'' | 283 | 27 | 4 | 55 | 82 | 62 | 49 | 63 | 78 | 84 | 47 | 6 | 15 | 11 | 7 | 7 | 7 | 64 | 64 |
| 71 | Adrian Mitchem | OL | A | 6'7'' | 301 | 22 | R | 55 | 80 | 62 | 46 | 63 | 63 | 93 | 42 | 12 | 14 | 5 | 7 | 10 | 8 | 62 | 61 |
| 73 | Chandler Persinger | OL | I | 6'5'' | 289 | 28 | 7 | 56 | 80 | 63 | 48 | 71 | 60 | 84 | 56 | 5 | 5 | 9 | 5 | 15 | 9 | 64 | 62 |
| 61 | B.B. Petch | OL | A | 6'0'' | 287 | 25 | 2 | 54 | 83 | 61 | 53 | 63 | 61 | 93 | 54 | 6 | 15 | 6 | 14 | 13 | 12 | 63 | 63 |
| 21 | Dougg McNayer | RB | A | 5'9'' | 202 | 22 | 1 | 79 | 58 | 81 | 68 | 68 | 83 | 58 | 65 | 57 | 42 | 31 | 69 | 68 | 7 | 63 | 63 |
| 30 | Harley Sargeant | RB | A | 6'0'' | 192 | 22 | 1 | 81 | 56 | 81 | 68 | 71 | 88 | 60 | 65 | 55 | 51 | 33 | 68 | 69 | 8 | 61 | 64 |
| 24 | Kiefer Rick | RB | A | 6'3'' | 203 | 21 | R | 80 | 56 | 79 | 70 | 65 | 68 | 60 | 57 | 58 | 40 | 24 | 67 | 69 | 11 | 63 | 63 |
| 32 | Mace Boisvert | RB | A | 6'2'' | 191 | 31 | 5 | 73 | 52 | 93 | 79 | 69 | 71 | 58 | 67 | 55 | 44 | 41 | 69 | 80 | 8 | 57 | 99 |
| 27 | Frederic Ledbrook | RB | A | 6'1'' | 210 | 22 | 1 | 86 | 62 | 89 | 70 | 67 | 92 | 59 | 69 | 60 | 52 | 29 | 72 | 75 | 9 | 64 | 64 |
| 72 | Rance Wimberly | DL | A | 5'11'' | 282 | 27 | 4 | 56 | 80 | 66 | 66 | 61 | 74 | 51 | 74 | 14 | 9 | 10 | 14 | 12 | 45 | 63 | 64 |
| 65 | Watson Lawley | DL | I | 6'0'' | 279 | 29 | 3 | 51 | 84 | 64 | 60 | 61 | 59 | 57 | 69 | 6 | 11 | 13 | 7 | 5 | 33 | 61 | 65 |
| 67 | Ralph Willaims | DL | A | 5'10'' | 271 | 30 | 4 | 48 | 73 | 56 | 71 | 59 | 72 | 51 | 84 | 8 | 14 | 13 | 10 | 9 | 48 | 61 | 62 |
| 75 | Dannie Langdon | DL | A | 5'11'' | 282 | 23 | 1 | 60 | 84 | 69 | 54 | 63 | 62 | 49 | 73 | 12 | 12 | 12 | 10 | 12 | 42 | 62 | 61 |
| 68 | Isaac Colley | DL | A | 5'11'' | 279 | 26 | 2 | 56 | 83 | 62 | 65 | 63 | 74 | 52 | 82 | 7 | 8 | 13 | 15 | 9 | 30 | 62 | 62 |
| 74 | Hubert Kershaw | DL | A | 5'11'' | 271 | 29 | 3 | 55 | 79 | 63 | 55 | 63 | 68 | 56 | 75 | 4 | 10 | 12 | 7 | 6 | 28 | 59 | 61 |
| 69 | Etienne Eiland | DL | A | 5'11'' | 278 | 22 | 1 | 85 | 82 | 66 | 64 | 60 | 69 | 61 | 98 | 13 | 5 | 9 | 7 | 7 | 45 | 64 | 61 |
| 56 | Ali St. Ives | LB | A | 6'0'' | 201 | 32 | 8 | 55 | 59 | 57 | 68 | 55 | 67 | 55 | 78 | 1 | 6 | 5 | 22 | 5 | 55 | 47 | 51 |
| 53 | Eldon O'Dwyer | LB | A | 6'4'' | 220 | 30 | 6 | 80 | 71 | 78 | 87 | 55 | 80 | 62 | 87 | 3 | 8 | 6 | 11 | 6 | 69 | 58 | 60 |
| 55 | Gilford Weidemeyer | LB | A | 6'1'' | 192 | 29 | 6 | 68 | 69 | 74 | 72 | 68 | 68 | 59 | 77 | 4 | 9 | 14 | 12 | 13 | 67 | 61 | 64 |
| 52 | Lynwood Boyer | LB | A | 6'3'' | 208 | 31 | 5 | 65 | 69 | 79 | 80 | 60 | 60 | 58 | 78 | 4 | 10 | 5 | 9 | 6 | 69 | 61 | 66 |
| 51 | Freddy Wearne | LB | A | 6'0'' | 201 | 22 | 1 | 74 | 77 | 79 | 70 | 68 | 62 | 58 | 76 | 15 | 10 | 7 | 15 | 9 | 68 | 63 | 64 |
| 54 | Keeley Bertrand | LB | A | 6'2'' | 201 | 31 | 8 | 56 | 63 | 59 | 70 | 64 | 58 | 59 | 78 | 2 | 10 | 10 | 21 | 7 | 58 | 46 | 52 |
| 50 | Montgomery Farrow | LB | A | 6'3'' | 202 | 21 | R | 77 | 75 | 80 | 70 | 71 | 52 | 59 | 83 | 15 | 7 | 6 | 6 | 14 | 69 | 64 | 66 |
| 26 | Correy Congdon | DB | A | 5'10'' | 204 | 21 | R | 79 | 63 | 94 | 75 | 66 | 62 | 52 | 54 | 46 | 58 | 25 | 79 | 85 | 96 | 61 | 62 |
| 22 | Fernley Mountford | DB | I | 6'0'' | 199 | 33 | 8 | 65 | 52 | 85 | 84 | 57 | 63 | 51 | 52 | 44 | 46 | 33 | 76 | 85 | 97 | 54 | 60 |
| 31 | Hearst Wales | DB | A | 6'1'' | 191 | 22 | R | 84 | 58 | 96 | 77 | 69 | 76 | 51 | 51 | 47 | 56 | 37 | 78 | 90 | 91 | 60 | 64 |
| 23 | Flinn MacManus | DB | A | 6'0'' | 198 | 22 | 1 | 75 | 58 | 88 | 81 | 72 | 71 | 53 | 56 | 50 | 53 | 40 | 74 | 83 | 96 | 63 | 63 |
| 29 | Jerrome Akers | DB | A | 5'10'' | 194 | 31 | 6 | 72 | 53 | 93 | 82 | 59 | 70 | 52 | 53 | 52 | 49 | 27 | 88 | 91 | 94 | 59 | 62 |
| 28 | Burke Warden | DB | A | 5'10'' | 210 | 29 | 3 | 76 | 55 | 94 | 83 | 68 | 79 | 52 | 51 | 57 | 59 | 31 | 80 | 90 | 96 | 63 | 62 |
| 25 | Blayne Nowak | DB | A | 5'10'' | 204 | 28 | 4 | 80 | 60 | 90 | 93 | 72 | 72 | 51 | 55 | 52 | 56 | 29 | 81 | 85 | 97 | 62 | 63 |
| 20 | Arnie Sargent | DB | A | 5'10'' | 198 | 24 | 2 | 84 | 60 | 93 | 86 | 63 | 80 | 52 | 53 | 65 | 56 | 37 | 77 | 87 | 98 | 64 | 61 |
| 84 | Adan Koester | TE | A | 5'11'' | 192 | 21 | R | 65 | 65 | 72 | 80 | 65 | 81 | 65 | 43 | 61 | 57 | 31 | 74 | 65 | 59 | 62 | 64 |
| 86 | Newell Gillon | TE | A | 5'11'' | 198 | 27 | 3 | 60 | 64 | 72 | 79 | 69 | 80 | 62 | 43 | 57 | 59 | 26 | 74 | 70 | 53 | 64 | 63 |
| 5 | Erin Hinckley | K | A | 5'8'' | 195 | 26 | 2 | 60 | 62 | 54 | 69 | 52 | 94 | 6 | 6 | 75 | 72 | 11 | 7 | 69 | 7 | 89 | 98 |
| 60 | Kev DeLurey | C | A | 5'10'' | 297 | 28 | 4 | 52 | 80 | 60 | 52 | 62 | 60 | 85 | 50 | 11 | 9 | 7 | 6 | 8 | 9 | 63 | 65 |
| 66 | Marc Patton | C | A | 6'7'' | 289 | 29 | 5 | 58 | 86 | 68 | 50 | 72 | 63 | 98 | 60 | 9 | 8 | 9 | 12 | 7 | 11 | 61 | 67 |
| 6 | Boyd Rountree | P | A | 5'11'' | 192 | 28 | 2 | 64 | 60 | 50 | 68 | 54 | 78 | 6 | 9 | 70 | 65 | 9 | 10 | 65 | 12 | 98 | 92 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||