|
Metro Bowl Titles: 0 | West Conf. Titles: 2 | Metro Bowl Appearances: 0 | Playoff Appearances: 4 R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 6 | Zander Headon | QB | A | 6'1'' | 209 | 33 | 7 | 57 | 49 | 80 | 85 | 60 | 94 | 11 | 25 | 97 | 89 | 75 | 56 | 68 | 12 | 57 | 65 |
| 2 | Sam Hudson | QB | A | 6'3'' | 211 | 27 | 5 | 70 | 73 | 86 | 97 | 95 | 97 | 23 | 17 | 98 | 98 | 69 | 51 | 69 | 13 | 60 | 62 |
| 4 | Wendel Hartsfield | QB | A | 6'1'' | 196 | 29 | 4 | 59 | 73 | 87 | 86 | 68 | 82 | 35 | 2 | 84 | 83 | 51 | 52 | 69 | 11 | 57 | 63 |
| 84 | Burton Sleeper | WR | A | 6'2'' | 215 | 25 | 4 | 74 | 64 | 88 | 83 | 63 | 79 | 47 | 43 | 60 | 58 | 36 | 86 | 70 | 56 | 64 | 65 |
| 87 | Jessey Dubois | WR | A | 6'2'' | 205 | 33 | 6 | 94 | 58 | 78 | 84 | 68 | 87 | 55 | 43 | 56 | 60 | 35 | 87 | 73 | 54 | 57 | 64 |
| 80 | Karl Cleeton | WR | A | 5'10'' | 199 | 29 | 3 | 69 | 55 | 77 | 89 | 62 | 69 | 47 | 41 | 54 | 59 | 36 | 84 | 74 | 51 | 63 | 60 |
| 81 | Henri Hamil | WR | A | 6'2'' | 210 | 21 | R | 84 | 56 | 81 | 88 | 72 | 72 | 46 | 43 | 59 | 56 | 36 | 83 | 72 | 55 | 64 | 63 |
| 85 | Correy Liggins | WR | I | 6'1'' | 197 | 28 | 2 | 79 | 65 | 83 | 92 | 67 | 77 | 47 | 43 | 55 | 56 | 33 | 84 | 65 | 56 | 61 | 64 |
| 82 | Kendrick Dendy | WR | A | 6'1'' | 221 | 27 | 2 | 89 | 61 | 89 | 81 | 72 | 76 | 49 | 48 | 58 | 58 | 38 | 94 | 68 | 53 | 60 | 61 |
| 76 | Izzy Cruden | OL | A | 6'0'' | 309 | 30 | 4 | 49 | 82 | 61 | 48 | 61 | 73 | 82 | 50 | 3 | 13 | 13 | 7 | 11 | 13 | 59 | 65 |
| 63 | Holman Wigfall | OL | A | 6'1'' | 282 | 26 | 4 | 52 | 76 | 64 | 49 | 64 | 55 | 87 | 52 | 10 | 10 | 10 | 13 | 9 | 11 | 62 | 63 |
| 75 | Arron Richard | OL | A | 6'4'' | 288 | 31 | 8 | 53 | 79 | 62 | 62 | 76 | 85 | 98 | 45 | 6 | 4 | 11 | 6 | 12 | 5 | 48 | 53 |
| 60 | Hyde Loftis | OL | A | 6'4'' | 309 | 27 | 4 | 51 | 80 | 61 | 48 | 64 | 73 | 81 | 47 | 6 | 14 | 6 | 9 | 10 | 12 | 64 | 63 |
| 67 | Manuel Lampkin | OL | A | 6'6'' | 289 | 27 | 4 | 52 | 83 | 59 | 49 | 63 | 55 | 87 | 46 | 13 | 7 | 10 | 8 | 9 | 12 | 64 | 63 |
| 73 | Robyn Sweeting | OL | A | 6'1'' | 285 | 26 | 2 | 56 | 85 | 64 | 49 | 62 | 63 | 86 | 55 | 11 | 8 | 13 | 14 | 8 | 14 | 60 | 61 |
| 21 | Stanton Koss | RB | I | 5'11'' | 209 | 29 | 4 | 80 | 55 | 74 | 72 | 66 | 91 | 59 | 69 | 54 | 45 | 46 | 69 | 77 | 14 | 63 | 22 |
| 30 | Art von Loen | RB | A | 5'10'' | 202 | 22 | 1 | 85 | 70 | 91 | 80 | 98 | 92 | 62 | 63 | 56 | 54 | 25 | 77 | 79 | 13 | 50 | 42 |
| 33 | Chris Konrad | RB | A | 6'1'' | 201 | 27 | 4 | 82 | 56 | 91 | 72 | 71 | 71 | 58 | 58 | 55 | 48 | 42 | 70 | 69 | 11 | 62 | 62 |
| 29 | Irvin Ebel | RB | A | 5'10'' | 192 | 29 | 4 | 77 | 57 | 88 | 72 | 73 | 90 | 55 | 62 | 56 | 54 | 45 | 68 | 72 | 12 | 59 | 99 |
| 20 | Garett Gloucester | RB | A | 6'1'' | 215 | 30 | 3 | 85 | 52 | 83 | 70 | 77 | 61 | 59 | 60 | 54 | 49 | 33 | 69 | 68 | 13 | 58 | 60 |
| 25 | Mario Trammel | RB | A | 5'9'' | 211 | 26 | 2 | 86 | 58 | 80 | 70 | 70 | 64 | 59 | 56 | 55 | 43 | 47 | 69 | 78 | 10 | 63 | 60 |
| 61 | Carlo Tannehill | DL | A | 5'11'' | 276 | 27 | 3 | 56 | 73 | 69 | 55 | 64 | 67 | 45 | 84 | 5 | 8 | 5 | 13 | 11 | 49 | 62 | 62 |
| 70 | Bailey Nickel | DL | A | 5'10'' | 273 | 29 | 2 | 47 | 77 | 66 | 63 | 61 | 66 | 52 | 83 | 12 | 5 | 14 | 7 | 12 | 49 | 64 | 62 |
| 72 | Chris Thielen | DL | I | 5'10'' | 273 | 25 | 4 | 58 | 77 | 66 | 61 | 64 | 68 | 48 | 78 | 10 | 9 | 14 | 5 | 10 | 32 | 62 | 61 |
| 68 | Vernon Sheahan | DL | A | 5'10'' | 276 | 28 | 4 | 53 | 85 | 61 | 65 | 62 | 66 | 55 | 84 | 9 | 8 | 6 | 11 | 13 | 36 | 64 | 60 |
| 64 | Clay Getchell | DL | A | 6'0'' | 275 | 24 | 2 | 59 | 83 | 65 | 60 | 64 | 73 | 52 | 98 | 10 | 14 | 11 | 8 | 14 | 35 | 63 | 64 |
| 66 | Derry Glasgow | DL | A | 6'0'' | 274 | 30 | 4 | 53 | 81 | 58 | 71 | 59 | 69 | 56 | 78 | 4 | 5 | 13 | 12 | 13 | 38 | 60 | 63 |
| 62 | Newman Fosbrooke | DL | A | 6'0'' | 283 | 21 | R | 57 | 84 | 67 | 58 | 65 | 54 | 48 | 83 | 6 | 11 | 9 | 6 | 9 | 43 | 64 | 61 |
| 51 | Adel Dinnes | LB | A | 6'3'' | 201 | 21 | R | 71 | 79 | 82 | 71 | 65 | 74 | 63 | 80 | 8 | 7 | 5 | 11 | 6 | 68 | 64 | 61 |
| 50 | Gorman Conlon | LB | A | 6'2'' | 203 | 22 | R | 74 | 80 | 77 | 69 | 69 | 59 | 56 | 78 | 11 | 14 | 14 | 10 | 6 | 70 | 63 | 61 |
| 59 | Bentley Millington | LB | A | 6'1'' | 201 | 29 | 4 | 77 | 71 | 81 | 68 | 60 | 58 | 67 | 72 | 3 | 13 | 8 | 14 | 10 | 67 | 60 | 63 |
| 53 | Dennie Tattershall | LB | A | 5'10'' | 195 | 30 | 6 | 70 | 70 | 73 | 68 | 66 | 59 | 55 | 72 | 10 | 8 | 14 | 15 | 15 | 68 | 58 | 64 |
| 56 | Hubert Seaward | LB | A | 6'0'' | 207 | 27 | 4 | 76 | 70 | 78 | 69 | 61 | 68 | 62 | 76 | 14 | 13 | 7 | 5 | 11 | 66 | 64 | 64 |
| 57 | Eirik Dionne | LB | A | 6'2'' | 197 | 27 | 4 | 73 | 78 | 81 | 70 | 69 | 44 | 59 | 77 | 10 | 14 | 6 | 11 | 6 | 66 | 62 | 64 |
| 54 | Pitt Purvis | LB | A | 5'10'' | 203 | 28 | 4 | 69 | 78 | 80 | 70 | 62 | 64 | 59 | 84 | 9 | 11 | 6 | 13 | 6 | 68 | 61 | 63 |
| 23 | York Shackell | DB | A | 6'2'' | 203 | 31 | 8 | 67 | 44 | 94 | 84 | 62 | 68 | 51 | 50 | 50 | 40 | 32 | 73 | 88 | 97 | 48 | 53 |
| 27 | Barrie Audley | DB | A | 6'3'' | 204 | 27 | 3 | 74 | 56 | 97 | 92 | 73 | 74 | 59 | 53 | 55 | 49 | 31 | 84 | 90 | 97 | 63 | 61 |
| 32 | Spence Swaffer | DB | A | 6'1'' | 192 | 21 | R | 80 | 60 | 99 | 74 | 71 | 74 | 54 | 54 | 63 | 48 | 37 | 75 | 86 | 97 | 62 | 60 |
| 22 | Darrel Kenyon | DB | I | 5'11'' | 207 | 29 | 3 | 83 | 60 | 91 | 81 | 65 | 61 | 58 | 53 | 45 | 47 | 30 | 83 | 86 | 95 | 62 | 61 |
| 24 | Harding Cruden | DB | A | 6'0'' | 190 | 29 | 3 | 77 | 59 | 96 | 93 | 70 | 76 | 55 | 53 | 52 | 59 | 39 | 91 | 87 | 97 | 64 | 68 |
| 26 | Arden Plunkett | DB | A | 6'2'' | 190 | 29 | 2 | 82 | 59 | 90 | 76 | 63 | 76 | 51 | 55 | 53 | 45 | 25 | 81 | 89 | 97 | 63 | 60 |
| 28 | Adriel Hammond | DB | A | 5'10'' | 199 | 26 | 2 | 84 | 57 | 99 | 74 | 65 | 70 | 57 | 53 | 56 | 59 | 35 | 79 | 91 | 96 | 65 | 64 |
| 31 | Brenden Averett | DB | A | 5'10'' | 199 | 22 | R | 75 | 55 | 99 | 74 | 71 | 71 | 56 | 52 | 59 | 55 | 26 | 74 | 85 | 99 | 61 | 61 |
| 83 | Wes Barrows | TE | A | 5'10'' | 209 | 25 | 2 | 64 | 62 | 73 | 89 | 70 | 78 | 69 | 42 | 57 | 56 | 29 | 73 | 66 | 53 | 61 | 64 |
| 86 | Rowan Caines | TE | A | 5'11'' | 200 | 22 | 1 | 59 | 65 | 72 | 77 | 76 | 71 | 65 | 46 | 59 | 55 | 34 | 74 | 70 | 55 | 60 | 63 |
| 1 | Gil Wardrope | K | A | 5'8'' | 186 | 22 | 1 | 57 | 57 | 54 | 67 | 48 | 77 | 14 | 14 | 66 | 66 | 9 | 12 | 82 | 14 | 98 | 96 |
| 3 | Wolf O'Dinnahan | K | I | 6'0'' | 189 | 25 | 4 | 55 | 57 | 52 | 66 | 48 | 80 | 14 | 6 | 70 | 72 | 15 | 6 | 59 | 5 | 98 | 97 |
| 71 | Lonson Braund | C | A | 6'1'' | 293 | 27 | 2 | 58 | 81 | 65 | 46 | 64 | 70 | 96 | 51 | 8 | 10 | 6 | 7 | 12 | 11 | 64 | 61 |
| 65 | Saul Teeter | C | A | 6'3'' | 310 | 21 | R | 51 | 80 | 57 | 51 | 65 | 63 | 92 | 48 | 13 | 7 | 9 | 7 | 12 | 10 | 65 | 60 |
| 5 | Errol Friend | P | A | 5'8'' | 191 | 21 | R | 68 | 58 | 53 | 68 | 57 | 87 | 6 | 10 | 75 | 77 | 7 | 8 | 60 | 12 | 98 | 96 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||