Metro Bowl Titles: 0   |   East Conf. Titles: 0   |   Metro Bowl Appearances: 0   |   Playoff Appearances: 4

R O S T E R

## NAME POS S HT WT AGE EXP SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
4 Lauren Purssell QB A 6'0'' 201 27 3 69 77 83 76 65 85 23 9 87 98 66 57 70 11 65 67
1 Eriq Brooke QB A 6'1'' 198 32 6 52 62 84 80 72 93 34 14 96 97 79 53 72 11 56 67
5 Jim Lark QB A 6'0'' 190 28 5 70 70 94 97 94 97 7 27 98 98 63 54 60 11 65 63
81 Dennie O'Scanlan WR A 5'11'' 203 29 8 78 52 77 82 59 75 45 41 61 57 40 82 75 56 60 60
84 Clemens Deverell WR A 5'11'' 205 25 3 88 64 81 81 73 78 52 42 62 57 25 81 66 56 63 62
87 Mathew Shatley WR A 6'2'' 208 27 3 93 66 78 81 68 86 53 49 66 61 35 88 73 63 67 63
82 Berke O'Keaveney WR A 6'0'' 215 28 2 98 63 90 84 67 78 51 50 61 58 36 96 73 56 64 66
83 Bogart Spiller WR A 5'11'' 213 28 2 83 60 70 80 74 82 50 42 63 56 35 83 71 55 65 64
67 Leon Neighbors OL A 6'0'' 286 27 2 56 85 60 46 64 70 88 49 8 6 12 15 13 9 62 61
66 Henrick Trewhitt OL A 5'10'' 291 29 8 54 73 63 50 70 77 97 46 11 7 8 11 9 7 60 61
74 Kellen Fowler OL I 6'3'' 280 22 R 51 83 56 47 60 69 85 50 6 10 9 13 12 12 65 63
61 Antoine Tremlett OL A 6'1'' 294 22 1 54 81 61 47 62 67 96 52 6 9 7 13 6 14 61 62
60 Lindsey Hazelton OL A 6'1'' 305 29 8 55 79 66 51 69 57 98 47 8 8 6 13 7 14 61 63
69 Dolph Sine OL A 6'4'' 290 28 3 51 82 61 46 61 60 98 54 14 9 13 11 5 14 63 62
72 Martyn Cyr OL A 6'2'' 303 29 8 52 84 62 46 72 78 85 57 4 6 6 11 8 15 60 61
36 Darrel Mackin RB A 5'11'' 210 29 8 79 58 80 70 74 74 55 64 55 50 31 67 73 14 58 64
27 Carleton Coelman RB I 6'2'' 192 21 R 80 58 78 66 69 84 58 61 60 41 48 69 69 9 63 63
21 Corky Clegg RB A 6'2'' 214 22 1 79 57 80 70 64 86 59 61 56 44 45 69 68 5 61 63
35 Sage Traxler RB A 6'2'' 210 29 8 78 56 89 72 83 80 57 59 53 42 34 69 74 12 63 65
37 Emil Leach RB A 6'2'' 212 29 8 79 54 80 70 78 76 59 68 54 42 32 69 81 7 59 99
20 Davis McNight RB A 6'1'' 206 22 R 90 50 81 80 67 84 51 55 49 47 32 61 78 11 54 52
65 Marlon DeLay DL A 5'11'' 276 22 R 57 78 71 67 65 65 47 76 13 7 9 9 7 46 64 67
63 Graeme Roseberry DL A 6'5'' 279 28 7 88 85 72 62 65 61 55 72 14 12 12 7 15 32 60 61
68 Rayburn Hooks DL A 6'0'' 285 22 R 56 72 68 65 63 59 53 83 14 8 6 7 15 45 65 64
71 Aaron Carl DL A 5'10'' 283 23 R 59 82 63 67 64 58 56 77 8 14 11 15 12 38 65 61
64 Nelson Bennion DL A 6'0'' 272 22 1 53 81 70 65 64 65 55 77 9 6 7 9 9 38 62 62
70 Emilio Eichler DL A 5'11'' 273 30 4 49 76 66 64 59 69 55 75 4 8 7 14 14 26 60 63
53 Berny McLea LB A 6'2'' 215 30 6 91 75 83 98 56 98 61 98 7 10 10 12 8 66 56 62
51 Kale Monger LB A 6'2'' 203 28 4 73 74 84 71 66 73 62 83 14 6 6 11 8 66 62 60
52 Doug Hildebrandt LB A 6'3'' 203 27 2 73 75 83 69 68 74 56 73 9 12 12 15 15 66 64 61
50 Sonny Turnage LB A 6'0'' 199 30 4 62 69 72 70 57 62 63 71 6 14 15 15 10 68 56 60
59 Sherman Peavy LB A 6'1'' 203 29 8 70 71 74 73 67 54 56 76 7 10 14 14 15 65 59 63
54 Donnell Yoder LB A 6'0'' 209 30 4 63 72 81 72 61 74 59 73 12 8 8 11 10 66 58 63
55 Bray Rife LB A 6'1'' 196 29 4 71 72 73 68 62 72 68 78 5 13 14 14 9 70 58 62
38 Lennie Ashburn DB A 6'0'' 206 29 8 73 63 93 83 72 75 52 52 59 56 27 82 87 94 62 64
41 Everet Hennessey DB A 5'10'' 205 29 8 74 63 91 85 62 75 52 53 53 54 31 77 88 97 60 64
23 Berny Dicken DB A 6'0'' 204 22 1 76 64 91 75 63 72 55 51 64 53 26 76 88 97 61 61
22 Dirk Louis DB A 6'2'' 199 25 2 72 57 87 88 74 77 52 52 56 47 37 74 91 98 62 62
25 Mickey Grantham DB A 6'2'' 206 22 R 77 65 92 78 61 75 54 53 49 55 28 78 90 96 63 60
24 Nathaniel Ropp DB A 6'2'' 209 21 R 73 63 98 73 71 71 53 51 49 48 39 79 84 94 65 62
26 Spence Bissonnette DB A 5'11'' 193 21 R 80 60 96 81 68 73 52 54 65 46 29 77 89 98 63 64
88 Clement Buckmaster TE I 6'1'' 214 29 2 73 79 68 74 75 77 65 42 60 56 29 69 70 55 62 62
85 Lance Bigler TE A 5'11'' 206 27 2 68 64 68 83 66 76 64 42 65 56 34 73 74 56 60 63
80 Jedd Sampson TE A 6'3'' 206 29 5 63 62 72 82 71 75 66 42 54 57 30 72 70 52 61 65
2 Gareth Bynum K I 6'0'' 198 28 3 61 59 55 66 52 86 9 10 73 73 8 12 80 10 98 93
6 Darryl Porteous K A 5'9'' 186 28 2 56 58 54 69 41 90 11 12 74 66 14 8 71 14 98 98
62 Trip Brittingham C A 6'0'' 287 31 5 41 65 55 55 70 50 86 48 6 12 12 5 7 8 46 51
73 Biff Fiedler C A 5'10'' 285 27 4 60 83 71 50 65 74 98 57 13 15 8 14 8 13 64 63
8 Spence Grissett P I 5'11'' 194 31 5 60 52 50 69 40 83 10 15 64 70 11 13 80 14 97 76
3 Glendon Weatherhead P A 5'11'' 199 29 3 55 56 52 67 51 79 6 9 73 70 14 7 61 11 98 92

STARTERS
OFFENSE
QB 5 Lark
WR 82 O'Keaveney
WR 87 Shatley
HB 35 Traxler
FB 37 Leach
TE 85 Bigler
C 73 Fiedler
G 72 Cyr
G 61 Tremlett
T 66 Trewhitt
T 60 Hazelton

DEFENSE
DE 63 Roseberry
DE 65 DeLay
DT 64 Bennion
DT 71 Carl
ILB 53 McLea
OLB 52 Hildebrandt
OLB 55 Rife
S 26 Bissonnette
S 38 Ashburn
CB 24 Ropp
CB 41 Hennessey

SPECIAL TEAMS
K 6 Porteous
P 3 Weatherhead
KR 82 O'Keaveney
HO 5 Lark