Metro Bowl Titles: 1   |   East Conf. Titles: 1   |   Metro Bowl Appearances: 1   |   Playoff Appearances: 4

R O S T E R

## NAME POS S HT WT AGE EXP SPD STR AGL INT END DIS BLK BLA PSS PSA PPR CAT HND COV KST KAC
3 Killian Jonas QB A 6'2'' 192 28 4 65 71 94 96 65 82 8 31 83 92 76 52 69 10 63 62
7 Dax Rabon QB A 6'0'' 202 22 1 70 73 85 80 58 94 13 22 92 88 73 53 67 14 63 62
1 Barclay O'Branagan QB A 6'4'' 210 24 2 84 90 94 97 99 97 21 7 98 98 55 54 69 13 62 65
82 Lewie MacHugh WR A 6'1'' 202 30 7 86 56 78 98 58 92 47 40 50 50 28 99 82 47 48 55
83 Dunbar Haskell WR A 6'0'' 192 22 1 78 58 71 83 70 67 47 42 65 59 35 83 66 56 63 64
86 Reynaldo Tarver WR A 5'11'' 216 31 6 73 56 80 77 66 78 49 42 58 58 27 78 70 56 52 62
87 Ronny Derick WR A 6'1'' 202 28 2 83 57 75 83 65 80 47 44 58 56 29 84 71 54 61 62
80 Omar Donnellan WR A 6'2'' 192 22 1 88 65 81 82 71 84 47 42 57 56 26 82 66 57 61 64
73 Len Heide OL A 6'2'' 283 26 5 58 85 62 47 85 74 88 43 7 10 12 5 5 11 55 54
61 Bryce Whitlock OL A 6'6'' 287 27 3 52 79 67 53 63 71 86 50 11 13 5 13 7 8 63 65
62 Codie Sowell OL A 6'4'' 293 22 R 56 84 61 47 65 69 82 46 12 8 5 10 11 12 60 63
66 Alec O'Haverty OL A 6'1'' 303 23 R 55 84 62 46 64 59 85 54 7 13 7 13 11 7 60 62
70 Ziggy Nethersole OL A 6'1'' 284 21 R 56 82 64 44 65 71 85 43 15 5 8 10 9 7 63 62
65 Cecil Herman OL I 6'3'' 298 31 6 39 63 52 46 67 47 85 46 4 11 12 7 8 11 45 52
72 Caesar Bridge OL A 6'0'' 302 31 6 51 79 64 48 62 69 82 46 7 7 10 9 6 13 54 64
28 Rafael Steel RB A 6'2'' 207 29 6 78 56 82 84 70 92 58 66 53 48 49 79 77 14 60 99
26 Lev Goudy RB A 6'2'' 201 32 5 64 42 79 71 65 60 55 55 49 37 31 64 68 10 46 54
27 Atley Gerhardt RB A 6'2'' 230 21 R 83 70 79 77 97 83 58 58 58 42 32 72 80 11 61 63
30 Buck MacIntosh RB A 5'11'' 213 22 R 88 59 76 69 64 73 56 60 58 44 24 66 68 12 64 60
20 Evin McLintock RB A 6'1'' 195 22 2 87 57 79 72 72 89 59 62 58 45 48 67 77 7 63 63
69 Cash Jarmon DL A 6'0'' 280 26 2 56 81 67 53 62 68 48 86 9 9 9 6 10 35 63 61
63 Orrin Slagle DL A 6'0'' 278 23 1 53 73 70 65 65 59 53 78 8 12 11 6 8 35 64 61
64 Val MacHarold DL A 6'0'' 277 23 2 58 78 61 69 65 72 50 98 15 14 9 6 6 49 65 65
71 Alistair Cawse DL A 6'0'' 285 21 R 55 74 70 62 61 62 57 76 10 14 11 6 7 33 61 60
75 Sawyer Nevin DL A 6'0'' 271 22 R 53 85 68 64 64 68 49 76 13 6 15 13 7 49 65 64
60 Chipp LaFontaine DL A 6'0'' 279 31 4 48 76 61 62 60 72 60 80 1 5 8 7 14 28 55 62
55 Riordan Tremwade LB A 6'2'' 215 31 8 89 73 81 98 57 98 55 98 2 7 8 23 7 59 47 55
50 Nicky Pipes LB A 6'2'' 194 30 6 65 58 61 72 64 67 58 75 1 12 5 20 11 58 50 54
52 Dusty Medford LB A 6'2'' 208 30 4 73 72 73 73 63 72 67 75 11 12 5 7 12 68 59 60
54 Dickson Rozier LB A 6'2'' 209 29 5 68 64 76 70 63 62 55 84 4 8 11 12 10 66 59 61
51 Denton Knaggs LB A 6'2'' 197 31 4 67 72 73 71 63 58 60 72 6 11 10 15 10 67 55 62
56 Derren MacConacher LB A 5'10'' 203 30 4 72 71 72 71 65 76 53 73 4 13 6 10 8 69 59 65
53 Fallon Haley LB A 6'1'' 204 21 R 67 77 82 69 69 71 56 73 12 10 6 8 12 68 63 64
33 J.D. St. Leger DB A 5'11'' 195 32 7 66 44 93 84 57 70 49 52 38 43 29 80 92 95 46 53
31 Archibald Plumtree DB A 6'0'' 202 29 3 75 56 92 92 73 79 53 52 57 56 40 81 91 98 59 63
24 Wade St. George DB A 6'0'' 209 29 4 83 62 96 74 62 65 54 54 47 59 31 80 89 97 60 62
29 Emanuel Pickford DB A 5'11'' 201 30 4 79 59 90 88 63 70 50 53 51 45 31 81 97 97 60 65
22 Berenger Troxel DB I 6'0'' 207 28 3 73 62 86 75 73 79 52 53 49 50 34 79 93 97 65 64
23 Mickey Clelland DB A 6'0'' 200 30 4 75 60 89 89 59 81 52 52 40 53 36 81 87 97 57 64
21 Nicholas McGrann DB A 5'10'' 195 24 2 98 65 98 85 64 77 53 52 53 51 26 82 90 97 61 62
25 Cassidy Wade DB A 5'11'' 191 28 2 81 61 97 80 67 75 51 54 48 57 30 79 87 97 61 63
84 Farrel Frakes TE A 5'11'' 198 27 2 63 68 71 82 73 75 65 43 62 56 31 75 71 50 62 64
81 Derrek Gannon TE A 5'11'' 210 22 1 68 67 69 96 74 73 72 45 67 60 40 73 78 58 64 63
5 Laurie Doctor K A 6'0'' 195 21 R 64 59 51 67 53 84 12 13 72 66 7 9 80 12 98 93
2 Baldwin Kirkham K I 5'11'' 196 28 3 60 58 54 66 53 93 14 12 69 75 9 14 77 15 90 98
68 Arnie Connery C A 6'6'' 303 23 1 58 84 67 47 64 51 96 46 10 6 6 15 7 7 65 68
74 Ben Springer C I 6'2'' 296 27 2 55 80 64 48 63 75 88 52 13 5 8 5 14 9 64 62
67 Farleigh Wickenden C A 6'6'' 299 28 3 58 81 60 46 64 74 83 51 11 9 14 7 8 14 62 65
6 Charley van Curen P I 5'9'' 186 30 3 60 52 52 69 47 83 14 10 69 69 13 7 57 7 98 85
4 Armand Fergus P A 5'8'' 188 28 3 57 59 54 68 45 86 7 15 66 73 14 11 84 10 98 83

STARTERS
OFFENSE
QB 1 O'Branagan
WR 82 MacHugh
WR 80 Donnellan
HB 28 Steel
FB 27 Gerhardt
TE 81 Gannon
C 68 Connery
G 70 Nethersole
G 62 Sowell
T 73 Heide
T 61 Whitlock

DEFENSE
DE 64 MacHarold
DE 69 Jarmon
DT 75 Nevin
DT 60 LaFontaine
ILB 55 Tremwade
OLB 56 MacConacher
OLB 54 Rozier
S 21 McGrann
S 31 Plumtree
CB 25 Wade
CB 23 Clelland

SPECIAL TEAMS
K 5 Doctor
P 4 Fergus
KR 21 McGrann
HO 1 O'Branagan