Metro Bowl Titles: 1
| West Conf. Titles: 2 |
Metro Bowl Appearances: 2 | Playoff
Appearances: 6
R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 12 | John Starbuck | QB | A | 6'1'' | 210 | 40 | 16 | 59 | 54 | 80 | 97 | 70 | 97 | 13 | 19 | 97 | 98 | 56 | 54 | 70 | 13 | 39 | 65 |
| 3 | Biff Peylon | QB | A | 5'11'' | 207 | 27 | 3 | 70 | 58 | 90 | 82 | 62 | 81 | 6 | 16 | 87 | 87 | 62 | 52 | 68 | 15 | 65 | 62 |
| 1 | Fletch Tunnell | QB | A | 6'1'' | 207 | 21 | R | 55 | 67 | 78 | 89 | 74 | 81 | 18 | 34 | 88 | 85 | 45 | 55 | 68 | 15 | 60 | 60 |
| 83 | Major Freeland | WR | A | 6'1'' | 205 | 27 | 3 | 80 | 62 | 83 | 84 | 69 | 82 | 48 | 47 | 62 | 56 | 25 | 81 | 71 | 50 | 63 | 65 |
| 82 | Anderson Hornback | WR | A | 6'3'' | 203 | 28 | 4 | 95 | 64 | 82 | 93 | 69 | 67 | 48 | 45 | 68 | 62 | 37 | 88 | 75 | 59 | 64 | 65 |
| 84 | Regan Hartfield | WR | A | 5'11'' | 205 | 22 | R | 75 | 56 | 82 | 82 | 68 | 72 | 48 | 41 | 64 | 58 | 38 | 84 | 75 | 50 | 64 | 63 |
| 81 | Glendon Apperley | WR | A | 6'0'' | 194 | 22 | R | 85 | 65 | 81 | 90 | 69 | 75 | 50 | 42 | 60 | 59 | 38 | 82 | 72 | 58 | 62 | 65 |
| 80 | Axel Hockey | WR | A | 5'11'' | 195 | 21 | R | 90 | 62 | 89 | 81 | 69 | 76 | 49 | 45 | 65 | 61 | 41 | 84 | 75 | 59 | 68 | 67 |
| 61 | Ranger Somerville | OL | A | 6'6'' | 290 | 22 | 1 | 56 | 78 | 61 | 51 | 62 | 69 | 84 | 51 | 9 | 8 | 12 | 13 | 10 | 6 | 62 | 65 |
| 63 | Kale Kunkle | OL | A | 6'2'' | 293 | 30 | 3 | 51 | 74 | 58 | 45 | 58 | 64 | 95 | 56 | 3 | 10 | 7 | 12 | 10 | 12 | 61 | 62 |
| 76 | Josiah Clewes | OL | A | 6'2'' | 302 | 34 | 10 | 49 | 74 | 52 | 49 | 67 | 44 | 87 | 56 | 0 | 9 | 13 | 6 | 6 | 6 | 54 | 63 |
| 60 | Everett MacGugan | OL | A | 6'1'' | 289 | 22 | 1 | 53 | 81 | 64 | 49 | 63 | 67 | 81 | 44 | 10 | 13 | 7 | 10 | 14 | 13 | 64 | 63 |
| 68 | Gene McLennan | OL | A | 6'1'' | 309 | 27 | 2 | 54 | 85 | 63 | 50 | 62 | 73 | 87 | 48 | 5 | 7 | 9 | 8 | 9 | 12 | 65 | 60 |
| 62 | Case Boden | OL | A | 6'1'' | 292 | 33 | 7 | 77 | 75 | 87 | 61 | 72 | 84 | 98 | 47 | -4 | 9 | 15 | 14 | 13 | 11 | 54 | 65 |
| 20 | Mason DeLarue | RB | A | 6'1'' | 198 | 22 | R | 81 | 56 | 84 | 68 | 63 | 76 | 56 | 66 | 57 | 48 | 27 | 67 | 75 | 8 | 60 | 61 |
| 27 | Brooks Forshaw | RB | A | 5'10'' | 206 | 22 | R | 86 | 70 | 88 | 78 | 97 | 90 | 60 | 66 | 57 | 43 | 48 | 76 | 78 | 9 | 60 | 65 |
| 26 | Arwin Littler | RB | A | 5'11'' | 193 | 24 | 2 | 88 | 58 | 89 | 69 | 69 | 90 | 57 | 64 | 56 | 42 | 45 | 69 | 70 | 15 | 61 | 64 |
| 25 | Fonz Kilters | RB | I | 6'2'' | 195 | 28 | 2 | 82 | 56 | 82 | 69 | 71 | 82 | 60 | 66 | 57 | 51 | 42 | 69 | 73 | 5 | 63 | 64 |
| 22 | Gill Lillis | RB | A | 5'11'' | 202 | 26 | 2 | 85 | 55 | 81 | 70 | 71 | 92 | 58 | 58 | 56 | 47 | 45 | 68 | 74 | 11 | 65 | 99 |
| 28 | Gino Stacey | RB | A | 6'2'' | 207 | 22 | 1 | 86 | 59 | 79 | 79 | 76 | 86 | 56 | 57 | 57 | 49 | 38 | 74 | 79 | 5 | 61 | 12 |
| 66 | Cal Beesley | DL | A | 5'10'' | 283 | 27 | 4 | 51 | 85 | 67 | 64 | 62 | 76 | 52 | 73 | 11 | 11 | 9 | 7 | 14 | 40 | 63 | 63 |
| 73 | Lindell Morman | DL | A | 5'11'' | 276 | 31 | 5 | 45 | 71 | 55 | 73 | 57 | 69 | 51 | 77 | 7 | 10 | 13 | 7 | 11 | 44 | 60 | 62 |
| 69 | Heathcliff Lammond | DL | A | 6'0'' | 276 | 31 | 6 | 48 | 65 | 59 | 63 | 58 | 63 | 49 | 85 | 3 | 15 | 14 | 7 | 11 | 32 | 57 | 64 |
| 64 | Angelo Herriot | DL | A | 5'11'' | 274 | 30 | 4 | 54 | 70 | 65 | 61 | 62 | 59 | 50 | 85 | 3 | 10 | 6 | 6 | 6 | 48 | 56 | 62 |
| 67 | Buster Byer | DL | A | 6'0'' | 284 | 26 | 3 | 58 | 80 | 70 | 54 | 63 | 58 | 55 | 86 | 15 | 13 | 15 | 14 | 13 | 27 | 64 | 61 |
| 65 | Blythe Kretschmar | DL | I | 6'4'' | 280 | 31 | 6 | 52 | 71 | 60 | 63 | 60 | 69 | 51 | 72 | 10 | 6 | 14 | 15 | 9 | 40 | 56 | 62 |
| 70 | Kyler Colbert | DL | A | 6'5'' | 270 | 24 | 3 | 78 | 85 | 68 | 74 | 85 | 81 | 47 | 91 | 15 | 14 | 9 | 12 | 15 | 42 | 65 | 64 |
| 51 | Dwayne Timmins | LB | A | 6'0'' | 206 | 22 | 1 | 91 | 79 | 90 | 68 | 70 | 67 | 59 | 77 | 10 | 7 | 11 | 10 | 13 | 68 | 61 | 62 |
| 56 | Yancey Oakden | LB | A | 6'2'' | 194 | 29 | 6 | 69 | 78 | 83 | 83 | 67 | 67 | 63 | 86 | 7 | 14 | 7 | 10 | 5 | 72 | 64 | 68 |
| 54 | Garvin Williamson | LB | A | 6'3'' | 196 | 28 | 5 | 78 | 77 | 85 | 79 | 60 | 68 | 56 | 82 | 10 | 9 | 14 | 9 | 6 | 68 | 64 | 60 |
| 55 | Wilfred Dudingston | LB | I | 5'10'' | 202 | 21 | R | 72 | 73 | 77 | 70 | 66 | 69 | 57 | 75 | 9 | 14 | 7 | 11 | 13 | 67 | 61 | 61 |
| 52 | Garrott Todhunter | LB | A | 6'1'' | 205 | 28 | 2 | 65 | 69 | 81 | 69 | 69 | 75 | 66 | 78 | 7 | 14 | 14 | 14 | 11 | 69 | 65 | 64 |
| 50 | Samson Newberry | LB | A | 6'0'' | 193 | 33 | 8 | 50 | 50 | 60 | 73 | 55 | 50 | 61 | 77 | -2 | 9 | 13 | 16 | 9 | 58 | 43 | 53 |
| 53 | Teddie Sharrock | LB | A | 5'11'' | 206 | 27 | 4 | 66 | 79 | 84 | 68 | 70 | 70 | 68 | 78 | 6 | 7 | 11 | 12 | 7 | 67 | 63 | 65 |
| 57 | Pete Stubbs | LB | A | 6'3'' | 245 | 34 | 11 | 83 | 68 | 68 | 89 | 48 | 89 | 89 | 76 | -3 | 7 | 4 | 18 | 11 | 58 | 44 | 54 |
| 21 | Keagan Pepper | DB | A | 6'2'' | 194 | 28 | 4 | 83 | 65 | 87 | 83 | 71 | 78 | 52 | 58 | 56 | 60 | 30 | 77 | 85 | 95 | 62 | 63 |
| 24 | Justen Martinson | DB | A | 5'11'' | 196 | 31 | 5 | 71 | 54 | 87 | 84 | 59 | 71 | 50 | 54 | 42 | 50 | 25 | 75 | 89 | 90 | 53 | 62 |
| 23 | Delroy Sly | DB | A | 5'10'' | 198 | 30 | 7 | 68 | 51 | 96 | 52 | 56 | 65 | 74 | 52 | 45 | 42 | 31 | 14 | 19 | 16 | 51 | 52 |
| 31 | Leighton Sermon | DB | A | 6'1'' | 198 | 21 | R | 84 | 60 | 98 | 76 | 68 | 73 | 52 | 55 | 63 | 54 | 27 | 73 | 87 | 92 | 63 | 62 |
| 30 | Tod Peoples | DB | A | 6'1'' | 194 | 31 | 7 | 86 | 57 | 91 | 96 | 57 | 93 | 53 | 66 | 63 | 55 | 32 | 97 | 97 | 97 | 61 | 65 |
| 29 | Josiah Jarvis | DB | A | 5'9'' | 203 | 31 | 8 | 71 | 59 | 94 | 79 | 57 | 66 | 52 | 51 | 51 | 56 | 28 | 90 | 97 | 97 | 58 | 64 |
| 32 | Reilley Allanson | DB | A | 6'1'' | 191 | 24 | 2 | 83 | 61 | 99 | 88 | 61 | 75 | 51 | 52 | 50 | 51 | 27 | 79 | 93 | 85 | 60 | 63 |
| 87 | Regis Burrus | TE | A | 6'1'' | 195 | 30 | 3 | 60 | 62 | 75 | 78 | 64 | 85 | 67 | 41 | 60 | 58 | 28 | 70 | 73 | 55 | 60 | 61 |
| 86 | Chuckie DeConway | TE | A | 6'0'' | 203 | 22 | 1 | 70 | 65 | 73 | 78 | 69 | 67 | 67 | 45 | 62 | 61 | 32 | 78 | 76 | 59 | 66 | 66 |
| 85 | Johnathon Michaels | TE | I | 6'2'' | 214 | 28 | 4 | 65 | 70 | 72 | 79 | 70 | 82 | 64 | 43 | 59 | 55 | 34 | 71 | 70 | 51 | 61 | 60 |
| 2 | Sylvester Melluish | K | A | 5'10'' | 199 | 28 | 4 | 57 | 57 | 54 | 69 | 46 | 87 | 9 | 5 | 69 | 75 | 5 | 15 | 82 | 8 | 98 | 96 |
| 74 | Eddie Childe | C | I | 6'2'' | 301 | 27 | 2 | 56 | 79 | 59 | 47 | 62 | 72 | 94 | 56 | 15 | 11 | 14 | 9 | 11 | 14 | 63 | 60 |
| 71 | Corie McDiarmid | C | A | 6'0'' | 289 | 21 | R | 54 | 75 | 64 | 50 | 62 | 67 | 87 | 45 | 8 | 8 | 7 | 7 | 8 | 10 | 64 | 62 |
| 72 | Zane McCubbin | C | A | 6'1'' | 282 | 28 | 4 | 57 | 82 | 61 | 49 | 70 | 62 | 85 | 49 | 9 | 11 | 10 | 13 | 6 | 6 | 62 | 62 |
| 4 | Fletch Tedder | P | A | 5'11'' | 180 | 22 | R | 63 | 56 | 51 | 69 | 48 | 89 | 8 | 12 | 66 | 67 | 9 | 9 | 71 | 13 | 98 | 94 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||