Metro Bowl Titles: 0 | East Conf. Titles: 3 | Metro Bowl Appearances: 0 | Playoff Appearances: 3 R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 3 | Kipp Wallis | QB | A | 6'3'' | 202 | 22 | 1 | 76 | 85 | 92 | 97 | 62 | 97 | 31 | 19 | 98 | 98 | 64 | 54 | 87 | 13 | 64 | 63 |
| 5 | Kelton O'Morrison | QB | A | 6'2'' | 201 | 21 | R | 64 | 73 | 83 | 73 | 71 | 84 | 20 | 29 | 84 | 88 | 55 | 52 | 66 | 14 | 64 | 62 |
| 6 | Denis Deakin | QB | A | 6'2'' | 196 | 31 | 5 | 62 | 56 | 82 | 97 | 77 | 97 | 10 | 13 | 97 | 87 | 64 | 56 | 73 | 12 | 58 | 65 |
| 82 | Jalen Bound | WR | A | 5'10'' | 199 | 22 | 1 | 83 | 63 | 84 | 78 | 69 | 86 | 46 | 42 | 62 | 59 | 36 | 77 | 67 | 53 | 63 | 62 |
| 84 | Irving Roper | WR | I | 6'2'' | 208 | 27 | 4 | 68 | 59 | 78 | 90 | 73 | 74 | 52 | 44 | 56 | 55 | 30 | 78 | 72 | 53 | 60 | 61 |
| 86 | Buck Blizzard | WR | A | 6'1'' | 202 | 21 | R | 88 | 64 | 86 | 91 | 62 | 64 | 46 | 44 | 64 | 58 | 35 | 83 | 72 | 58 | 63 | 61 |
| 83 | Alexas McNeese | WR | A | 5'10'' | 221 | 21 | R | 93 | 64 | 88 | 82 | 75 | 84 | 47 | 41 | 60 | 56 | 36 | 80 | 73 | 54 | 64 | 64 |
| 81 | Jeff Matcham | WR | A | 6'1'' | 209 | 21 | R | 78 | 61 | 79 | 79 | 69 | 78 | 49 | 42 | 58 | 55 | 33 | 76 | 73 | 57 | 62 | 62 |
| 85 | Gil Rome | WR | A | 6'0'' | 209 | 30 | 3 | 73 | 57 | 68 | 82 | 69 | 85 | 47 | 43 | 58 | 58 | 32 | 79 | 71 | 51 | 57 | 64 |
| 64 | Radcliffe Coons | OL | A | 6'2'' | 305 | 28 | 2 | 55 | 85 | 66 | 47 | 68 | 49 | 96 | 45 | 9 | 6 | 7 | 6 | 5 | 13 | 61 | 64 |
| 62 | Erwin Wallwin | OL | A | 6'2'' | 306 | 30 | 4 | 53 | 84 | 69 | 51 | 66 | 54 | 97 | 52 | 12 | 12 | 8 | 6 | 14 | 8 | 60 | 68 |
| 60 | Gannon Shelton | OL | A | 6'2'' | 298 | 22 | 1 | 57 | 77 | 63 | 52 | 62 | 64 | 98 | 51 | 13 | 12 | 15 | 12 | 6 | 7 | 62 | 63 |
| 61 | Brian Annett | OL | A | 6'3'' | 290 | 22 | 1 | 53 | 83 | 59 | 48 | 63 | 62 | 87 | 55 | 7 | 6 | 12 | 14 | 5 | 14 | 62 | 62 |
| 66 | Braden Troupe | OL | A | 6'6'' | 283 | 22 | R | 55 | 84 | 64 | 51 | 63 | 47 | 86 | 45 | 6 | 8 | 8 | 9 | 6 | 6 | 60 | 65 |
| 72 | Emil Ireland | OL | A | 6'2'' | 288 | 21 | R | 48 | 65 | 54 | 96 | 53 | 58 | 98 | 47 | 9 | 9 | 6 | 6 | 12 | 7 | 53 | 55 |
| 68 | Burle Lenoir | OL | I | 6'5'' | 291 | 31 | 6 | 47 | 75 | 58 | 51 | 58 | 78 | 88 | 60 | 3 | 10 | 10 | 8 | 10 | 12 | 61 | 66 |
| 24 | Brenden von Lueder | RB | A | 5'8'' | 200 | 29 | 4 | 80 | 55 | 77 | 71 | 72 | 79 | 64 | 62 | 54 | 53 | 41 | 69 | 72 | 9 | 62 | 63 |
| 23 | Wilton Gilfedder | RB | A | 6'1'' | 196 | 28 | 2 | 80 | 59 | 93 | 71 | 69 | 75 | 57 | 58 | 59 | 48 | 39 | 70 | 68 | 14 | 64 | 99 |
| 21 | Melvin Leggott | RB | A | 6'0'' | 203 | 22 | 1 | 77 | 59 | 80 | 75 | 64 | 81 | 56 | 58 | 58 | 45 | 33 | 69 | 69 | 10 | 62 | 62 |
| 20 | Dougg Fergusson | RB | A | 6'2'' | 193 | 22 | 2 | 83 | 60 | 93 | 70 | 73 | 79 | 58 | 58 | 59 | 48 | 24 | 73 | 82 | 11 | 61 | 64 |
| 26 | Graeme Dancy | RB | A | 5'9'' | 194 | 21 | R | 79 | 57 | 79 | 69 | 74 | 79 | 60 | 61 | 56 | 42 | 22 | 67 | 68 | 11 | 63 | 63 |
| 65 | Delroy Wulf | DL | A | 5'11'' | 272 | 30 | 5 | 47 | 66 | 48 | 62 | 59 | 64 | 45 | 72 | 4 | 9 | 5 | 9 | 12 | 26 | 49 | 54 |
| 73 | Dempster Routhwaite | DL | A | 5'11'' | 280 | 27 | 4 | 58 | 81 | 69 | 59 | 65 | 68 | 56 | 78 | 14 | 6 | 6 | 11 | 11 | 30 | 65 | 61 |
| 71 | Teddy Quenby | DL | A | 6'4'' | 281 | 25 | 3 | 59 | 78 | 67 | 74 | 95 | 79 | 47 | 85 | 6 | 13 | 9 | 7 | 11 | 39 | 64 | 62 |
| 69 | Packard Burkhalter | DL | A | 5'11'' | 282 | 30 | 5 | 42 | 66 | 51 | 56 | 59 | 64 | 53 | 78 | 7 | 12 | 11 | 6 | 12 | 39 | 52 | 55 |
| 75 | Easton Gaylord | DL | A | 6'0'' | 275 | 27 | 3 | 58 | 80 | 69 | 64 | 62 | 67 | 54 | 76 | 10 | 9 | 7 | 10 | 12 | 34 | 65 | 63 |
| 70 | Thom Cash | DL | A | 6'0'' | 284 | 30 | 5 | 44 | 63 | 51 | 62 | 56 | 60 | 51 | 70 | 5 | 11 | 9 | 10 | 10 | 40 | 48 | 54 |
| 50 | Clancy Whiteaker | LB | A | 6'0'' | 201 | 29 | 4 | 74 | 76 | 77 | 70 | 65 | 71 | 58 | 76 | 10 | 14 | 8 | 11 | 6 | 65 | 59 | 63 |
| 57 | Carlisle Dupre | LB | A | 5'11'' | 206 | 29 | 6 | 76 | 76 | 75 | 71 | 66 | 62 | 61 | 69 | 4 | 12 | 13 | 15 | 7 | 69 | 58 | 63 |
| 52 | Chucky Molitor | LB | A | 6'0'' | 201 | 29 | 5 | 74 | 68 | 75 | 70 | 66 | 59 | 57 | 76 | 5 | 14 | 8 | 9 | 14 | 69 | 61 | 63 |
| 56 | Corby Beton | LB | A | 6'0'' | 203 | 24 | 2 | 94 | 79 | 76 | 73 | 67 | 78 | 60 | 98 | 12 | 6 | 10 | 7 | 8 | 69 | 62 | 64 |
| 53 | Marty DeVries | LB | A | 6'3'' | 201 | 26 | 3 | 83 | 64 | 73 | 98 | 72 | 97 | 69 | 73 | 14 | 10 | 7 | 15 | 6 | 66 | 63 | 64 |
| 51 | Joseph Somerset | LB | A | 6'2'' | 191 | 26 | 3 | 72 | 77 | 78 | 73 | 65 | 62 | 61 | 76 | 5 | 6 | 14 | 10 | 10 | 70 | 64 | 63 |
| 55 | Kirk O'Lornan | LB | A | 6'0'' | 206 | 28 | 2 | 74 | 75 | 76 | 71 | 63 | 67 | 55 | 76 | 14 | 14 | 12 | 11 | 6 | 67 | 60 | 64 |
| 29 | Judson Pallister | DB | A | 6'1'' | 207 | 21 | R | 77 | 63 | 93 | 77 | 70 | 65 | 54 | 53 | 64 | 56 | 27 | 81 | 95 | 94 | 67 | 64 |
| 27 | Hendy McInturff | DB | A | 5'10'' | 206 | 22 | 1 | 77 | 64 | 93 | 81 | 70 | 76 | 57 | 50 | 58 | 59 | 35 | 76 | 89 | 95 | 65 | 65 |
| 30 | Cromwell Kulp | DB | A | 6'2'' | 193 | 31 | 6 | 67 | 52 | 89 | 77 | 62 | 69 | 58 | 52 | 46 | 60 | 29 | 82 | 92 | 97 | 57 | 60 |
| 31 | Dade Sommerville | DB | I | 6'3'' | 209 | 31 | 6 | 74 | 52 | 83 | 74 | 60 | 82 | 54 | 54 | 48 | 56 | 40 | 80 | 92 | 97 | 58 | 63 |
| 22 | Remington Glassin | DB | A | 5'10'' | 207 | 22 | 1 | 74 | 55 | 95 | 85 | 71 | 68 | 52 | 53 | 52 | 55 | 32 | 78 | 90 | 89 | 65 | 61 |
| 32 | Vern Grimshaw | DB | A | 6'2'' | 208 | 21 | R | 80 | 60 | 95 | 82 | 71 | 75 | 52 | 51 | 56 | 50 | 30 | 84 | 92 | 93 | 61 | 64 |
| 25 | Reid Stephan | DB | A | 6'3'' | 200 | 30 | 4 | 80 | 59 | 95 | 94 | 58 | 80 | 57 | 58 | 47 | 53 | 38 | 79 | 97 | 99 | 63 | 64 |
| 28 | Bond Wetherby | DB | A | 5'10'' | 205 | 26 | 2 | 84 | 61 | 95 | 89 | 71 | 67 | 53 | 54 | 60 | 57 | 39 | 78 | 91 | 96 | 64 | 64 |
| 80 | Antoni Wadsworth | TE | A | 5'11'' | 198 | 30 | 3 | 63 | 63 | 72 | 83 | 71 | 85 | 65 | 47 | 61 | 58 | 31 | 69 | 66 | 60 | 56 | 63 |
| 87 | Faust Leonhardt | TE | A | 6'3'' | 197 | 32 | 8 | 58 | 59 | 71 | 91 | 72 | 65 | 56 | 45 | 60 | 61 | 26 | 76 | 70 | 55 | 57 | 64 |
| 2 | Leyman Trumper | K | A | 5'9'' | 183 | 26 | 3 | 59 | 56 | 51 | 68 | 49 | 85 | 12 | 10 | 70 | 67 | 13 | 5 | 55 | 7 | 91 | 97 |
| 4 | Duncan McTeer | K | I | 5'9'' | 199 | 22 | 1 | 56 | 57 | 54 | 66 | 44 | 85 | 7 | 10 | 66 | 66 | 11 | 12 | 74 | 6 | 88 | 98 |
| 63 | Germain Granger | C | A | 6'0'' | 288 | 28 | 3 | 58 | 76 | 60 | 42 | 64 | 69 | 86 | 42 | 6 | 8 | 11 | 14 | 11 | 14 | 64 | 63 |
| 67 | Adley Yates | C | I | 5'11'' | 301 | 26 | 2 | 54 | 84 | 66 | 53 | 63 | 74 | 97 | 46 | 8 | 8 | 9 | 12 | 9 | 8 | 60 | 62 |
| 74 | Radcliff June | C | A | 6'3'' | 297 | 28 | 4 | 54 | 80 | 69 | 48 | 61 | 76 | 79 | 51 | 10 | 9 | 9 | 14 | 6 | 6 | 62 | 64 |
| 1 | Eli Riffle | P | A | 5'10'' | 186 | 30 | 3 | 61 | 51 | 48 | 67 | 42 | 86 | 13 | 12 | 69 | 70 | 5 | 14 | 81 | 6 | 98 | 97 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||