Metro Bowl Titles: 1 | West Conf. Titles: 1 | Metro Bowl Appearances: 1 | Playoff Appearances: 3
R O S T E R |
|||||||||||||||||||||||
| ## | NAME | POS | S | HT | WT | AGE | EXP | SPD | STR | AGL | INT | END | DIS | BLK | BLA | PSS | PSA | PPR | CAT | HND | COV | KST | KAC |
| 4 | Gaylord Lent | QB | A | 6'1'' | 196 | 28 | 4 | 60 | 75 | 94 | 72 | 68 | 88 | 32 | 5 | 95 | 94 | 49 | 54 | 66 | 10 | 61 | 62 |
| 6 | Kellen Chauhdrey | QB | I | 6'1'' | 198 | 29 | 3 | 59 | 62 | 86 | 81 | 63 | 87 | 24 | 33 | 94 | 83 | 71 | 50 | 69 | 10 | 60 | 63 |
| 1 | Asher Pender | QB | A | 6'3'' | 208 | 22 | 2 | 76 | 85 | 94 | 97 | 70 | 97 | 23 | 25 | 98 | 98 | 57 | 55 | 73 | 11 | 64 | 67 |
| 2 | Gryffyn Hering | QB | A | 6'2'' | 198 | 28 | 3 | 65 | 75 | 73 | 76 | 72 | 86 | 30 | 22 | 97 | 84 | 69 | 51 | 68 | 12 | 63 | 61 |
| 86 | Ranger Channing | WR | A | 5'10'' | 213 | 28 | 3 | 93 | 65 | 89 | 81 | 73 | 82 | 48 | 43 | 62 | 58 | 26 | 82 | 71 | 56 | 64 | 63 |
| 80 | Darian Jeffreys | WR | I | 5'11'' | 210 | 22 | 1 | 68 | 56 | 84 | 79 | 74 | 73 | 48 | 42 | 62 | 57 | 34 | 80 | 71 | 55 | 63 | 62 |
| 82 | Phil Sieber | WR | A | 6'2'' | 207 | 22 | R | 73 | 57 | 77 | 86 | 73 | 67 | 47 | 46 | 55 | 56 | 34 | 85 | 72 | 60 | 63 | 62 |
| 81 | Kenrich Prinne | WR | A | 6'3'' | 198 | 23 | R | 88 | 64 | 77 | 90 | 69 | 71 | 47 | 42 | 61 | 59 | 31 | 84 | 72 | 54 | 62 | 61 |
| 83 | Ty Claycomb | WR | A | 5'10'' | 192 | 28 | 4 | 78 | 63 | 79 | 89 | 64 | 78 | 47 | 42 | 61 | 59 | 26 | 84 | 68 | 58 | 64 | 64 |
| 87 | Newton Alcester | WR | A | 6'1'' | 190 | 28 | 3 | 83 | 56 | 90 | 83 | 70 | 78 | 47 | 43 | 63 | 57 | 25 | 79 | 71 | 54 | 65 | 64 |
| 63 | Deann Johns | OL | A | 6'2'' | 281 | 30 | 4 | 46 | 81 | 57 | 46 | 57 | 64 | 97 | 47 | 5 | 9 | 14 | 8 | 10 | 7 | 59 | 62 |
| 60 | Stu Satterlee | OL | A | 6'5'' | 307 | 27 | 2 | 51 | 82 | 60 | 46 | 62 | 65 | 95 | 55 | 10 | 6 | 11 | 12 | 7 | 11 | 64 | 65 |
| 62 | Rayford Baker | OL | A | 6'5'' | 299 | 24 | 2 | 53 | 81 | 68 | 48 | 64 | 75 | 98 | 57 | 10 | 11 | 12 | 5 | 13 | 5 | 63 | 63 |
| 68 | Derrik Romine | OL | A | 6'2'' | 301 | 30 | 4 | 49 | 75 | 62 | 56 | 59 | 77 | 86 | 50 | 1 | 8 | 6 | 7 | 13 | 7 | 57 | 61 |
| 67 | Calvin McNary | OL | A | 6'2'' | 296 | 22 | 1 | 54 | 85 | 61 | 49 | 62 | 67 | 84 | 55 | 7 | 5 | 10 | 14 | 8 | 12 | 61 | 64 |
| 74 | Romeo Arney | OL | A | 6'3'' | 283 | 21 | R | 57 | 85 | 63 | 49 | 61 | 69 | 85 | 55 | 6 | 14 | 13 | 13 | 12 | 9 | 60 | 63 |
| 64 | Skippy Straight | OL | I | 6'0'' | 296 | 28 | 4 | 51 | 76 | 68 | 51 | 61 | 72 | 85 | 46 | 13 | 7 | 7 | 9 | 11 | 5 | 61 | 63 |
| 24 | Sampson Waddle | RB | A | 6'1'' | 204 | 30 | 4 | 73 | 55 | 76 | 71 | 66 | 80 | 58 | 69 | 56 | 42 | 25 | 75 | 74 | 11 | 55 | 61 |
| 21 | Derrin Pettengill | RB | A | 6'1'' | 193 | 26 | 2 | 82 | 56 | 80 | 70 | 78 | 83 | 58 | 65 | 58 | 55 | 44 | 69 | 78 | 11 | 63 | 63 |
| 25 | Deverell Hopley | RB | A | 6'2'' | 196 | 32 | 6 | 55 | 42 | 75 | 68 | 78 | 54 | 55 | 58 | 44 | 44 | 28 | 66 | 68 | 10 | 45 | 54 |
| 20 | Winston Antill | RB | A | 5'10'' | 208 | 22 | R | 82 | 55 | 85 | 69 | 68 | 71 | 58 | 61 | 60 | 51 | 38 | 67 | 70 | 15 | 60 | 65 |
| 28 | Olivier Blades | RB | A | 6'0'' | 195 | 29 | 5 | 79 | 57 | 94 | 71 | 82 | 51 | 68 | 64 | 55 | 48 | 34 | 78 | 84 | 8 | 61 | 99 |
| 73 | Gene Gilmer | DL | A | 5'11'' | 271 | 28 | 4 | 59 | 84 | 66 | 62 | 61 | 71 | 57 | 79 | 10 | 12 | 8 | 12 | 12 | 34 | 61 | 62 |
| 66 | Sparky Deatherage | DL | A | 6'0'' | 271 | 28 | 2 | 53 | 82 | 69 | 65 | 61 | 69 | 60 | 70 | 9 | 6 | 6 | 8 | 9 | 39 | 63 | 62 |
| 72 | Lazlo Sprouse | DL | A | 5'11'' | 277 | 27 | 3 | 50 | 85 | 67 | 68 | 65 | 62 | 59 | 72 | 11 | 13 | 9 | 9 | 14 | 46 | 60 | 61 |
| 65 | Garrick Bromage | DL | A | 6'0'' | 278 | 26 | 2 | 53 | 76 | 63 | 69 | 63 | 69 | 51 | 85 | 11 | 15 | 7 | 8 | 6 | 27 | 63 | 63 |
| 61 | Hillel Wellesley | DL | A | 5'11'' | 271 | 27 | 3 | 57 | 76 | 63 | 64 | 65 | 64 | 62 | 77 | 13 | 5 | 7 | 11 | 6 | 44 | 61 | 61 |
| 70 | Garnet Gebson | DL | A | 5'11'' | 274 | 22 | 1 | 57 | 83 | 66 | 69 | 62 | 72 | 62 | 98 | 9 | 14 | 6 | 13 | 6 | 39 | 65 | 62 |
| 71 | Carlisle Bergheimer | DL | I | 6'0'' | 278 | 22 | 1 | 58 | 68 | 68 | 62 | 62 | 66 | 48 | 78 | 10 | 9 | 5 | 6 | 9 | 45 | 60 | 63 |
| 57 | Blain Westmacott | LB | A | 6'2'' | 196 | 33 | 7 | 61 | 56 | 56 | 73 | 54 | 56 | 61 | 76 | -2 | 5 | 5 | 5 | 6 | 56 | 45 | 54 |
| 51 | Johan O'Cahaney | LB | A | 6'3'' | 200 | 28 | 5 | 57 | 62 | 65 | 87 | 64 | 69 | 56 | 57 | 12 | 8 | 12 | 22 | 10 | 56 | 52 | 54 |
| 52 | Keegan O'Halloran | LB | A | 6'1'' | 205 | 30 | 6 | 77 | 66 | 79 | 71 | 64 | 61 | 53 | 75 | 5 | 14 | 9 | 15 | 11 | 68 | 57 | 64 |
| 54 | Ross Salm | LB | A | 6'1'' | 225 | 26 | 5 | 94 | 69 | 83 | 91 | 93 | 91 | 62 | 78 | 12 | 12 | 10 | 9 | 10 | 69 | 63 | 62 |
| 55 | Delwin Roche | LB | A | 6'1'' | 202 | 29 | 3 | 73 | 73 | 82 | 72 | 64 | 64 | 60 | 70 | 8 | 5 | 12 | 9 | 10 | 68 | 62 | 64 |
| 53 | August Wormington | LB | A | 5'11'' | 194 | 29 | 4 | 74 | 69 | 73 | 69 | 62 | 67 | 59 | 78 | 7 | 11 | 9 | 15 | 8 | 67 | 62 | 62 |
| 50 | Kale Nimmons | LB | A | 5'11'' | 204 | 31 | 6 | 64 | 56 | 55 | 71 | 54 | 68 | 62 | 76 | 6 | 11 | 11 | 20 | 7 | 59 | 47 | 53 |
| 31 | Barlow McElfrish | DB | A | 5'9'' | 206 | 21 | R | 79 | 63 | 94 | 79 | 74 | 74 | 51 | 51 | 63 | 60 | 35 | 78 | 90 | 96 | 63 | 63 |
| 26 | Ron Birtles | DB | A | 6'3'' | 199 | 21 | R | 74 | 65 | 92 | 85 | 73 | 69 | 55 | 50 | 65 | 55 | 34 | 78 | 90 | 93 | 65 | 64 |
| 22 | Barnard Gratwick | DB | A | 5'11'' | 208 | 21 | R | 80 | 64 | 91 | 82 | 61 | 73 | 52 | 52 | 51 | 52 | 33 | 74 | 84 | 96 | 64 | 63 |
| 32 | Lucky Ober | DB | A | 5'11'' | 210 | 22 | 1 | 74 | 65 | 97 | 84 | 61 | 67 | 52 | 52 | 51 | 48 | 26 | 81 | 85 | 95 | 65 | 62 |
| 27 | Keith Callendar | DB | I | 6'0'' | 201 | 31 | 6 | 77 | 57 | 94 | 83 | 69 | 76 | 59 | 54 | 53 | 52 | 31 | 82 | 97 | 87 | 63 | 67 |
| 30 | Justus Goodloe | DB | A | 6'1'' | 198 | 29 | 3 | 81 | 62 | 84 | 90 | 60 | 72 | 52 | 53 | 61 | 57 | 35 | 87 | 91 | 97 | 58 | 60 |
| 29 | Cori Bourque | DB | A | 6'1'' | 192 | 30 | 4 | 75 | 58 | 89 | 85 | 63 | 76 | 51 | 52 | 42 | 48 | 29 | 89 | 96 | 97 | 57 | 63 |
| 23 | Freeman Windsor | DB | A | 5'10'' | 204 | 28 | 2 | 82 | 64 | 95 | 79 | 71 | 72 | 53 | 57 | 57 | 47 | 32 | 74 | 86 | 97 | 61 | 65 |
| 85 | Daren Boreland | TE | A | 6'2'' | 193 | 27 | 4 | 58 | 70 | 76 | 79 | 73 | 69 | 72 | 44 | 62 | 62 | 28 | 72 | 70 | 60 | 63 | 65 |
| 84 | Neale Glaser | TE | A | 6'2'' | 195 | 21 | R | 63 | 62 | 73 | 79 | 66 | 73 | 63 | 42 | 64 | 57 | 32 | 75 | 73 | 53 | 63 | 63 |
| 5 | Wilford Warder | K | A | 5'11'' | 191 | 22 | 1 | 66 | 62 | 54 | 71 | 47 | 84 | 15 | 10 | 72 | 70 | 7 | 8 | 77 | 6 | 98 | 98 |
| 75 | Homer Florey | C | A | 6'4'' | 304 | 28 | 2 | 53 | 80 | 59 | 49 | 63 | 72 | 93 | 53 | 15 | 13 | 13 | 13 | 5 | 10 | 65 | 63 |
| 69 | Correy Bachman | C | A | 6'4'' | 290 | 29 | 6 | 55 | 79 | 57 | 56 | 65 | 57 | 86 | 47 | 11 | 12 | 8 | 15 | 10 | 12 | 65 | 64 |
| 3 | Elvin Walsingham | P | A | 5'8'' | 200 | 31 | 4 | 51 | 50 | 46 | 69 | 41 | 91 | 8 | 10 | 59 | 73 | 10 | 15 | 77 | 5 | 98 | 98 |
![]() STARTERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||