S E A S O N  # 6


                   

BAY CITY 5-8-0
1 STERLING (Lost 13 - 30)
2 CAPE CITY (Won 27 - 24)
3 TYLERVILLE (Won 34 - 31)
4 AT SILVER BAY (Lost 17 - 31)
5 GATEWAY (Lost 6 - 17)
6 MIDWAY (Lost 7 - 21)
7 AT RIVER HEIGHTS (Lost 3 - 16)
8 AT CRESTFIELD (Won 24 - 16)
9 AT OAKDALE (Won 20 - 13)
10 MARKET CITY (Won 22 - 14)
11 AT RIVERMOUNT (Lost 23 - 26)
12 AT ROXFORD (Lost 13 - 16)
13 METROPOLIS (Lost 17 - 20)


BRANDENBURG 7-6-0
1 SEASIDE (Won 30 - 18)
2 AT RIVER HEIGHTS (Won 22 - 17)
3 ST. CRUZE (Lost 17 - 20)
4 AT NEWPORT BAY (Lost 17 - 23)
5 CAPE CITY (Lost 24 - 27)
6 EASTON (Won 35 - 29)
7 AT ST. PATRICK (Lost 21 - 24)
8 TYLERVILLE (Won 28 - 23)
9 AT GOTHAM (Lost 24 - 27)
10 CRESTFIELD (Won 16 - 13)
11 AT JAXTON (Won 17 - 14)
12 AT MARBRO (Lost 7 - 28)
13 DUNBERRY (Won 31 - 17)
Playoff Game: AT DUNBERRY (Won 26 - 20)
Conference: AT ST. CRUZE (Lost 7 - 17)


CAPE CITY 5-8-0
1 MARBRO (Lost 3 - 6)
2 AT BAY CITY (Lost 24 - 27)
3 NEWPORT BAY (Won 28 - 24)
4 AT EASTON (Lost 17 - 24)
5 AT BRANDENBURG (Won 27 - 24)
6 ST. PATRICK (Won 17 - 12)
7 AT DUNBERRY (Lost 3 - 37)
8 RIVER HEIGHTS (Lost 10 - 14)
9 AT CRESTFIELD (Won 17 - 16)
10 JAXTON (Lost 23 - 27)
11 SEASIDE (Lost 14 - 20)
12 AT ST. CRUZE (Lost 10 - 18)
13 GOTHAM (Won 26 - 17)


CRESTFIELD 3-9-1
1 AT DUNBERRY (Lost 0 - 19)
2 AT GATEWAY (Lost 14 - 17)
3 EASTON (Lost 16 - 21)
4 AT JAXTON (Won 30 - 27)
5 SEASIDE (Won 17 - 13)
6 AT MARBRO (Won 10 - 7)
7 ST. CRUZE (Lost 3 - 16)
8 BAY CITY (Lost 16 - 24)
9 CAPE CITY (Lost 16 - 17)
10 AT BRANDENBURG (Lost 13 - 16)
11 ST. PATRICK (Lost 20 - 28)
12 GOTHAM (Lost 24 - 30)
13 AT NEWPORT BAY (Tied 26 - 26)


DUNBERRY 8-5-0
1 CRESTFIELD (Won 19 - 0)
2 AT MARKET CITY (Won 27 - 15)
3 SEASIDE (Won 21 - 18)
4 AT MARBRO (Lost 22 - 23)
5 ST. CRUZE (Lost 10 - 18)
6 AT NEWPORT BAY (Lost 13 - 30)
7 CAPE CITY (Won 37 - 3)
8 GATEWAY (Lost 20 - 26)
9 ST. PATRICK (Won 19 - 17)
10 EASTON (Won 23 - 21)
11 AT GOTHAM (Won 15 - 14)
12 AT JAXTON (Won 23 - 20)
13 AT BRANDENBURG (Lost 17 - 31)
Playoff Game: BRANDENBURG (Lost 20 - 26)


EASTON 7-6-0
1 AT GOTHAM (Won 31 - 28)
2 AT METROPOLIS (Won 20 - 17)
3 AT CRESTFIELD (Won 21 - 16)
4 CAPE CITY (Won 24 - 17)
5 AT JAXTON (Lost 20 - 21)
6 AT BRANDENBURG (Lost 29 - 35)
7 SEASIDE (Lost 17 - 20)
8 MARKET CITY (Lost 20 - 30)
9 MARBRO (Won 26 - 20)
10 AT DUNBERRY (Lost 21 - 23)
11 ST. CRUZE (Lost 16 - 34)
12 NEWPORT BAY (Won 23 - 20)
13 AT ST. PATRICK (Won 22 - 11)
Playoff Game: GOTHAM (Lost 17 - 20)


GATEWAY 8-5-0
1 ROXFORD (Won 9 - 0)
2 CRESTFIELD (Won 17 - 14)
3 SILVER BAY (Won 19 - 16)
4 AT MIDWAY (Won 26 - 20)
5 AT BAY CITY (Won 17 - 6)
6 RIVER HEIGHTS (Lost 7 - 27)
7 AT METROPOLIS (Lost 17 - 20)
8 AT DUNBERRY (Won 26 - 20)
9 AT MARKET CITY (Lost 28 - 29)
10 RIVERMOUNT (Won 44 - 14)
11 STERLING (Won 24 - 20)
12 AT TYLERVILLE (Lost 16 - 26)
13 OAKDALE (Lost 28 - 35)
Playoff Game: ROXFORD (Won 27 - 17)
Playoff Game: AT RIVER HEIGHTS (Won 25 - 22)
Conference: AT TYLERVILLE (Lost 14 - 16)


GOTHAM 7-6-0
1 EASTON (Lost 28 - 31)
2 AT MIDWAY (Won 36 - 0)
3 JAXTON (Won 20 - 17)
4 AT SEASIDE (Lost 17 - 24)
5 MARBRO (Won 23 - 17)
6 AT ST. CRUZE (Lost 17 - 30)
7 NEWPORT BAY (Won 17 - 16)
8 METROPOLIS (Lost 9 - 16)
9 BRANDENBURG (Won 27 - 24)
10 AT ST. PATRICK (Won 30 - 24)
11 DUNBERRY (Lost 14 - 15)
12 AT CRESTFIELD (Won 30 - 24)
13 AT CAPE CITY (Lost 17 - 26)
Playoff Game: AT EASTON (Won 20 - 17)
Playoff Game: AT ST. CRUZE (Lost 14 - 20)


JAXTON 5-8-0
1 AT ST. PATRICK (Lost 14 - 17)
2 AT OAKDALE (Won 27 - 22)
3 AT GOTHAM (Lost 17 - 20)
4 CRESTFIELD (Lost 27 - 30)
5 EASTON (Won 21 - 20)
6 AT SEASIDE (Lost 3 - 27)
7 AT MARBRO (Won 17 - 14)
8 MIDWAY (Won 20 - 17)
9 NEWPORT BAY (Lost 24 - 27)
10 AT CAPE CITY (Won 27 - 23)
11 BRANDENBURG (Lost 14 - 17)
12 DUNBERRY (Lost 20 - 23)
13 AT ST. CRUZE (Lost 14 - 15)


MARBRO 6-7-0
1 AT CAPE CITY (Won 6 - 3)
2 AT RIVERMOUNT (Won 20 - 7)
3 AT ST. PATRICK (Won 35 - 28)
4 DUNBERRY (Won 23 - 22)
5 AT GOTHAM (Lost 17 - 23)
6 CRESTFIELD (Lost 7 - 10)
7 JAXTON (Lost 14 - 17)
8 OAKDALE (Lost 21 - 24)
9 AT EASTON (Lost 20 - 26)
10 ST. CRUZE (Lost 24 - 27)
11 AT NEWPORT BAY (Won 20 - 17)
12 BRANDENBURG (Won 28 - 7)
13 AT SEASIDE (Lost 21 - 31)


MARKET CITY 3-10-0
1 AT METROPOLIS (Lost 9 - 27)
2 DUNBERRY (Lost 15 - 27)
3 MIDWAY (Lost 12 - 31)
4 AT RIVERMOUNT (Lost 31 - 34)
5 STERLING (Lost 23 - 26)
6 AT ROXFORD (Lost 10 - 17)
7 TYLERVILLE (Lost 7 - 14)
8 AT EASTON (Won 30 - 20)
9 GATEWAY (Won 29 - 28)
10 AT BAY CITY (Lost 14 - 22)
11 RIVER HEIGHTS (Won 17 - 13)
12 OAKDALE (Lost 14 - 17)
13 AT SILVER BAY (Lost 24 - 27)


METROPOLIS 8-5-0
1 MARKET CITY (Won 27 - 9)
2 EASTON (Lost 17 - 20)
3 STERLING (Won 31 - 23)
4 AT ROXFORD (Lost 9 - 13)
5 TYLERVILLE (Lost 0 - 17)
6 AT SILVER BAY (Lost 3 - 31)
7 GATEWAY (Won 20 - 17)
8 AT GOTHAM (Won 16 - 9)
9 RIVER HEIGHTS (Won 23 - 13)
10 MIDWAY (Won 29 - 25)
11 AT OAKDALE (Won 17 - 10)
12 AT RIVERMOUNT (Lost 28 - 31)
13 AT BAY CITY (Won 20 - 17)
Playoff Game: AT TYLERVILLE (Lost 12 - 16)


MIDWAY 6-7-0
1 AT OAKDALE (Lost 23 - 26)
2 GOTHAM (Lost 0 - 36)
3 AT MARKET CITY (Won 31 - 12)
4 GATEWAY (Lost 20 - 26)
5 AT RIVERMOUNT (Won 31 - 10)
6 AT BAY CITY (Won 21 - 7)
7 STERLING (Won 20 - 17)
8 AT JAXTON (Lost 17 - 20)
9 ROXFORD (Won 19 - 16)
10 AT METROPOLIS (Lost 25 - 29)
11 TYLERVILLE (Lost 14 - 19)
12 SILVER BAY (Lost 6 - 28)
13 AT RIVER HEIGHTS (Won 20 - 3)


NEWPORT BAY 4-8-1
1 ST. CRUZE (Lost 26 - 29)
2 AT ROXFORD (Lost 24 - 30)
3 AT CAPE CITY (Lost 24 - 28)
4 BRANDENBURG (Won 23 - 17)
5 AT ST. PATRICK (Lost 21 - 26)
6 DUNBERRY (Won 30 - 13)
7 AT GOTHAM (Lost 16 - 17)
8 RIVERMOUNT (Lost 10 - 27)
9 AT JAXTON (Won 27 - 24)
10 AT SEASIDE (Won 24 - 14)
11 MARBRO (Lost 17 - 20)
12 AT EASTON (Lost 20 - 23)
13 CRESTFIELD (Tied 26 - 26)


OAKDALE 5-8-0
1 MIDWAY (Won 26 - 23)
2 JAXTON (Lost 22 - 27)
3 RIVERMOUNT (Lost 17 - 20)
4 AT STERLING (Lost 3 - 7)
5 ROXFORD (Lost 15 - 24)
6 AT TYLERVILLE (Won 38 - 19)
7 SILVER BAY (Lost 21 - 26)
8 AT MARBRO (Won 24 - 21)
9 BAY CITY (Lost 13 - 20)
10 AT RIVER HEIGHTS (Lost 28 - 31)
11 METROPOLIS (Lost 10 - 17)
12 AT MARKET CITY (Won 17 - 14)
13 AT GATEWAY (Won 35 - 28)


RIVER HEIGHTS 9-4-0
1 RIVERMOUNT (Won 27 - 13)
2 BRANDENBURG (Lost 17 - 22)
3 ROXFORD (Won 25 - 24)
4 AT TYLERVILLE (Won 20 - 17)
5 SILVER BAY (Won 20 - 16)
6 AT GATEWAY (Won 27 - 7)
7 BAY CITY (Won 16 - 3)
8 AT CAPE CITY (Won 14 - 10)
9 AT METROPOLIS (Lost 13 - 23)
10 OAKDALE (Won 31 - 28)
11 AT MARKET CITY (Lost 13 - 17)
12 AT STERLING (Won 16 - 13)
13 MIDWAY (Lost 3 - 20)
Playoff Game: GATEWAY (Lost 22 - 25)


RIVERMOUNT 6-7-0
1 AT RIVER HEIGHTS (Lost 13 - 27)
2 MARBRO (Lost 7 - 20)
3 AT OAKDALE (Won 20 - 17)
4 MARKET CITY (Won 34 - 31)
5 MIDWAY (Lost 10 - 31)
6 AT STERLING (Lost 21 - 23)
7 AT ROXFORD (Lost 3 - 16)
8 AT NEWPORT BAY (Won 27 - 10)
9 SILVER BAY (Won 40 - 34)
10 AT GATEWAY (Lost 14 - 44)
11 BAY CITY (Won 26 - 23)
12 METROPOLIS (Won 31 - 28)
13 AT TYLERVILLE (Lost 14 - 16)


ROXFORD 8-5-0
1 AT GATEWAY (Lost 0 - 9)
2 NEWPORT BAY (Won 30 - 24)
3 AT RIVER HEIGHTS (Lost 24 - 25)
4 METROPOLIS (Won 13 - 9)
5 AT OAKDALE (Won 24 - 15)
6 MARKET CITY (Won 17 - 10)
7 RIVERMOUNT (Won 16 - 3)
8 AT SEASIDE (Won 17 - 10)
9 AT MIDWAY (Lost 16 - 19)
10 TYLERVILLE (Won 26 - 23)
11 AT SILVER BAY (Lost 22 - 31)
12 BAY CITY (Won 16 - 13)
13 AT STERLING (Lost 26 - 31)
Playoff Game: AT GATEWAY (Lost 17 - 27)


SEASIDE 6-7-0
1 AT BRANDENBURG (Lost 18 - 30)
2 AT SILVER BAY (Won 34 - 16)
3 AT DUNBERRY (Lost 18 - 21)
4 GOTHAM (Won 24 - 17)
5 AT CRESTFIELD (Lost 13 - 17)
6 JAXTON (Won 27 - 3)
7 AT EASTON (Won 20 - 17)
8 ROXFORD (Lost 10 - 17)
9 AT ST. CRUZE (Lost 10 - 16)
10 NEWPORT BAY (Lost 14 - 24)
11 AT CAPE CITY (Won 20 - 14)
12 ST. PATRICK (Lost 17 - 23)
13 MARBRO (Won 31 - 21)


SILVER BAY 7-6-0
1 TYLERVILLE (Lost 21 - 24)
2 SEASIDE (Lost 16 - 34)
3 AT GATEWAY (Lost 16 - 19)
4 BAY CITY (Won 31 - 17)
5 AT RIVER HEIGHTS (Lost 16 - 20)
6 METROPOLIS (Won 31 - 3)
7 AT OAKDALE (Won 26 - 21)
8 AT ST. CRUZE (Lost 13 - 23)
9 AT RIVERMOUNT (Lost 34 - 40)
10 AT STERLING (Won 17 - 12)
11 ROXFORD (Won 31 - 22)
12 AT MIDWAY (Won 28 - 6)
13 MARKET CITY (Won 27 - 24)


ST. CRUZE 12-1-0
1 AT NEWPORT BAY (Won 29 - 26)
2 AT STERLING (Lost 14 - 19)
3 AT BRANDENBURG (Won 20 - 17)
4 ST. PATRICK (Won 13 - 10)
5 AT DUNBERRY (Won 18 - 10)
6 GOTHAM (Won 30 - 17)
7 AT CRESTFIELD (Won 16 - 3)
8 SILVER BAY (Won 23 - 13)
9 SEASIDE (Won 16 - 10)
10 AT MARBRO (Won 27 - 24)
11 AT EASTON (Won 34 - 16)
12 CAPE CITY (Won 18 - 10)
13 JAXTON (Won 15 - 14)
Playoff Game: GOTHAM (Won 20 - 14)
Conference: BRANDENBURG (Won 17 - 7)
Championship: TYLERVILLE (Lost 14 - 33)


ST. PATRICK 5-8-0
1 JAXTON (Won 17 - 14)
2 AT TYLERVILLE (Lost 31 - 34)
3 MARBRO (Lost 28 - 35)
4 AT ST. CRUZE (Lost 10 - 13)
5 NEWPORT BAY (Won 26 - 21)
6 AT CAPE CITY (Lost 12 - 17)
7 BRANDENBURG (Won 24 - 21)
8 STERLING (Lost 7 - 19)
9 AT DUNBERRY (Lost 17 - 19)
10 GOTHAM (Lost 24 - 30)
11 AT CRESTFIELD (Won 28 - 20)
12 AT SEASIDE (Won 23 - 17)
13 EASTON (Lost 11 - 22)



STERLING 7-6-0
1 AT BAY CITY (Won 30 - 13)
2 ST. CRUZE (Won 19 - 14)
3 AT METROPOLIS (Lost 23 - 31)
4 OAKDALE (Won 7 - 3)
5 AT MARKET CITY (Won 26 - 23)
6 RIVERMOUNT (Won 23 - 21)
7 AT MIDWAY (Lost 17 - 20)
8 AT ST. PATRICK (Won 19 - 7)
9 AT TYLERVILLE (Lost 14 - 24)
10 SILVER BAY (Lost 12 - 17)
11 AT GATEWAY (Lost 20 - 24)
12 RIVER HEIGHTS (Lost 13 - 16)
13 ROXFORD (Won 31 - 26)


TYLERVILLE 8-5-0
1 AT SILVER BAY (Won 24 - 21)
2 ST. PATRICK (Won 34 - 31)
3 AT BAY CITY (Lost 31 - 34)
4 RIVER HEIGHTS (Lost 17 - 20)
5 AT METROPOLIS (Won 17 - 0)
6 OAKDALE (Lost 19 - 38)
7 AT MARKET CITY (Won 14 - 7)
8 AT BRANDENBURG (Lost 23 - 28)
9 STERLING (Won 24 - 14)
10 AT ROXFORD (Lost 23 - 26)
11 AT MIDWAY (Won 19 - 14)
12 GATEWAY (Won 26 - 16)
13 RIVERMOUNT (Won 16 - 14)
Playoff Game: METROPOLIS (Won 16 - 12)
Conference: GATEWAY (Won 16 - 14)
Championship: AT ST. CRUZE (Won 33 - 14)



Metro Football League teams, players and cities are totally fictional.