S E A S O N  # 7

                            W     L     T      PCT  STREAK    PF    PA     HOME     AWAY
EASTON 10 3 0 0.769 L 1 374 276 5-1-0 5-2-0
BRANDENBURG 8 5 0 0.615 L 5 277 257 4-3-0 4-2-0
CAPE CITY 8 5 0 0.615 W 3 278 268 5-2-0 3-3-0
ST. PATRICK 7 6 0 0.538 W 3 249 250 4-3-0 3-3-0
DUNBERRY 7 6 0 0.538 W 1 250 231 3-4-0 4-2-0
GOTHAM 6 7 0 0.462 L 1 258 264 2-5-0 4-2-0
ST. CRUZE 6 7 0 0.462 W 5 290 305 3-3-0 3-4-0
CRESTFIELD 5 8 0 0.385 W 1 211 265 3-4-0 2-4-0
JAXTON 5 8 0 0.385 W 2 268 301 1-5-0 4-3-0
NEWPORT BAY 5 8 0 0.385 L 4 224 283 3-3-0 2-5-0
SEASIDE 5 8 0 0.385 L 2 287 265 3-3-0 2-5-0
MARBRO 4 9 0 0.308 L 3 206 244 3-3-0 1-6-0
                   


                           W     L     T      PCT  STREAK    PF    PA     HOME     AWAY
ROXFORD 10 3 0 0.769 W 2 282 249 4-2-0 6-1-0
OAKDALE 9 4 0 0.692 W 2 325 318 4-3-0 5-1-0
METROPOLIS 8 5 0 0.615 L 2 325 272 4-3-0 4-2-0
SILVER BAY 7 5 1 0.577 W 1 263 241 2-4-0 5-1-1
RIVER HEIGHTS 7 6 0 0.538 L 1 231 258 3-4-0 4-2-0
STERLING 7 6 0 0.538 W 3 293 257 3-3-0 4-3-0
TYLERVILLE 7 6 0 0.538 L 2 215 210 3-3-0 4-3-0
MARKET CITY 6 7 0 0.462 W 2 290 296 4-3-0 2-4-0
BAY CITY 5 8 0 0.385 W 1 274 251 3-4-0 2-4-0
MIDWAY 5 8 0 0.385 L 2 258 278 2-4-0 3-4-0
RIVERMOUNT 4 8 1 0.346 L 1 225 273 2-3-1 2-5-0
GATEWAY 4 9 0 0.308 L 2 254 295 2-5-0 2-4-0
                   



Metro Football League teams, players and cities are totally fictional.