S E A S O N  # 8


                   

BAY CITY 7-6-0
1 ST. CRUZE (Lost 17 - 20)
2 ROXFORD (Won 24 - 21)
3 AT TYLERVILLE (Won 20 - 15)
4 SILVER BAY (Lost 20 - 23)
5 AT GATEWAY (Lost 27 - 30)
6 AT MIDWAY (Lost 14 - 24)
7 RIVER HEIGHTS (Won 24 - 16)
8 AT METROPOLIS (Won 21 - 16)
9 OAKDALE (Lost 17 - 24)
10 AT MARKET CITY (Won 22 - 14)
11 AT SEASIDE (Won 16 - 14)
12 AT STERLING (Won 28 - 25)
13 RIVERMOUNT (Lost 20 - 23)


BRANDENBURG 4-9-0
1 AT MARKET CITY (Lost 28 - 31)
2 MARBRO (Lost 13 - 31)
3 AT ST. CRUZE (Lost 17 - 20)
4 NEWPORT BAY (Won 24 - 17)
5 AT CAPE CITY (Lost 21 - 24)
6 AT EASTON (Lost 6 - 27)
7 ST. PATRICK (Won 21 - 16)
8 AT DUNBERRY (Lost 15 - 16)
9 GOTHAM (Won 30 - 17)
10 AT CRESTFIELD (Lost 21 - 24)
11 METROPOLIS (Lost 21 - 34)
12 AT SEASIDE (Won 31 - 24)
13 JAXTON (Lost 17 - 19)


CAPE CITY 7-6-0
1 AT METROPOLIS (Won 40 - 13)
2 ST. CRUZE (Lost 6 - 10)
3 AT NEWPORT BAY (Lost 16 - 23)
4 EASTON (Won 20 - 14)
5 BRANDENBURG (Won 24 - 21)
6 AT ST. PATRICK (Won 16 - 14)
7 DUNBERRY (Won 24 - 20)
8 AT GOTHAM (Won 27 - 17)
9 CRESTFIELD (Lost 17 - 20)
10 AT JAXTON (Won 13 - 10)
11 MIDWAY (Lost 3 - 21)
12 AT MARBRO (Lost 7 - 13)
13 AT SEASIDE (Lost 7 - 19)


CRESTFIELD 6-7-0
1 AT MIDWAY (Won 14 - 13)
2 AT GOTHAM (Lost 9 - 17)
3 AT EASTON (Lost 24 - 27)
4 JAXTON (Won 23 - 22)
5 AT SEASIDE (Won 22 - 7)
6 MARBRO (Lost 6 - 10)
7 AT ST. CRUZE (Lost 15 - 20)
8 NEWPORT BAY (Lost 13 - 16)
9 AT CAPE CITY (Won 20 - 17)
10 BRANDENBURG (Won 24 - 21)
11 OAKDALE (Won 38 - 7)
12 DUNBERRY (Lost 13 - 15)
13 AT ST. PATRICK (Lost 15 - 23)


DUNBERRY 9-4-0
1 AT OAKDALE (Won 28 - 25)
2 JAXTON (Won 26 - 7)
3 AT SEASIDE (Won 27 - 21)
4 MARBRO (Won 36 - 30)
5 AT ST. CRUZE (Won 20 - 15)
6 NEWPORT BAY (Won 23 - 20)
7 AT CAPE CITY (Lost 20 - 24)
8 BRANDENBURG (Won 16 - 15)
9 AT ST. PATRICK (Lost 0 - 6)
10 AT EASTON (Lost 12 - 13)
11 RIVERMOUNT (Lost 7 - 19)
12 AT CRESTFIELD (Won 15 - 13)
13 GOTHAM (Won 16 - 14)
Playoff Game: NEWPORT BAY (Won 20 - 17)
Conference: MARBRO (Lost 24 - 38)


EASTON 6-7-0
1 AT RIVERMOUNT (Won 27 - 20)
2 AT NEWPORT BAY (Lost 15 - 34)
3 CRESTFIELD (Won 27 - 24)
4 AT CAPE CITY (Lost 14 - 20)
5 JAXTON (Won 36 - 35)
6 BRANDENBURG (Won 27 - 6)
7 AT SEASIDE (Lost 20 - 27)
8 ST. PATRICK (Lost 17 - 20)
9 AT MARBRO (Lost 6 - 20)
10 DUNBERRY (Won 13 - 12)
11 ROXFORD (Lost 7 - 26)
12 GOTHAM (Won 13 - 7)
13 AT ST. CRUZE (Lost 10 - 13)


GATEWAY 9-4-0
1 ST. PATRICK (Lost 17 - 24)
2 TYLERVILLE (Lost 17 - 20)
3 AT SILVER BAY (Won 28 - 17)
4 MIDWAY (Lost 13 - 30)
5 BAY CITY (Won 30 - 27)
6 AT RIVER HEIGHTS (Won 20 - 17)
7 METROPOLIS (Won 20 - 13)
8 AT OAKDALE (Won 23 - 9)
9 MARKET CITY (Won 10 - 8)
10 AT RIVERMOUNT (Won 17 - 16)
11 AT ST. CRUZE (Won 17 - 14)
12 AT ROXFORD (Lost 22 - 28)
13 AT STERLING (Won 23 - 17)
Playoff Game: ROXFORD (Lost 24 - 27)


GOTHAM 6-7-0
1 AT ROXFORD (Lost 19 - 23)
2 CRESTFIELD (Won 17 - 9)
3 AT JAXTON (Lost 27 - 33)
4 SEASIDE (Won 20 - 17)
5 AT MARBRO (Lost 14 - 17)
6 ST. CRUZE (Won 13 - 10)
7 AT NEWPORT BAY (Won 21 - 19)
8 CAPE CITY (Lost 17 - 27)
9 AT BRANDENBURG (Lost 17 - 30)
10 ST. PATRICK (Won 13 - 12)
11 SILVER BAY (Won 23 - 20)
12 AT EASTON (Lost 7 - 13)
13 AT DUNBERRY (Lost 14 - 16)


JAXTON 4-9-0
1 AT SILVER BAY (Lost 10 - 13)
2 AT DUNBERRY (Lost 7 - 26)
3 GOTHAM (Won 33 - 27)
4 AT CRESTFIELD (Lost 22 - 23)
5 AT EASTON (Lost 35 - 36)
6 SEASIDE (Lost 16 - 21)
7 MARBRO (Won 13 - 9)
8 ST. CRUZE (Lost 16 - 17)
9 AT NEWPORT BAY (Lost 11 - 25)
10 CAPE CITY (Lost 10 - 13)
11 STERLING (Won 19 - 14)
12 ST. PATRICK (Lost 3 - 13)
13 AT BRANDENBURG (Won 19 - 17)


MARBRO 9-4-0
1 AT STERLING (Won 12 - 10)
2 AT BRANDENBURG (Won 31 - 13)
3 ST. PATRICK (Won 14 - 7)
4 AT DUNBERRY (Lost 30 - 36)
5 GOTHAM (Won 17 - 14)
6 AT CRESTFIELD (Won 10 - 6)
7 AT JAXTON (Lost 9 - 13)
8 SEASIDE (Lost 31 - 34)
9 EASTON (Won 20 - 6)
10 AT ST. CRUZE (Lost 2 - 9)
11 TYLERVILLE (Won 31 - 24)
12 CAPE CITY (Won 13 - 7)
13 NEWPORT BAY (Won 27 - 20)
Playoff Game: ST. PATRICK (Won 17 - 13)
Conference: AT DUNBERRY (Won 38 - 24)
Championship: AT TYLERVILLE (Lost 20 - 22)


MARKET CITY 5-8-0
1 BRANDENBURG (Won 31 - 28)
2 AT OAKDALE (Lost 20 - 23)
3 AT MIDWAY (Won 22 - 19)
4 RIVERMOUNT (Lost 22 - 30)
5 AT STERLING (Lost 17 - 24)
6 ROXFORD (Lost 7 - 19)
7 AT TYLERVILLE (Lost 20 - 23)
8 SILVER BAY (Won 24 - 21)
9 AT GATEWAY (Lost 8 - 10)
10 BAY CITY (Lost 14 - 22)
11 AT ST. PATRICK (Won 17 - 14)
12 METROPOLIS (Lost 7 - 19)
13 AT RIVER HEIGHTS (Won 20 - 17)


METROPOLIS 6-7-0
1 CAPE CITY (Lost 13 - 40)
2 RIVERMOUNT (Won 31 - 13)
3 AT STERLING (Lost 12 - 14)
4 ROXFORD (Lost 23 - 25)
5 AT TYLERVILLE (Won 27 - 24)
6 SILVER BAY (Lost 0 - 24)
7 AT GATEWAY (Lost 13 - 20)
8 BAY CITY (Lost 16 - 21)
9 AT RIVER HEIGHTS (Lost 23 - 28)
10 AT MIDWAY (Won 36 - 6)
11 AT BRANDENBURG (Won 34 - 21)
12 AT MARKET CITY (Won 19 - 7)
13 OAKDALE (Won 25 - 19)


MIDWAY 5-8-0
1 CRESTFIELD (Lost 13 - 14)
2 AT SILVER BAY (Lost 14 - 23)
3 MARKET CITY (Lost 19 - 22)
4 AT GATEWAY (Won 30 - 13)
5 RIVERMOUNT (Lost 14 - 40)
6 BAY CITY (Won 24 - 14)
7 AT STERLING (Won 31 - 17)
8 RIVER HEIGHTS (Won 25 - 22)
9 AT ROXFORD (Lost 10 - 16)
10 METROPOLIS (Lost 6 - 36)
11 AT CAPE CITY (Won 21 - 3)
12 OAKDALE (Lost 24 - 34)
13 AT TYLERVILLE (Lost 21 - 28)


NEWPORT BAY 7-6-0
1 AT TYLERVILLE (Lost 14 - 16)
2 EASTON (Won 34 - 15)
3 CAPE CITY (Won 23 - 16)
4 AT BRANDENBURG (Lost 17 - 24)
5 ST. PATRICK (Lost 10 - 13)
6 AT DUNBERRY (Lost 20 - 23)
7 GOTHAM (Lost 19 - 21)
8 AT CRESTFIELD (Won 16 - 13)
9 JAXTON (Won 25 - 11)
10 SEASIDE (Won 23 - 17)
11 RIVER HEIGHTS (Won 23 - 18)
12 AT ST. CRUZE (Won 30 - 24)
13 AT MARBRO (Lost 20 - 27)
Playoff Game: ST. CRUZE (Won 31 - 7)
Playoff Game: AT DUNBERRY (Lost 17 - 20)


OAKDALE 5-8-0
1 DUNBERRY (Lost 25 - 28)
2 MARKET CITY (Won 23 - 20)
3 AT RIVERMOUNT (Lost 13 - 38)
4 STERLING (Won 41 - 20)
5 AT ROXFORD (Lost 28 - 31)
6 TYLERVILLE (Lost 17 - 20)
7 AT SILVER BAY (Won 38 - 14)
8 GATEWAY (Lost 9 - 23)
9 AT BAY CITY (Won 24 - 17)
10 RIVER HEIGHTS (Lost 17 - 20)
11 AT CRESTFIELD (Lost 7 - 38)
12 AT MIDWAY (Won 34 - 24)
13 AT METROPOLIS (Lost 19 - 25)


RIVER HEIGHTS 6-7-0
1 SEASIDE (Won 24 - 16)
2 STERLING (Won 31 - 21)
3 AT ROXFORD (Won 30 - 20)
4 TYLERVILLE (Lost 7 - 15)
5 AT SILVER BAY (Won 17 - 13)
6 GATEWAY (Lost 17 - 20)
7 AT BAY CITY (Lost 16 - 24)
8 AT MIDWAY (Lost 22 - 25)
9 METROPOLIS (Won 28 - 23)
10 AT OAKDALE (Won 20 - 17)
11 AT NEWPORT BAY (Lost 18 - 23)
12 AT RIVERMOUNT (Lost 15 - 17)
13 MARKET CITY (Lost 17 - 20)


RIVERMOUNT 8-5-0
1 EASTON (Lost 20 - 27)
2 AT METROPOLIS (Lost 13 - 31)
3 OAKDALE (Won 38 - 13)
4 AT MARKET CITY (Won 30 - 22)
5 AT MIDWAY (Won 40 - 14)
6 STERLING (Won 17 - 14)
7 ROXFORD (Lost 3 - 14)
8 TYLERVILLE (Lost 3 - 17)
9 AT SILVER BAY (Won 15 - 7)
10 GATEWAY (Lost 16 - 17)
11 AT DUNBERRY (Won 19 - 7)
12 RIVER HEIGHTS (Won 17 - 15)
13 AT BAY CITY (Won 23 - 20)
Playoff Game: SILVER BAY (Lost 3 - 27)


ROXFORD 8-5-0
1 GOTHAM (Won 23 - 19)
2 AT BAY CITY (Lost 21 - 24)
3 RIVER HEIGHTS (Lost 20 - 30)
4 AT METROPOLIS (Won 25 - 23)
5 OAKDALE (Won 31 - 28)
6 AT MARKET CITY (Won 19 - 7)
7 AT RIVERMOUNT (Won 14 - 3)
8 STERLING (Lost 15 - 17)
9 MIDWAY (Won 16 - 10)
10 AT TYLERVILLE (Lost 13 - 20)
11 AT EASTON (Won 26 - 7)
12 GATEWAY (Won 28 - 22)
13 SILVER BAY (Lost 10 - 24)
Playoff Game: AT GATEWAY (Won 27 - 24)
Conference: AT TYLERVILLE (Lost 23 - 24)


SEASIDE 5-8-0
1 AT RIVER HEIGHTS (Lost 16 - 24)
2 AT ST. PATRICK (Lost 14 - 16)
3 DUNBERRY (Lost 21 - 27)
4 AT GOTHAM (Lost 17 - 20)
5 CRESTFIELD (Lost 7 - 22)
6 AT JAXTON (Won 21 - 16)
7 EASTON (Won 27 - 20)
8 AT MARBRO (Won 34 - 31)
9 ST. CRUZE (Won 34 - 21)
10 AT NEWPORT BAY (Lost 17 - 23)
11 BAY CITY (Lost 14 - 16)
12 BRANDENBURG (Lost 24 - 31)
13 CAPE CITY (Won 19 - 7)


SILVER BAY 7-6-0
1 JAXTON (Won 13 - 10)
2 MIDWAY (Won 23 - 14)
3 GATEWAY (Lost 17 - 28)
4 AT BAY CITY (Won 23 - 20)
5 RIVER HEIGHTS (Lost 13 - 17)
6 AT METROPOLIS (Won 24 - 0)
7 OAKDALE (Lost 14 - 38)
8 AT MARKET CITY (Lost 21 - 24)
9 RIVERMOUNT (Lost 7 - 15)
10 STERLING (Won 27 - 24)
11 AT GOTHAM (Lost 20 - 23)
12 AT TYLERVILLE (Won 16 - 10)
13 AT ROXFORD (Won 24 - 10)
Playoff Game: AT RIVERMOUNT (Won 27 - 3)
Playoff Game: AT TYLERVILLE (Lost 21 - 26)


ST. CRUZE 7-6-0
1 AT BAY CITY (Won 20 - 17)
2 AT CAPE CITY (Won 10 - 6)
3 BRANDENBURG (Won 20 - 17)
4 AT ST. PATRICK (Lost 13 - 20)
5 DUNBERRY (Lost 15 - 20)
6 AT GOTHAM (Lost 10 - 13)
7 CRESTFIELD (Won 20 - 15)
8 AT JAXTON (Won 17 - 16)
9 AT SEASIDE (Lost 21 - 34)
10 MARBRO (Won 9 - 2)
11 GATEWAY (Lost 14 - 17)
12 NEWPORT BAY (Lost 24 - 30)
13 EASTON (Won 13 - 10)
Playoff Game: AT NEWPORT BAY (Lost 7 - 31)


ST. PATRICK 8-5-0
1 AT GATEWAY (Won 24 - 17)
2 SEASIDE (Won 16 - 14)
3 AT MARBRO (Lost 7 - 14)
4 ST. CRUZE (Won 20 - 13)
5 AT NEWPORT BAY (Won 13 - 10)
6 CAPE CITY (Lost 14 - 16)
7 AT BRANDENBURG (Lost 16 - 21)
8 AT EASTON (Won 20 - 17)
9 DUNBERRY (Won 6 - 0)
10 AT GOTHAM (Lost 12 - 13)
11 MARKET CITY (Lost 14 - 17)
12 AT JAXTON (Won 13 - 3)
13 CRESTFIELD (Won 23 - 15)
Playoff Game: AT MARBRO (Lost 13 - 17)



STERLING 3-10-0
1 MARBRO (Lost 10 - 12)
2 AT RIVER HEIGHTS (Lost 21 - 31)
3 METROPOLIS (Won 14 - 12)
4 AT OAKDALE (Lost 20 - 41)
5 MARKET CITY (Won 24 - 17)
6 AT RIVERMOUNT (Lost 14 - 17)
7 MIDWAY (Lost 17 - 31)
8 AT ROXFORD (Won 17 - 15)
9 TYLERVILLE (Lost 26 - 29)
10 AT SILVER BAY (Lost 24 - 27)
11 AT JAXTON (Lost 14 - 19)
12 BAY CITY (Lost 25 - 28)
13 GATEWAY (Lost 17 - 23)


TYLERVILLE 9-4-0
1 NEWPORT BAY (Won 16 - 14)
2 AT GATEWAY (Won 20 - 17)
3 BAY CITY (Lost 15 - 20)
4 AT RIVER HEIGHTS (Won 15 - 7)
5 METROPOLIS (Lost 24 - 27)
6 AT OAKDALE (Won 20 - 17)
7 MARKET CITY (Won 23 - 20)
8 AT RIVERMOUNT (Won 17 - 3)
9 AT STERLING (Won 29 - 26)
10 ROXFORD (Won 20 - 13)
11 AT MARBRO (Lost 24 - 31)
12 SILVER BAY (Lost 10 - 16)
13 MIDWAY (Won 28 - 21)
Playoff Game: SILVER BAY (Won 26 - 21)
Conference: ROXFORD (Won 24 - 23)
Championship: MARBRO (Won 22 - 20)



Metro Football League teams, players and cities are totally fictional.