S E A S O N  # 8

                            W     L     T      PCT  STREAK    PF    PA     HOME     AWAY
DUNBERRY 9 4 0 0.692 W 2 246 222 5-1-0 4-3-0
MARBRO 9 4 0 0.692 W 3 247 199 6-1-0 3-3-0
ST. PATRICK 8 5 0 0.615 W 2 198 170 4-2-0 4-3-0
NEWPORT BAY 7 6 0 0.538 L 1 274 238 5-2-0 2-4-0
ST. CRUZE 7 6 0 0.538 W 1 206 217 4-3-0 3-3-0
CAPE CITY 7 6 0 0.538 L 3 220 215 3-3-0 4-3-0
EASTON 6 7 0 0.462 L 1 232 264 5-2-0 1-5-0
GOTHAM 6 7 0 0.462 L 2 222 246 5-1-0 1-6-0
CRESTFIELD 6 7 0 0.462 L 2 236 215 3-3-0 3-4-0
SEASIDE 5 8 0 0.385 W 1 265 274 3-4-0 2-4-0
JAXTON 4 9 0 0.308 W 1 214 254 3-4-0 1-5-0
BRANDENBURG 4 9 0 0.308 L 1 265 300 3-3-0 1-6-0
                   


                           W     L     T      PCT  STREAK    PF    PA     HOME     AWAY
TYLERVILLE 9 4 0 0.692 W 1 261 232 4-3-0 5-1-0
GATEWAY 9 4 0 0.692 W 1 257 240 3-3-0 6-1-0
ROXFORD 8 5 0 0.615 L 1 261 234 4-3-0 4-2-0
RIVERMOUNT 8 5 0 0.615 W 3 254 218 3-4-0 5-1-0
SILVER BAY 7 6 0 0.538 W 2 242 233 3-4-0 4-2-0
BAY CITY 7 6 0 0.538 L 1 270 265 2-4-0 5-2-0
RIVER HEIGHTS 6 7 0 0.462 L 3 262 254 3-3-0 3-4-0
METROPOLIS 6 7 0 0.462 W 4 272 262 2-4-0 4-3-0
OAKDALE 5 8 0 0.385 L 1 295 318 2-4-0 3-4-0
MARKET CITY 5 8 0 0.385 W 1 229 269 2-4-0 3-4-0
MIDWAY 5 8 0 0.385 L 2 252 282 2-5-0 3-3-0
STERLING 3 10 0 0.231 L 5 243 302 2-5-0 1-5-0
                   



Metro Football League teams, players and cities are totally fictional.